AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Bank of Ireland GP

Transaction in Own Shares Sep 24, 2024

1979_rns_2024-09-24_4b841e19-8bf6-4d74-adf6-fd9405bca80e.html

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

National Storage Mechanism | Additional information

RNS Number : 3156F

Bank of Ireland Group PLC

24 September 2024

Bank of Ireland Group plc - Transaction in own shares
Bank of Ireland Group plc ("BOIG") today announces that on 23 September 2024 it purchased the following number of its ordinary shares (the "shares") on Euronext Dublin, from BOIG's broker, UBS AG London Branch ("UBS") The shares purchased will be cancelled.
Number of shares purchased: 116,027
Highest price paid per share: €10.4200
Lowest price paid per share: €10.2450
Volume weighted average price paid: €10.3325
These share purchases form part of BOIG's intention to buy back up to €520 million of shares as part of the buy-back programme announced on 27 February 2024 (the "programme").
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018,  a detailed breakdown of individual trades made by UBS on behalf of BOIG as part of the programme is scheduled to this announcement.
Contact:

Sarah McLaughlin

Group Secretary

Tel: +353 (0)87 4315242
Issuer name: Bank of Ireland Group plc
LEI: 635400C8EK6DRI12LJ39
ISIN: IE00BD1RP616
Intermediary name: UBS Europe SE
Intermediary code: 5299007QVIQ7IO64NX37
Time zone: BST
Currency: EUR
Number of Shares Gross Price per Share Currency Trade time Exchange Trade ID
836 10.36 EUR 08:10:25 Euronext Dublin 1057309
731 10.36 EUR 08:10:25 Euronext Dublin 1057307
706 10.36 EUR 08:10:25 Euronext Dublin 1057305
668 10.35 EUR 08:13:17 Euronext Dublin 1060094
24 10.34 EUR 08:15:00 Euronext Dublin 1061740
532 10.34 EUR 08:15:00 Euronext Dublin 1061725
142 10.34 EUR 08:15:00 Euronext Dublin 1061727
133 10.34 EUR 08:15:00 Euronext Dublin 1061715
39 10.34 EUR 08:15:00 Euronext Dublin 1061713
142 10.34 EUR 08:15:00 Euronext Dublin 1061711
532 10.34 EUR 08:15:00 Euronext Dublin 1061709
700 10.34 EUR 08:15:00 Euronext Dublin 1061707
650 10.33 EUR 08:15:00 Euronext Dublin 1061550
701 10.30 EUR 08:15:21 Euronext Dublin 1062828
788 10.30 EUR 08:15:21 Euronext Dublin 1062826
777 10.29 EUR 08:20:00 Euronext Dublin 1067780
791 10.31 EUR 08:20:17 Euronext Dublin 1068145
1299 10.31 EUR 08:20:17 Euronext Dublin 1068141
1091 10.30 EUR 08:20:26 Euronext Dublin 1068262
761 10.29 EUR 08:20:41 Euronext Dublin 1068493
754 10.30 EUR 08:24:26 Euronext Dublin 1072339
174 10.30 EUR 08:30:00 Euronext Dublin 1077146
532 10.30 EUR 08:30:00 Euronext Dublin 1077144
867 10.30 EUR 08:30:00 Euronext Dublin 1077110
666 10.31 EUR 08:33:33 Euronext Dublin 1080838
721 10.30 EUR 08:34:54 Euronext Dublin 1082210
24 10.30 EUR 08:34:59 Euronext Dublin 1082335
278 10.34 EUR 08:41:00 Euronext Dublin 1089164
301 10.34 EUR 08:41:00 Euronext Dublin 1089162
31 10.34 EUR 08:41:00 Euronext Dublin 1089160
199 10.34 EUR 08:41:00 Euronext Dublin 1089158
296 10.34 EUR 08:42:04 Euronext Dublin 1090277
417 10.34 EUR 08:42:04 Euronext Dublin 1090275
663 10.38 EUR 08:47:03 Euronext Dublin 1095548
772 10.38 EUR 08:47:03 Euronext Dublin 1095546
698 10.39 EUR 08:47:03 Euronext Dublin 1095544
362 10.41 EUR 08:51:06 Euronext Dublin 1100586
618 10.41 EUR 08:51:06 Euronext Dublin 1100584
752 10.41 EUR 08:51:06 Euronext Dublin 1100588
426 10.42 EUR 08:51:34 Euronext Dublin 1101184
532 10.42 EUR 08:51:34 Euronext Dublin 1101182
1034 10.41 EUR 08:51:44 Euronext Dublin 1101379
733 10.42 EUR 08:51:44 Euronext Dublin 1101377
658 10.42 EUR 08:51:44 Euronext Dublin 1101375
777 10.42 EUR 08:54:40 Euronext Dublin 1104511
127 10.41 EUR 08:54:48 Euronext Dublin 1104640
579 10.41 EUR 08:54:48 Euronext Dublin 1104638
706 10.41 EUR 08:55:06 Euronext Dublin 1105108
96 10.41 EUR 08:55:06 Euronext Dublin 1105106
730 10.41 EUR 08:57:44 Euronext Dublin 1107683
680 10.41 EUR 09:01:58 Euronext Dublin 1111718
499 10.38 EUR 09:03:15 Euronext Dublin 1112835
187 10.38 EUR 09:03:15 Euronext Dublin 1112833
183 10.34 EUR 09:08:50 Euronext Dublin 1118705
596 10.34 EUR 09:08:50 Euronext Dublin 1118703
787 10.33 EUR 09:13:32 Euronext Dublin 1122600
694 10.34 EUR 09:26:21 Euronext Dublin 1131150
670 10.33 EUR 09:31:59 Euronext Dublin 1134875
747 10.31 EUR 09:34:05 Euronext Dublin 1136659
784 10.29 EUR 09:35:16 Euronext Dublin 1137449
738 10.26 EUR 09:37:19 Euronext Dublin 1139113
268 10.26 EUR 09:37:43 Euronext Dublin 1139430
532 10.26 EUR 09:37:43 Euronext Dublin 1139428
672 10.26 EUR 09:37:43 Euronext Dublin 1139424
774 10.26 EUR 09:37:43 Euronext Dublin 1139426
659 10.25 EUR 09:38:15 Euronext Dublin 1139821
754 10.25 EUR 09:38:24 Euronext Dublin 1139931
809 10.25 EUR 09:39:17 Euronext Dublin 1140451
124 10.27 EUR 09:40:06 Euronext Dublin 1141025
532 10.27 EUR 09:40:06 Euronext Dublin 1141023
807 10.27 EUR 09:40:06 Euronext Dublin 1141020
666 10.27 EUR 09:40:06 Euronext Dublin 1141018
727 10.25 EUR 09:41:32 Euronext Dublin 1142164
691 10.29 EUR 09:55:35 Euronext Dublin 1152111
345 10.29 EUR 09:59:37 Euronext Dublin 1155506
265 10.29 EUR 09:59:37 Euronext Dublin 1155502
9 10.29 EUR 09:59:37 Euronext Dublin 1155500
131 10.29 EUR 09:59:37 Euronext Dublin 1155504
800 10.29 EUR 10:00:11 Euronext Dublin 1155942
687 10.29 EUR 10:01:20 Euronext Dublin 1156837
661 10.29 EUR 10:03:41 Euronext Dublin 1158469
773 10.29 EUR 10:07:30 Euronext Dublin 1160997
356 10.29 EUR 10:12:17 Euronext Dublin 1164393
427 10.29 EUR 10:12:17 Euronext Dublin 1164391
343 10.29 EUR 10:12:17 Euronext Dublin 1164375
382 10.29 EUR 10:12:17 Euronext Dublin 1164373
736 10.27 EUR 10:17:01 Euronext Dublin 1167631
536 10.26 EUR 10:17:56 Euronext Dublin 1168392
660 10.28 EUR 10:25:42 Euronext Dublin 1174263
665 10.29 EUR 10:28:39 Euronext Dublin 1176514
770 10.30 EUR 10:32:07 Euronext Dublin 1178918
214 10.29 EUR 10:39:06 Euronext Dublin 1185268
462 10.29 EUR 10:39:08 Euronext Dublin 1185284
16 10.29 EUR 10:39:15 Euronext Dublin 1185353
659 10.29 EUR 10:39:15 Euronext Dublin 1185351
790 10.31 EUR 11:04:00 Euronext Dublin 1200519
750 10.32 EUR 11:07:00 Euronext Dublin 1202327
1094 10.30 EUR 11:12:58 Euronext Dublin 1205688
774 10.29 EUR 11:13:44 Euronext Dublin 1206226
804 10.28 EUR 11:15:55 Euronext Dublin 1207400
267 10.32 EUR 11:26:26 Euronext Dublin 1213555
437 10.32 EUR 11:26:26 Euronext Dublin 1213553
803 10.32 EUR 11:26:26 Euronext Dublin 1213551
79 10.31 EUR 11:28:26 Euronext Dublin 1214882
645 10.31 EUR 11:28:26 Euronext Dublin 1214880
735 10.30 EUR 11:46:04 Euronext Dublin 1225006
766 10.32 EUR 12:19:17 Euronext Dublin 1241914
695 10.34 EUR 12:21:27 Euronext Dublin 1243374
675 10.34 EUR 12:26:12 Euronext Dublin 1245688
730 10.34 EUR 12:27:34 Euronext Dublin 1246582
751 10.35 EUR 12:29:52 Euronext Dublin 1247764
1167 10.35 EUR 12:30:47 Euronext Dublin 1248431
832 10.38 EUR 12:39:11 Euronext Dublin 1253445
823 10.38 EUR 12:41:34 Euronext Dublin 1254625
716 10.38 EUR 12:42:14 Euronext Dublin 1255075
202 10.38 EUR 12:42:14 Euronext Dublin 1255073
579 10.38 EUR 12:42:14 Euronext Dublin 1255071
717 10.38 EUR 12:46:06 Euronext Dublin 1257431
6 10.38 EUR 12:51:54 Euronext Dublin 1260528
684 10.38 EUR 12:51:54 Euronext Dublin 1260526
22 10.38 EUR 12:51:54 Euronext Dublin 1260524
9 10.38 EUR 12:51:54 Euronext Dublin 1260522
674 10.38 EUR 12:52:55 Euronext Dublin 1261112
798 10.40 EUR 13:06:24 Euronext Dublin 1269291
849 10.39 EUR 13:06:47 Euronext Dublin 1269544
701 10.38 EUR 13:09:39 Euronext Dublin 1271074
705 10.38 EUR 13:18:56 Euronext Dublin 1276778
671 10.37 EUR 13:27:59 Euronext Dublin 1282747
734 10.37 EUR 13:36:50 Euronext Dublin 1289394
117 10.37 EUR 13:44:54 Euronext Dublin 1294934
651 10.37 EUR 13:44:54 Euronext Dublin 1294932
662 10.35 EUR 13:46:44 Euronext Dublin 1296529
686 10.32 EUR 13:48:23 Euronext Dublin 1298358
759 10.32 EUR 13:50:25 Euronext Dublin 1300001
799 10.32 EUR 13:52:30 Euronext Dublin 1301521
918 10.35 EUR 14:02:21 Euronext Dublin 1310410
1108 10.35 EUR 14:02:21 Euronext Dublin 1310408
32 10.34 EUR 14:02:22 Euronext Dublin 1310438
738 10.34 EUR 14:02:22 Euronext Dublin 1310436
854 10.36 EUR 14:07:36 Euronext Dublin 1315032
339 10.36 EUR 14:13:01 Euronext Dublin 1320367
486 10.36 EUR 14:13:01 Euronext Dublin 1320365
1155 10.37 EUR 14:13:01 Euronext Dublin 1320363
82 10.38 EUR 14:22:45 Euronext Dublin 1329842
671 10.38 EUR 14:22:45 Euronext Dublin 1329840
789 10.38 EUR 14:24:22 Euronext Dublin 1331440
808 10.37 EUR 14:24:25 Euronext Dublin 1331584
580 10.37 EUR 14:31:11 Euronext Dublin 1343545
221 10.37 EUR 14:31:11 Euronext Dublin 1343543
735 10.37 EUR 14:32:09 Euronext Dublin 1345340
689 10.37 EUR 14:34:01 Euronext Dublin 1349218
742 10.36 EUR 14:36:48 Euronext Dublin 1353268
738 10.36 EUR 14:37:21 Euronext Dublin 1354092
165 10.36 EUR 14:38:38 Euronext Dublin 1355634
521 10.36 EUR 14:38:38 Euronext Dublin 1355632
1781 10.36 EUR 14:41:38 Euronext Dublin 1360599
725 10.35 EUR 14:42:14 Euronext Dublin 1361502
755 10.35 EUR 14:44:41 Euronext Dublin 1364819
926 10.35 EUR 14:48:30 Euronext Dublin 1372464
396 10.35 EUR 14:49:04 Euronext Dublin 1373400
413 10.35 EUR 14:49:04 Euronext Dublin 1373398
717 10.35 EUR 14:53:25 Euronext Dublin 1381125
4 10.36 EUR 14:58:09 Euronext Dublin 1388184
664 10.36 EUR 14:58:09 Euronext Dublin 1388182
783 10.36 EUR 14:58:09 Euronext Dublin 1388180
721 10.36 EUR 14:58:10 Euronext Dublin 1388187
745 10.36 EUR 15:02:11 Euronext Dublin 1396514
655 10.36 EUR 15:03:11 Euronext Dublin 1398215
806 10.35 EUR 15:05:25 Euronext Dublin 1401706
10 10.35 EUR 15:09:51 Euronext Dublin 1408512
10 10.35 EUR 15:09:51 Euronext Dublin 1408510
730 10.35 EUR 15:10:45 Euronext Dublin 1410250
88 10.35 EUR 15:14:02 Euronext Dublin 1415585
690 10.35 EUR 15:14:02 Euronext Dublin 1415583
786 10.36 EUR 15:23:39 Euronext Dublin 1427129
761 10.36 EUR 15:24:11 Euronext Dublin 1427731
785 10.34 EUR 15:29:28 Euronext Dublin 1440346
689 10.35 EUR 15:32:53 Euronext Dublin 1446113
795 10.34 EUR 15:33:54 Euronext Dublin 1447818
792 10.33 EUR 15:35:42 Euronext Dublin 1450881
805 10.33 EUR 15:35:44 Euronext Dublin 1450936
777 10.32 EUR 15:45:19 Euronext Dublin 1466454
701 10.32 EUR 15:49:19 Euronext Dublin 1472937
46 10.32 EUR 15:49:19 Euronext Dublin 1472935
1068 10.32 EUR 15:55:08 Euronext Dublin 1481905
64 10.32 EUR 15:55:08 Euronext Dublin 1481903
1083 10.32 EUR 15:56:11 Euronext Dublin 1483144
143 10.30 EUR 16:05:47 Euronext Dublin 1501053
18 10.30 EUR 16:05:47 Euronext Dublin 1501051
491 10.30 EUR 16:05:47 Euronext Dublin 1501049
797 10.30 EUR 16:05:47 Euronext Dublin 1501047
799 10.30 EUR 16:06:01 Euronext Dublin 1501658
769 10.28 EUR 16:10:10 Euronext Dublin 1507930
950 10.28 EUR 16:16:56 Euronext Dublin 1518063
26 10.28 EUR 16:16:57 Euronext Dublin 1518073
163 10.28 EUR 16:16:58 Euronext Dublin 1518106
561 10.28 EUR 16:16:58 Euronext Dublin 1518104
333 10.28 EUR 16:18:44 Euronext Dublin 1520310
434 10.28 EUR 16:18:44 Euronext Dublin 1520308

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSFLFFRADIVFIS

Talk to a Data Expert

Have a question? We'll get back to you promptly.