AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Domino's Pizza Group PLC

Transaction in Own Shares May 23, 2018

5314_rns_2018-05-23_6141756b-7fe9-4f54-b02a-ce73448ed249.html

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

National Storage Mechanism | Additional information

You don't have Javascript enabled. For full functionality this page requires javascript to be enabled.

RNS Number : 0934P

Domino's Pizza Group PLC

23 May 2018

LEI: 213800Q6ZKHAOV48JL75

DOMINO'S PIZZA GROUP PLC

TRANSACTION IN OWN SHARES

Domino's Pizza Group plc (the "Company") announces that on 23 May 2018 it purchased the following number of its ordinary shares for cancellation:

Class of shares : Ordinary shares of 25/48p ("shares")
Number of shares purchased : 100,000
Average purchase price paid : 378.53 pence per share
Highest purchase price paid : 380.70 pence per share
Lowest purchase price paid : 376.90 pence per share

Following the above transaction, the Company has 478,624,530 ordinary shares in issue. Therefore the total number of voting rights in the Company is 478,624,530 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in the Company under the FCA's Disclosure Guidance and Transparency Rules. 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Credit Suisse Securities (Europe) Limited on behalf of the Company as part of the buyback programme.

Enquiries:

Adrian Bushnell

Company Secretary

01908 580000

Schedule of Purchases - Individual Transactions

Number of shares purchased Transaction price (per share) Time of transaction
308 377.2 08:30:18
263 377.6 08:32:32
64 377.7 08:32:37
184 377.3 08:36:21
310 378.3 08:38:45
188 378.3 08:38:45
268 378.3 08:38:45
213 378.2 08:49:10
360 378.5 08:50:30
500 378.3 08:52:58
750 378.1 08:52:59
366 378.1 08:52:59
354 378.1 08:52:59
300 378.1 08:52:59
764 378.1 08:52:59
354 378.0 08:52:59
387 378.0 08:52:59
377 378.1 08:52:59
172 378.1 08:52:59
350 378.3 09:03:06
288 378.8 09:03:26
350 378.8 09:03:26
241 378.9 09:03:26
350 378.9 09:03:26
350 378.9 09:03:26
590 378.9 09:04:38
14 379.0 09:06:02
218 379.0 09:06:02
314 378.4 09:07:00
656 378.4 09:07:00
250 378.4 09:07:00
186 378.4 09:07:00
620 378.1 09:10:17
264 378.1 09:10:17
520 377.8 09:11:15
38 378.1 09:11:21
406 378.1 09:11:21
278 378.2 09:11:21
3 378.2 09:11:21
972 378.1 09:11:22
330 378.1 09:11:22
347 378.5 09:12:26
186 378.5 09:12:26
398 377.9 09:13:18
377 377.9 09:13:28
280 377.9 09:14:42
281 377.9 09:15:04
551 377.6 09:18:09
681 377.9 09:18:09
557 377.9 09:18:11
579 377.6 09:21:54
630 377.4 09:22:26
551 377.5 09:27:56
533 377.3 09:28:58
501 377.3 09:30:24
506 377.0 09:32:01
330 377.3 09:33:03
169 376.9 09:33:51
328 376.9 09:33:51
536 377.2 09:34:37
508 377.1 09:41:53
488 377.3 09:43:39
552 377.4 09:51:13
58 378.3 09:52:25
558 379.0 09:58:23
536 378.6 09:58:54
2 378.6 09:58:54
551 378.3 09:59:09
750 378.2 09:59:11
350 378.2 09:59:11
544 378.3 09:59:50
82 378.6 09:59:58
620 378.9 10:00:38
473 378.7 10:01:19
134 378.7 10:01:19
16 378.6 10:01:27
712 378.6 10:01:27
375 378.7 10:02:10
88 378.7 10:02:10
119 378.4 10:02:39
421 378.4 10:02:39
1,820 378.2 10:02:46
404 378.6 10:13:39
148 378.6 10:13:39
410 378.6 10:13:39
326 378.3 10:13:49
210 378.3 10:13:49
464 378.3 10:20:03
750 378.3 10:20:10
400 378.3 10:20:10
196 378.1 10:23:26
237 378.1 10:23:26
320 378.0 10:24:24
184 378.0 10:24:24
564 379.1 10:25:12
349 379.1 10:25:12
725 378.7 10:25:37
712 378.4 10:26:31
45 378.7 10:26:39
455 378.5 10:27:08
256 378.7 10:27:12
425 378.4 10:28:35
723 378.5 10:28:36
300 378.5 10:28:36
512 378.3 10:30:30
500 378.6 10:30:30
370 378.6 10:30:30
750 378.6 10:30:30
442 378.4 10:30:51
45 378.4 10:30:51
47 378.4 10:30:51
750 378.3 10:30:54
370 378.3 10:30:54
455 378.3 10:30:54
370 378.3 10:30:54
753 378.7 10:31:00
384 378.7 10:31:00
513 378.4 10:31:22
200 378.5 10:31:40
200 378.5 10:31:40
356 378.5 10:31:40
96 378.5 10:31:57
90 378.5 10:31:57
597 378.5 10:31:57
58 378.5 10:31:57
522 378.2 10:32:23
192 378.3 10:39:01
292 378.3 10:39:01
481 378.1 10:39:27
75 378.3 10:47:03
503 378.3 10:47:03
24 378.1 10:58:11
481 378.1 10:58:13
80 378.5 11:05:21
97 378.5 11:05:21
750 378.5 11:05:21
791 378.5 11:05:21
434 378.2 11:07:03
511 378.1 11:13:29
75 378.1 11:13:29
424 378.1 11:13:49
30 378.1 11:13:49
581 378.0 11:15:35
379 378.5 11:18:15
317 378.5 11:18:15
535 378.5 11:40:21
70 378.7 11:45:18
338 378.7 11:45:18
598 378.6 11:53:27
475 378.4 11:56:27
382 378.2 11:57:23
53 378.2 11:59:00
455 378.2 11:59:47
208 378.9 12:20:53
750 378.9 12:21:42
420 378.7 12:23:22
448 378.7 12:23:42
277 378.7 12:24:42
914 378.7 12:24:42
19 378.7 12:24:42
507 378.4 12:33:40
459 378.8 12:48:39
547 378.7 12:57:09
579 378.6 12:58:27
599 378.4 12:59:30
584 378.3 12:59:55
236 378.6 13:01:44
286 378.6 13:01:44
521 378.2 13:01:55
750 378.6 13:03:44
257 378.6 13:03:44
93 378.6 13:03:44
101 378.6 13:03:44
430 378.6 13:03:44
700 378.6 13:03:44
1,089 378.6 13:03:44
541 378.3 13:08:33
497 378.7 13:29:40
523 378.6 13:29:50
192 378.5 13:33:56
417 378.5 13:33:56
580 378.5 13:37:28
570 378.5 13:40:32
526 378.5 13:43:37
516 378.8 13:50:00
100 378.6 13:56:11
430 378.6 13:56:11
179 378.2 13:57:38
282 378.2 13:58:32
33 378.2 13:59:05
499 378.1 14:01:50
750 378.3 14:02:47
352 378.3 14:02:47
1,386 378.3 14:02:47
1,607 378.3 14:02:47
477 378.1 14:13:55
138 378.2 14:15:10
400 378.2 14:15:10
534 378.1 14:17:04
179 378.5 14:22:46
427 378.5 14:22:46
554 378.4 14:24:36
682 378.8 14:25:48
483 378.8 14:25:48
491 378.7 14:29:57
515 378.3 14:30:48
3 378.3 14:30:48
541 378.3 14:31:38
445 378.1 14:34:27
474 379.0 14:36:50
470 378.8 14:37:19
1,100 379.1 14:38:49
579 379.1 14:38:49
300 379.1 14:38:49
171 379.1 14:38:49
463 378.9 14:48:12
516 378.8 14:49:19
481 379.3 14:58:28
54 379.4 14:59:50
800 379.4 14:59:50
332 379.4 14:59:50
289 379.4 14:59:50
510 379.9 15:00:32
321 380.0 15:01:51
1,000 380.0 15:01:51
1,376 380.0 15:01:51
750 380.7 15:05:51
692 380.7 15:05:51
230 380.7 15:05:51
544 380.2 15:07:06
598 380.5 15:10:13
571 380.7 15:14:57
552 380.3 15:15:37
473 380.1 15:15:55
381 379.8 15:17:50
64 379.8 15:17:50
95 379.8 15:17:50
182 379.7 15:20:39
200 379.9 15:21:52
255 379.9 15:21:52

Notes to Editors:

Domino's Pizza Group plc is the UK's leading pizza brand and a major player in the Irish market. We hold the master franchise agreement to own, operate and franchise Domino's stores in the UK, the Republic of Ireland, Switzerland, Luxembourg and Liechtenstein. In addition, we have a controlling stake in the holders of the Domino's master franchise agreements in Iceland, Norway and Sweden, as well as an associate investment in Germany.

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.

END

POSSEMFMDFASEFI

Talk to a Data Expert

Have a question? We'll get back to you promptly.