Transaction in Own Shares • Jul 3, 2023
Transaction in Own Shares
Open in ViewerOpens in native device viewer
Treasury shares purchased on Euronext Brussels
| Transaction date | Number of shares | Average price (in euro) |
Lowest price (in euro) |
Highest price (in euro) |
Total (in euro) |
|---|---|---|---|---|---|
| 6/3/2023 | 2 | 30.10 | 30.10 | 30.10 | 60.20 |
| 7/3/2023 | 150 | 30.70 | 30.70 | 30.70 | 4,605.00 |
| 9/3/2023 | 144 | 30.20 | 30.20 | 30.20 | 4,348.80 |
| 10/3/2023 | 604 | 29.97 | 29.80 | 30.20 | 18,100.97 |
| 14/3/2023 | 237 | 29.60 | 29.60 | 29.60 | 7,015.20 |
| 15/3/2023 | 263 | 29.37 | 29.30 | 29.60 | 7,724.81 |
| 16/3/2023 | 200 | 29.20 | 29.20 | 29.20 | 5,840.00 |
| 22/3/2023 | 191 | 29.40 | 29.40 | 29.40 | 5,615.40 |
| 23/3/2023 | 209 | 29.40 | 29.40 | 29.40 | 6,144.60 |
| 24/3/2023 | 500 | 29.70 | 29.70 | 29.70 | 14,850.00 |
| 27/3/2023 | 700 | 29.47 | 29.30 | 29.60 | 20,629.98 |
| 28/3/2023 | 205 | 29.30 | 29.30 | 29.30 | 6,006.50 |
| 29/3/2023 | 160 | 29.30 | 29.30 | 29.30 | 4,688.00 |
| 30/3/2023 | 22 | 29.30 | 29.30 | 29.30 | 644.60 |
| 31/3/2023 | 75 | 29.30 | 29.30 | 29.30 | 2,197.50 |
| Total March 2023 | 3,662 | 29.62 | 108,471.56 |
| Transaction date | Number of shares | Average price (in euro) |
Lowest price (in euro) |
Highest price (in euro) |
Total (in euro) |
|---|---|---|---|---|---|
| 5/4/2023 | 538 | 29.37 | 29.30 | 29.50 | 15,803.43 |
| 12/4/2023 | 100 | 29.50 | 29.50 | 29.50 | 2,950.00 |
| 14/4/2023 | 500 | 29.79 | 29.70 | 29.80 | 14,893.30 |
| 17/4/2023 | 101 | 29.48 | 29.30 | 29.50 | 2,977.20 |
| 18/4/2023 | 192 | 29.35 | 29.30 | 29.40 | 5,635.60 |
| 20/4/2023 | 300 | 29.47 | 29.40 | 29.50 | 8,840.01 |
| 21/4/2023 | 18 | 29.30 | 29.30 | 29.30 | 527.40 |
| 24/4/2023 | 24 | 29.30 | 29.30 | 29.30 | 703.20 |
| 25/4/2023 | 29 | 29.30 | 29.30 | 29.30 | 849.70 |
| 26/4/2023 | 300 | 29.30 | 29.20 | 29.30 | 8,788.59 |
| 27/4/2023 | 327 | 29.14 | 29.10 | 29.20 | 9,529.30 |
| 28/4/2023 | 200 | 29.40 | 29.40 | 29.40 | 5,880.00 |
| Total April 2023 | 2,629 | 29.43 | 77,377.73 | ||
| Total until | ||||
|---|---|---|---|---|
| 30 April 2023 | G 201 |
$\sim$ n n .54 Mark ت |
185849 | |
| Transaction date | Number of shares | Average price (in euro) |
Lowest price (in euro) |
Highest price (in euro) |
Total (in euro) |
|---|---|---|---|---|---|
| 2/5/2023 8/5/2023 |
959 150 |
29.05 28.90 |
29.00 28.90 |
29.20 28.90 |
27,861.92 4,335.00 |
| Total May 2023 | 1.109 | 29.03 | 32,196.92 |
| Total until | ||||
|---|---|---|---|---|
| $-31$ May 2022 | 7.400 406 |
DC. $\overline{a}$ $\Delta$ |
12 . |
|
| Transaction date | Number of shares | Average price (in euro) |
Lowest price (in euro) |
Highest price (in euro) |
Total (in euro) |
|---|---|---|---|---|---|
| 13/6/2023 | 50 | 27.30 | 27.30 | 27.30 | 1,365.00 |
| 14/6/2023 | 200 | 27.30 | 27.30 | 27.30 | 5,460.00 |
| 15/6/2023 | 155 | 27.00 | 27.00 | 27.00 | 4,185.00 |
| 16/6/2023 | 200 | 27.50 | 27.00 | 27.50 | 5,499.00 |
| 19/6/2023 | 50 | 27.20 | 27.00 | 27.20 | 1,359.80 |
| 20/6/2023 | 516 | 26.74 | 26.50 | 27.00 | 13,798.98 |
| 21/6/2023 | 100 | 26.80 | 26.80 | 26.80 | 2,680.00 |
| Total June 2023 | 1,271 | 27.02 | 34, 347. 78 | ||
| Total until | ||||
|---|---|---|---|---|
| ∴luna 202? - |
COMMA Service $-1$ |
nn $\sim$ |
The | |
| Transaction date | Transaction time | Number of shares | Average price (in euro) |
Total (in euro) |
|---|---|---|---|---|
| 6/3/2023 | 9:18:57 | 5,000 | 30.20 | 151,000.00 |
| 6/3/2023 | 9:56:42 | 5,000 | 30.20 | 151,000.00 |
| 7/3/2023 | 14:09:07 | 1,750 | 30.30 | 53,025.00 |
| 9/3/2023 | 10:57:31 | 5,898 | 30.50 | 179,889.00 |
| 15/3/2023 | 15:06:33 | 12,670 | 29.60 | 375,032.00 |
| Total March 2023 | 30,318 | 30.01 | 909,946.00 |
| Total until | |||
|---|---|---|---|
| 23 June 2023 | 38.989 | 29.81 | 162.339 $-1$ |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.