Transaction in Own Shares • Jan 10, 2025
Transaction in Own Shares
Open in ViewerOpens in native device viewer
In accordance with Article 5 of EU Regulation n° 596/2014 (Market Abuse Regulation), detailed information is available on the website of Tikehau Capital: https://www.tikehaucapital.com/fr/shareholders/regulatory-information
| Name of the issuer | Issuer Identity Code (LEI) |
Trading Day | ISIN | Aggregated volume per day (number of shares) |
Weighted average price per day |
Market (MIC Code) |
|---|---|---|---|---|---|---|
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 03/01/2025 | FR0013230612 | 1,232 | 20.9570 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 06/01/2025 | FR0013230612 | 1,461 | 21.0959 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 07/01/2025 | FR0013230612 | 2,024 | 21.0143 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 08/01/2025 | FR0013230612 | 717 | 20.6773 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 09/01/2025 | FR0013230612 | 1,305 | 20.9044 | XPAR |
| TOTAL | 6,739 | 20.9644 |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.