AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Asetek A/S

Transaction in Own Shares Oct 27, 2020

6301_rns_2020-10-27_e16d0369-893b-4651-acc3-aae0f4e0682c.pdf

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

CLIENTNAME SALE REP TRADE DATE TRADE TIME MARKET VENUE ID BUY SELL ISIN QUANTITY PRICE CCY TOTAL
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 12:28:15 XOSL TrwMSrfcS Buy DK0060477263 49,00 85,30 NOK 4.179,70
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 12:28:15 XOSL TrwMSrfcT Buy DK0060477263 52,00 85,30 NOK 4.435,60
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 12:38:03 XOSL TrwMSrfqk Buy DK0060477263 102,00 85,40 NOK 8.710,80
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 12:49:38 XOSL TrwMSrg2c Buy DK0060477263 28,00 85,00 NOK 2.380,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 12:49:40 XOSL TrwMSrg2f Buy DK0060477263 29,00 85,00 NOK 2.465,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 12:51:19 XOSL TrwMSrg45 Buy DK0060477263 42,00 85,00 NOK 3.570,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 13:32:02 XOSL TrwMSrggp Buy DK0060477263 188,00 86,10 NOK 16.186,80
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 13:32:02 XOSL TrwMSrggq Buy DK0060477263 258,00 86,10 NOK 22.213,80
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 13:32:02 XOSL TrwMSrggr Buy DK0060477263 4,00 86,10 NOK 344,40
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 13:32:02 XOSL TrwMSrggs Buy DK0060477263 263,00 86,10 NOK 22.644,30
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 13:32:26 XOSL TrwMSrgh1 Buy DK0060477263 28,00 86,10 NOK 2.410,80
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 13:32:26 XOSL TrwMSrgh2 Buy DK0060477263 199,00 86,10 NOK 17.133,90
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 13:34:02 XOSL TrwMSrgiO Buy DK0060477263 376,00 86,00 NOK 32.336,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 13:51:34 XOSL TrwMSrgxh Buy DK0060477263 112,00 85,20 NOK 9.542,40
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 13:51:35 XOSL TrwMSrgxi Buy DK0060477263 11,00 85,20 NOK 937,20
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 14:01:11 XOSL TrwMSrh5Y Buy DK0060477263 133,00 85,20 NOK 11.331,60
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 14:01:11 XOSL TrwMSrh5Z Buy DK0060477263 8,00 85,20 NOK 681,60
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 14:11:02 XOSL TrwMSrhCI Buy DK0060477263 89,00 85,00 NOK 7.565,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 14:27:03 XOSL TrwMSrhRq Buy DK0060477263 134,00 84,50 NOK 11.323,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 14:33:47 XOSL TrwMSrhWw Buy DK0060477263 77,00 84,50 NOK 6.506,50
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 14:33:47 XOSL TrwMSrhWx Buy DK0060477263 132,00 84,50 NOK 11.154,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 14:33:47 XOSL TrwMSrhWy Buy DK0060477263 134,00 84,50 NOK 11.323,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 14:34:45 XOSL TrwMSrhXR Buy DK0060477263 85,00 84,50 NOK 7.182,50
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:08 XOSL TrwMSribu Buy DK0060477263 269,00 84,60 NOK 22.757,40
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:08 XOSL TrwMSribv Buy DK0060477263 242,00 84,60 NOK 20.473,20
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:08 XOSL TrwMSribw Buy DK0060477263 27,00 84,60 NOK 2.284,20
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:08 XOSL TrwMSribx Buy DK0060477263 59,00 84,60 NOK 4.991,40
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:10 XOSL TrwMSriby Buy DK0060477263 210,00 84,60 NOK 17.766,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:10 XOSL TrwMSribz Buy DK0060477263 29,00 84,60 NOK 2.453,40
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:18 XOSL TrwMSric5 Buy DK0060477263 22,00 84,60 NOK 1.861,20
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:19 XOSL TrwMSricC Buy DK0060477263 218,00 84,60 NOK 18.442,80
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:21 XOSL TrwMSricF Buy DK0060477263 29,00 84,60 NOK 2.453,40
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:24 XOSL TrwMSricH Buy DK0060477263 22,00 84,60 NOK 1.861,20
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:27 XOSL TrwMSricJ Buy DK0060477263 116,00 84,60 NOK 9.813,60
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:27 XOSL TrwMSricK Buy DK0060477263 88,00 84,60 NOK 7.444,80
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:40:27 XOSL TrwMSricL Buy DK0060477263 105,00 84,60 NOK 8.883,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:56:57 XOSL TrwMSrixc Buy DK0060477263 139,00 83,80 NOK 11.648,20
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:58:02 XOSL TrwMSriyn Buy DK0060477263 37,00 83,80 NOK 3.100,60
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:58:02 XOSL TrwMSriyo Buy DK0060477263 60,00 83,80 NOK 5.028,00
Asetek A/S S03225,S36484,S8967b 20201023 2020-10-23 15:58:02 XOSL TrwMSriyp Buy DK0060477263 226,00 83,80 NOK 18.938,80

Talk to a Data Expert

Have a question? We'll get back to you promptly.