AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Elopak ASA

Transaction in Own Shares Jun 25, 2021

3592_rns_2021-06-25_f4683165-820c-4cbc-aef3-3056cc5a3195.pdf

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

RIC ISIN Market Volume Price Net Amount Cur Trade Date Trade Time
ELO.OL NO0011002586 XOSL 219,998 28.0 6,159,944 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 200,000 28.0 5,600,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 150,000 28.0 4,200,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 100,000 28.0 2,800,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 100,000 28.0 2,800,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 75,000 28.0 2,100,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 53,853 28.0 1,507,884 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 50,000 28.0 1,400,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 50,000 28.0 1,400,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 46,147 28.0 1,292,116 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 42,583 28.0 1,192,324 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 32,000 28.0 896,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 30,481 28.0 853,468 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 28,400 28.0 795,200 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 22,500 28.0 630,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 20,000 28.0 560,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 17,600 28.0 492,800 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 10,094 28.0 282,632 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 10,000 28.0 280,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 7,500 28.0 210,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 7,500 28.0 210,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 7,500 28.0 210,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 5,000 28.0 140,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 4,000 28.0 112,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 2,500 28.0 70,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 2,500 28.0 70,000 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 1,270 28.0 35,560 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 816 28.0 22,848 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 781 28.0 21,868 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 757 28.0 21,196 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 505 28.0 14,140 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 420 28.0 11,760 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 2 28.0 56 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 3,264 28.0 91,392 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 755 28.0 21,140 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 1,465 28.0 41,020 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 6,644 28.0 186,032 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 11,203 28.0 313,684 NOK 17/06/2021 17/06/2021 09:00
ELO.OL NO0011002586 XOSL 20,000 28.0 560,000 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 6,567 28.0 183,876 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 1,821 28.0 50,988 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 2,175 28.0 60,900 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 30,000 28.0 840,000 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 5,578 28.0 156,184 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 3,500 28.0 98,000 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 3,500 28.0 98,000 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 2,152 28.0 60,256 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 7,720 28.0 216,160 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 1,274 28.0 35,672 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 808 28.0 22,624 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 1,000 28.0 28,000 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 20,000 28.0 560,000 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 2,528 28.0 70,784 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 2,472 28.0 69,216 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 1,563 28.0 43,764 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 10,000 28.0 280,000 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 5,456 28.0 152,768 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 4,721 28.0 132,188 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 453 28.0 12,684 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 811 28.0 22,708 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 402 28.0 11,256 NOK 17/06/2021 17/06/2021 09:01
ELO.OL NO0011002586 XOSL 2,872 28.0 80,416 NOK 17/06/2021 17/06/2021 09:02
ELO.OL NO0011002586 XOSL 8,273 28.0 231,644 NOK 17/06/2021 17/06/2021 09:02
ELO.OL NO0011002586 XOSL 1,429 28.0 40,012 NOK 17/06/2021 17/06/2021 09:02
ELO.OL NO0011002586 XOSL 859 28.0 24,052 NOK 17/06/2021 17/06/2021 09:02
ELO.OL NO0011002586 XOSL 1,223 28.0 34,244 NOK 17/06/2021 17/06/2021 09:02
ELO.OL NO0011002586 XOSL 10,000 28.0 280,000 NOK 17/06/2021 17/06/2021 09:02
ELO.OL NO0011002586 XOSL 758 28.0 21,224 NOK 17/06/2021 17/06/2021 09:02
ELO.OL NO0011002586 XOSL 824 28.0 23,072 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 4,052 28.0 113,456 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 32,000 28.0 896,000 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 20,000 28.0 560,000 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 13,776 28.0 385,728 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 5,097 28.0 142,716 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 1,339 28.0 37,492 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 8,025 28.0 224,700 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 7,500 28.0 210,000 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 1,692 28.0 47,376 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 15,000 28.0 420,000 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 2,500 28.0 70,000 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 1,000 28.0 28,000 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 2,820 28.0 78,960 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 6,366 28.0 178,248 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 3,634 28.0 101,752 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 855 28.0 23,940 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 1,830 28.0 51,240 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 25,326 28.0 709,128 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 20,000 28.0 560,000 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 7,140 28.0 199,920 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 355 28.0 9,940 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 5,508 28.0 154,224 NOK 17/06/2021 17/06/2021 09:03
ELO.OL NO0011002586 XOSL 2,833 28.0 79,324 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 840 28.0 23,520 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 2,500 28.0 70,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 17,500 28.0 490,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 7,853 28.0 219,884 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 2,500 28.0 70,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 5,000 28.0 140,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 3,326 28.0 93,128 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 813 28.0 22,764 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 702 28.0 19,656 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 3,616 28.0 101,248 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 21,869 28.0 612,332 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 19,601 28.0 548,828 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 2,819 28.0 78,932 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 399 28.0 11,172 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 327 28.0 9,156 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 1,382 28.0 38,696 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 5,000 28.0 140,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 5,175 28.0 144,900 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 2,662 28.0 74,536 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 12,309 28.0 344,652 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 5,000 28.0 140,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 5,000 28.0 140,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 1,180 28.0 33,040 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 3,457 28.0 96,796 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 2,500 28.0 70,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 1,549 28.0 43,372 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 50,000 28.0 1,400,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 32,000 28.0 896,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 15,135 28.0 423,780 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 6,030 28.0 168,840 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 4,865 28.0 136,220 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 1,640 28.0 45,920 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 478 28.0 13,384 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 12,183 28.0 341,124 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 13,309 28.0 372,652 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 1,999 28.0 55,972 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 2,854 28.0 79,912 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 10,000 28.0 280,000 NOK 17/06/2021 17/06/2021 09:04
ELO.OL NO0011002586 XOSL 5,147 28.0 144,116 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 1,045 28.0 29,260 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 7,450 28.0 208,600 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 2,686 28.0 75,208 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 10,000 28.0 280,000 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 2,856 28.0 79,968 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 1,286 28.0 36,008 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 25,338 28.0 709,464 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 23,338 28.0 653,464 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 17,478 28.0 489,384 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 6,662 28.0 186,536 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 5,323 28.0 149,044 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 2,522 28.0 70,616 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 3,607 28.0 100,996 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 811 28.0 22,708 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 11,140 28.0 311,920 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 1,114 28.0 31,192 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 40,106 28.0 1,122,968 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 20,000 28.0 560,000 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 20,000 28.0 560,000 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 10,005 28.0 280,140 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 13,878 28.0 388,584 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 11,352 28.0 317,856 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 6,770 28.0 189,560 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 1,813 28.0 50,764 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 4,543 28.0 127,204 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 32,000 28.0 896,000 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 32,000 28.0 896,000 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 20,000 28.0 560,000 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 13,644 28.0 382,032 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 5,890 28.0 164,920 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 5,166 28.0 144,648 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 3,000 28.0 84,000 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 32,000 28.0 896,000 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 16,559 28.0 463,652 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 16,059 28.0 449,652 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 941 28.0 26,348 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 2,000 28.0 56,000 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 2,500 28.0 70,000 NOK 17/06/2021 17/06/2021 09:05
ELO.OL NO0011002586 XOSL 9,655 28.0 270,340 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 5,845 28.0 163,660 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 287 28.0 8,036 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 10,000 28.0 280,000 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 2,533 28.0 70,924 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 19,180 28.0 537,040 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 820 28.0 22,960 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 12,617 28.0 353,276 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 6,563 28.0 183,764 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 3,437 28.0 96,236 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 28,563 28.0 799,764 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 20,000 28.0 560,000 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 1,437 28.0 40,236 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 7,262 28.0 203,336 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 1,098 28.0 30,744 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 1,496 28.0 41,888 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 20,000 28.0 560,000 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 2,144 28.0 60,032 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 939 28.0 26,292 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 25,460 28.0 712,880 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 19,061 28.0 533,708 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 3,415 28.0 95,620 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 5,160 28.0 144,480 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 5,000 28.0 140,000 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 3,125 28.0 87,500 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 7,053 28.0 197,484 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 34 28.0 952 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 375 28.0 10,500 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 1,647 28.0 46,116 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 7,192 28.0 201,376 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 1,098 28.0 30,744 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 731 28.0 20,468 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 4,100 28.0 114,800 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 831 28.0 23,268 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 1,000 28.0 28,000 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 1,696 28.0 47,488 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 1,053 28.0 29,484 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 772 28.0 21,616 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 14,258 28.0 399,224 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 5,742 28.0 160,776 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 1,113 28.0 31,164 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 375 28.0 10,500 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 34 28.0 952 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 2,006 28.0 56,168 NOK 17/06/2021 17/06/2021 09:06
ELO.OL NO0011002586 XOSL 890 28.0 24,920 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 32,000 28.0 896,000 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 8,632 28.0 241,696 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 7,514 28.0 210,392 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 5,000 28.0 140,000 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 1,320 28.0 36,960 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 1,208 28.0 33,824 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 607 28.0 16,996 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 5,328 28.0 149,184 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 5,000 28.0 140,000 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 3,409 28.0 95,452 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 2,542 28.0 71,176 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 2,122 28.0 59,416 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 2,663 28.0 74,564 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 1,647 28.0 46,116 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 1,107 28.0 30,996 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 875 28.0 24,500 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 2,500 28.0 70,000 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 4,400 28.0 123,200 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 13,480 28.0 377,440 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 6,520 28.0 182,560 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 1,579 28.0 44,212 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 1,098 28.0 30,744 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 16,693 28.0 467,404 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 10,803 28.0 302,484 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 5,037 28.0 141,036 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 2,482 28.0 69,496 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 6,951 28.0 194,628 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 867 28.0 24,276 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 837 28.0 23,436 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 1,318 28.0 36,904 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 1,005 28.0 28,140 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 16,810 28.0 470,680 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 3,190 28.0 89,320 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 28,810 28.0 806,680 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 1,173 28.0 32,844 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 5,809 28.0 162,652 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 969 28.0 27,132 NOK 17/06/2021 17/06/2021 09:07
ELO.OL NO0011002586 XOSL 1,208 28.0 33,824 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 750 28.0 21,000 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 1,099 28.0 30,772 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 752 28.0 21,056 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 1,183 28.0 33,124 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 1,099 28.0 30,772 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 1,208 28.0 33,824 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 873 28.0 24,444 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 3,877 28.0 108,556 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 3,757 28.0 105,196 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 2,347 28.0 65,716 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 1,190 28.0 33,320 NOK 17/06/2021 17/06/2021 09:08
ELO.OL NO0011002586 XOSL 1,188 28.0 33,264 NOK 17/06/2021 17/06/2021 09:08
