AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Selvaag Bolig ASA

Transaction in Own Shares Sep 14, 2021

3741_rns_2021-09-14_87903f89-243d-43f4-bebc-e8a9674af7b5.pdf

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

ıto/tid Handelsid міс
07/09/2021 09:10 00076965646EXLO1 XOSL
07/09/2021 09:10 00076965647EXLO1 XOSL
07/09/2021 09:10 00076965648EXLO1 XOSL
07/09/2021 09:11 00076965763EXLO1 XOSL
07/09/2021 09:11 00076965764EXLO1 XOSL
07/09/2021 09:11 00076965765EXLO1 XOSL
07/09/2021 09:18 00076966227EXLO1 XOSL
07/09/2021 09:18 00076966228EXLO1 XOSL
07/09/2021 09:31 00076967412EXLO1 XOSL
07/09/2021 09:31 00076967413EXLO1 XOSL
07/09/2021 09:31 00076967414EXLO1 XOSL
07/09/2021 09:31 00076967415EXLO1 XOSL
07/09/2021 10:26 00076971848EXLO1 XOSL
07/09/2021 10:26 00076971849EXLO1 XOSL
07/09/2021 10:26 00076971850EXLO1 XOSL
07/09/2021 10:26 00076971851EXLO1 XOSL
07/09/2021 10:26 00076971852EXLO1 XOSL
07/09/2021 10:26 00076971854EXLO1 XOSL
07/09/2021 10:26 00076971855EXLO1 XOSL
07/09/2021 10:26 00076971856EXLO1 XOSL
07/09/2021 10:26 00076971857EXLO1 XOSL
07/09/2021 10:26 00076971858EXLO1 XOSL
07/09/2021 10:26 00076971859EXLO1 XOSL
07/09/2021 10:26 00076971860EXLO1 XOSL
07/09/2021 10:26 00076971861EXLO1 XOSL
07/09/2021 10:26 00076971862EXLO1 XOSL
07/09/2021 10:26 00076971863EXLO1 XOSL
07/09/2021 10:26 00076971879EXLO1 XOSL
07/09/2021 10:26 00076971880EXLO1 XOSL
07/09/2021 10:29 00076972031EXLO1 XOSL
07/09/2021 10:33 00076972260EXLO1 XOSL
07/09/2021 10:48 00076973262EXLO1 XOSL
07/09/2021 11:07 00076974743EXLO1 XOSL
07/09/2021 11:07 00076974744EXLO1 XOSL
07/09/2021 11:08 00076974757EXLO1 XOSL
07/09/2021 11:11 00076975027EXLO1 XOSL
07/09/2021 11:11 00076975028EXLO1 XOSL
07/09/2021 11:14 00076975286EXLO1 XOSL
07/09/2021 11:16 00076975356EXLO1 XOSL
07/09/2021 11:19 00076975628EXLO1 XOSL
07/09/2021 11:19 00076975644EXLO1 XOSL
07/09/2021 11:21 00076975762EXLO1 XOSL
07/09/2021 11:23 00076976087EXLO1 XOSL
07/09/2021 11:23 00076976088EXLO1 XOSL
07/09/2021 11:23 00076976089EXLO1 XOSL
07/09/2021 11:29 00076976348EXLO1 XOSL
07/09/2021 11:29 00076976349EXLO1 XOSL
07/09/2021 11:33 00076976663EXLO1 XOSL
07/09/2021 11:33 00076976664EXLO1 XOSL
07/09/2021 11:33 00076976665EXLO1 XOSL
07/09/2021 11:33 00076976666EXLO1 XOSL
Knyttet Kurs Børshandelskurs Reg.dato Børs-id Tick
Handelsnr
Ordrenr Sls.nr Sls. motpart Sist endret Tilknytn.Id Meglers ref. Dato/tid Handelsid MIC
-348 58,7 58,7 07/09/2021 09:10 XOSL 102075671 00076965646EXLO1 149314787 3944359701 3938779901 10/09/2021 18:35 96517009 PB:35420695 07/09/2021 09:10 00076965646EXLO1 XOSL
-176 58,7 58,7 07/09/2021 09:10 XOSL 102075672 00076965647EXLO1 149314787 3944359701 3938779902 10/09/2021 18:35 96517010 PB:35420695 07/09/2021 09:10 00076965647EXLO1 XOSL
-70 58,7 58,7 07/09/2021 09:10 XOSL 102075673 00076965648EXLO1 149314787 3944359701 3938779903 10/09/2021 18:35 96517011 PB:35420695 07/09/2021 09:10 00076965648EXLO1 XOSL
-92 58,7 58,7 07/09/2021 09:11 XOSL 102075796 00076965763EXLO1 149314787 3944359701 3938779904 10/09/2021 18:35 96517134 PB:35420695 07/09/2021 09:11 00076965763EXLO1 XOSL
-14 58,7 58,7 07/09/2021 09:11 XOSL 102075797 00076965764EXLO1 149314787 3944359701 3938779905 10/09/2021 18:35 96517135 PB:35420695 07/09/2021 09:11 00076965764EXLO1 XOSL
-71 58,7 58,7 07/09/2021 09:11 XOSL 102075798 00076965765EXLO1 149314787 3944359701 3938779906 10/09/2021 18:35 96517136 PB:35420695 07/09/2021 09:11 00076965765EXLO1 XOSL
-250 58,8 58,8 07/09/2021 09:18 XOSL 102076293 00076966227EXLO1 149314787 3944359701 3938779801 10/09/2021 18:35 96517632 PB:35420695 07/09/2021 09:18 00076966227EXLO1 XOSL
-262 58,8 58,8 07/09/2021 09:18 XOSL 102076294 00076966228EXLO1 149314787 3944359701 3938779802 10/09/2021 18:35 96517633 PB:35420695 07/09/2021 09:18 00076966228EXLO1 XOSL
-1044 59,2 59,2 07/09/2021 09:31 XOSL 102077546 00076967412EXLO1 149314787 3944359701 3938780101 10/09/2021 18:35 96518889 PB:35420695 07/09/2021 09:31 00076967412EXLO1 XOSL
-582 59,2 59,2 07/09/2021 09:31 XOSL 102077547 00076967413EXLO1 149314787 3944359701 3938780102 10/09/2021 18:35 96518890 PB:35420695 07/09/2021 09:31 00076967413EXLO1 XOSL
-246 59,2 59,2 07/09/2021 09:31 XOSL 102077548 00076967414EXLO1 149314787 3944359701 3938780103 10/09/2021 18:35 96518891 PB:35420695 07/09/2021 09:31 00076967414EXLO1 XOSL
-196 59,2 59,2 07/09/2021 09:31 XOSL 102077549 00076967415EXLO1 149314787 3944359701 3938780104 10/09/2021 18:35 96518892 PB:35420695 07/09/2021 09:31 00076967415EXLO1 XOSL
-293 59,1 59,1 07/09/2021 10:26 XOSL 102082152 00076971848EXLO1 149314787 3944359701 3938779512 10/09/2021 18:35 96523506 PB:35420695 07/09/2021 10:26 00076971848EXLO1 XOSL
-456 59,1 59,1 07/09/2021 10:26 XOSL 102082153 00076971849EXLO1 149314787 3944359701 3938779513 10/09/2021 18:35 96523507 PB:35420695 07/09/2021 10:26 00076971849EXLO1 XOSL
-19 59,1 59,1 07/09/2021 10:26 XOSL 102082154 00076971850EXLO1 149314787 3944359701 3938779514 10/09/2021 18:35 96523508 PB:35420695 07/09/2021 10:26 00076971850EXLO1 XOSL
-34 59,1 59,1 07/09/2021 10:26 XOSL 102082155 00076971851EXLO1 149314787 3944359701 3938779515 10/09/2021 18:35 96523509 PB:35420695 07/09/2021 10:26 00076971851EXLO1 XOSL
-155 59,1 59,1 07/09/2021 10:26 XOSL 102082156 00076971852EXLO1 149314787 3944359701 3938779516 10/09/2021 18:35 96523510 PB:35420695 07/09/2021 10:26 00076971852EXLO1 XOSL
-16 59,1 59,1 07/09/2021 10:26 XOSL 102082158 00076971854EXLO1 149314787 3944359701 3938779517 10/09/2021 18:35 96523512 PB:35420695 07/09/2021 10:26 00076971854EXLO1 XOSL
-139 59,1 59,1 07/09/2021 10:26 XOSL 102082159 00076971855EXLO1 149314787 3944359701 3938779518 10/09/2021 18:35 96523513 PB:35420695 07/09/2021 10:26 00076971855EXLO1 XOSL
-65 59,1 59,1 07/09/2021 10:26 XOSL 102082160 00076971856EXLO1 149314787 3944359701 3938779519 10/09/2021 18:35 96523514 PB:35420695 07/09/2021 10:26 00076971856EXLO1 XOSL
-14 59,1 59,1 07/09/2021 10:26 XOSL 102082161 00076971857EXLO1 149314787 3944359701 3938779520 10/09/2021 18:35 96523515 PB:35420695 07/09/2021 10:26 00076971857EXLO1 XOSL
-33 59,1 59,1 07/09/2021 10:26 XOSL 102082162 00076971858EXLO1 149314787 3944359701 3938779521 10/09/2021 18:35 96523516 PB:35420695 07/09/2021 10:26 00076971858EXLO1 XOSL
-10 59,1 59,1 07/09/2021 10:26 XOSL 102082163 00076971859EXLO1 149314787 3944359701 3938779522 10/09/2021 18:35 96523517 PB:35420695 07/09/2021 10:26 00076971859EXLO1 XOSL
-23 59,1 59,1 07/09/2021 10:26 XOSL 102082164 00076971860EXLO1 149314787 3944359701 3938779523 10/09/2021 18:35 96523518 PB:35420695 07/09/2021 10:26 00076971860EXLO1 XOSL
-10 59,1 59,1 07/09/2021 10:26 XOSL 102082165 00076971861EXLO1 149314787 3944359701 3938779524 10/09/2021 18:35 96523519 PB:35420695 07/09/2021 10:26 00076971861EXLO1 XOSL
-155 59,1 59,1 07/09/2021 10:26 XOSL 102082166 00076971862EXLO1 149314787 3944359701 3938779525 10/09/2021 18:35 96523520 PB:35420695 07/09/2021 10:26 00076971862EXLO1 XOSL
-145 59,1 59,1 07/09/2021 10:26 XOSL 102082167 00076971863EXLO1 149314787 3944359701 3938779526 10/09/2021 18:35 96523521 PB:35420695 07/09/2021 10:26 00076971863EXLO1 XOSL
-155 59,1 59,1 07/09/2021 10:26 XOSL 102082182 00076971879EXLO1 149314787 3944359701 3938779535 10/09/2021 18:35 96523536 PB:35420695 07/09/2021 10:26 00076971879EXLO1 XOSL
-88 59,1 59,1 07/09/2021 10:26 XOSL 102082184 00076971880EXLO1 149314787 3944359701 3938779536 10/09/2021 18:35 96523538 PB:35420695 07/09/2021 10:26 00076971880EXLO1 XOSL
-35 59,1 59,1 07/09/2021 10:29 XOSL 102082345 00076972031EXLO1 149314787 3944359701 3938779537 10/09/2021 18:35 96523697 PB:35420695 07/09/2021 10:29 00076972031EXLO1 XOSL
-166 59,1 59,1 07/09/2021 10:33 XOSL 102082594 00076972260EXLO1 149314787 3944359701 3938779501 10/09/2021 18:35 96523945 PB:35420695 07/09/2021 10:33 00076972260EXLO1 XOSL
-51 59,1 59,1 07/09/2021 10:48 XOSL 102083605 00076973262EXLO1 149314787 3944359701 3938779504 10/09/2021 18:35 96524953 PB:35420695 07/09/2021 10:48 00076973262EXLO1 XOSL
-234 59,1 59,1 07/09/2021 11:07 XOSL 102085179 00076974743EXLO1 149314787 3944359701 3938779527 10/09/2021 18:35 96526531 PB:35420695 07/09/2021 11:07 00076974743EXLO1 XOSL
-111 59,1 59,1 07/09/2021 11:07 XOSL 102085180 00076974744EXLO1 149314787 3944359701 3938779538 10/09/2021 18:35 96526532 PB:35420695 07/09/2021 11:07 00076974744EXLO1 XOSL
-181 59,1 59,1 07/09/2021 11:08 XOSL 102085194 00076974757EXLO1 149314787 3944359701 3938779539 10/09/2021 18:35 96526546 PB:35420695 07/09/2021 11:08 00076974757EXLO1 XOSL
-520 59,1 59,1 07/09/2021 11:11 XOSL 102085487 00076975027EXLO1 149314787 3944359701 3938779506 10/09/2021 18:35 96526836 PB:35420695 07/09/2021 11:11 00076975027EXLO1 XOSL
-21 59,1 59,1 07/09/2021 11:11 XOSL 102085488 00076975028EXLO1 149314787 3944359701 3938779507 10/09/2021 18:35 96526837 PB:35420695 07/09/2021 11:11 00076975028EXLO1 XOSL
-46 59,1 59,1 07/09/2021 11:14 XOSL 102085760 00076975286EXLO1 149314787 3944359701 3938779530 10/09/2021 18:35 96527114 PB:35420695 07/09/2021 11:14 00076975286EXLO1 XOSL
-50 59,1 59,1 07/09/2021 11:16 XOSL 102085842 00076975356EXLO1 149314787 3944359701 3938779531 10/09/2021 18:35 96527196 PB:35420695 07/09/2021 11:16 00076975356EXLO1 XOSL
-68 59,1 59,1 07/09/2021 11:19 XOSL 102086155 00076975628EXLO1 149314787 3944359701 3938779502 10/09/2021 18:35 96527511 PB:35420695 07/09/2021 11:19 00076975628EXLO1 XOSL
-232 59,1 59,1 07/09/2021 11:19 XOSL 102086173 00076975644EXLO1 149314787 3944359701 3938779503 10/09/2021 18:35 96527529 PB:35420695 07/09/2021 11:19 00076975644EXLO1 XOSL
-51 59,1 59,1 07/09/2021 11:21 XOSL 102086312 00076975762EXLO1 149314787 3944359701 3938779505 10/09/2021 18:35 96527668 PB:35420695 07/09/2021 11:21 00076975762EXLO1 XOSL
-280 59,1 59,1 07/09/2021 11:23 XOSL 102086653 00076976087EXLO1 149314787 3944359701 3938779532 10/09/2021 18:35 96528017 PB:35420695 07/09/2021 11:23 00076976087EXLO1 XOSL
-74 59,1 59,1 07/09/2021 11:23 XOSL 102086654 00076976088EXLO1 149314787 3944359701 3938779528 10/09/2021 18:35 96528018 PB:35420695 07/09/2021 11:23 00076976088EXLO1 XOSL
-107 59,1 59,1 07/09/2021 11:23 XOSL 102086655 00076976089EXLO1 149314787 3944359701 3938779529 10/09/2021 18:35 96528019 PB:35420695 07/09/2021 11:23 00076976089EXLO1 XOSL
-399 59,1 59,1 07/09/2021 11:29 XOSL 102086972 00076976348EXLO1 149314787 3944359701 3938779533 10/09/2021 18:35 96528337 PB:35420695 07/09/2021 11:29 00076976348EXLO1 XOSL
-141 59,1 59,1 07/09/2021 11:29 XOSL 102086973 00076976349EXLO1 149314787 3944359701 3938779534 10/09/2021 18:35 96528338 PB:35420695 07/09/2021 11:29 00076976349EXLO1 XOSL
-243 59,1 59,1 07/09/2021 11:33 XOSL 102087374 00076976663EXLO1 149314787 3944359701 3938779511 10/09/2021 18:35 96528740 PB:35420695 07/09/2021 11:33 00076976663EXLO1 XOSL
-243 59 59 07/09/2021 11:33 XOSL 102087375 00076976664EXLO1 149314787 3944359701 3938779412 10/09/2021 18:35 96528741 PB:35420695 07/09/2021 11:33 00076976664EXLO1 XOSL
-242 59 59 07/09/2021 11:33 XOSL 102087376 00076976665EXLO1 149314787 3944359701 3938779409 10/09/2021 18:35 96528742 PB:35420695 07/09/2021 11:33 00076976665EXLO1 XOSL
-279 59 59 07/09/2021 11:33 XOSL 102087379 00076976666EXLO1 149314787 3944359701 3938779410 10/09/2021 18:35 96528743 PB:35420695 07/09/2021 11:33 00076976666EXLO1 XOSL
07/09/2021 11:33 00076976667EXLO1 xosl
07/09/2021 12:56 00076980926EXLO1 XOSL
07/09/2021 12:56 00076980927EXLO1 XOSL
07/09/2021 13:18 00076982068EXLO1 XOSL
07/09/2021 13:18 00076982069EXLO1 XOSL
07/09/2021 13:18 00076982070EXLO1 XOSL
07/09/2021 13:18 00076982071EXLO1 xosl
07/09/2021 13:18 00076982072EXLO1 xosl
07/09/2021 13:18 00076982073EXLO1 XOSL
07/09/2021 13:18 00076982074EXLO1 XOSL
07/09/2021 13:18 00076982075EXLO1 xosl
07/09/2021 13:18 00076982086EXLO1 XOSL
07/09/2021 13:18 00076982087EXLO1 XOSL
07/09/2021 13:19 00076982104EXLO1 xosl
07/09/2021 14:35 00076986265EXLO1 XOSL
07/09/2021 14:44 00076986916EXLO1 XOSL
07/09/2021 14:44 00076986917EXLO1 xosl
07/09/2021 14:44 00076986918EXLO1 XOSL
07/09/2021 14:44 00076986919EXLO1 XOSL
07/09/2021 14:44 00076986920EXLO1 xosl
07/09/2021 14:51 00076987262EXLO1 XOSL
07/09/2021 14:51 00076987263EXLO1 XOSL
07/09/2021 14:52 00076987362EXLO1 xosl
07/09/2021 15:23 00076989422EXLO1 XOSL
07/09/2021 15:23 00076989423EXLO1 XOSL
07/09/2021 15:40 00076992921EXLO1 xosl
07/09/2021 15:46 00076993881EXLO1 XOSL
07/09/2021 15:46 00076993882EXLO1 XOSL
07/09/2021 15:46 00076993883EXLO1 xosl
07/09/2021 15:46 00076993884EXLO1 XOSL
07/09/2021 15:46 00076993885EXLO1 XOSL
07/09/2021 15:46 00076993886EXLO1 XOSL
07/09/2021 15:50 00076994519EXLO1 XOSL
07/09/2021 15:53 00076995089EXLO1 XOSL
07/09/2021 15:54 00076995226EXLO1 xosl
07/09/2021 15:54 00076995227EXLO1 XOSL
07/09/2021 16:00 00076996244EXLO1 XOSL
07/09/2021 16:00 00076996245EXLO1 XOSL
07/09/2021 16:11 00076998565EXLO1 XOSL
07/09/2021 16:11 00076998566EXLO1 XOSL
07/09/2021 16:11 00076998567EXLO1 xosl
07/09/2021 16:11 00076998568EXLO1 XOSL
07/09/2021 16:16 00076999830EXLO1 XOSL
07/09/2021 16:16 00076999831EXLO1 XOSL
07/09/2021 16:19 00077000430EXLO1 XOSL
07/09/2021 16:19 00077000616EXLO1 xosl
07/09/2021 16:19 00077000643EXLO1 xosl
07/09/2021 16:25 00077001065EXLO1 XOSL
07/09/2021 16:25 00077001066EXLO1 XOSL
07/09/2021 16:25 00077001067EXLO1 XOSL
07/09/2021 16:25 00077001068EXLO1 XOSL
07/09/2021 16:25 00077001069EXLO1 XOSL
-280 59 59 07/09/2021 11:33 XOSL 102087382 00076976667EXLO1 149314787 3944359701 3938779411 10/09/2021 18:35 96528744 PB:35420695 07/09/2021 11:33 00076976667EXLO1 XOSL
-300 59 59 07/09/2021 12:56 XOSL 102092526 00076980926EXLO1 149314787 3944359701 3938779413 10/09/2021 18:35 96533920 PB:35420695 07/09/2021 12:56 00076980926EXLO1 XOSL
-77 59 59 07/09/2021 12:56 XOSL 102092527 00076980927EXLO1 149314787 3944359701 3938779414 10/09/2021 18:35 96533921 PB:35420695 07/09/2021 12:56 00076980927EXLO1 XOSL
-28 59 59 07/09/2021 13:18 XOSL 102093737 00076982068EXLO1 149314787 3944359701 3938779401 10/09/2021 18:35 96535133 PB:35420695 07/09/2021 13:18 00076982068EXLO1 XOSL
-299 59 59 07/09/2021 13:18 XOSL 102093739 00076982069EXLO1 149314787 3944359701 3938779402 10/09/2021 18:35 96535135 PB:35420695 07/09/2021 13:18 00076982069EXLO1 XOSL
-39 59 59 07/09/2021 13:18 XOSL 102093741 00076982070EXLO1 149314787 3944359701 3938779403 10/09/2021 18:35 96535137 PB:35420695 07/09/2021 13:18 00076982070EXLO1 XOSL
-288 59 59 07/09/2021 13:18 XOSL 102093743 00076982071EXLO1 149314787 3944359701 3938779404 10/09/2021 18:35 96535139 PB:35420695 07/09/2021 13:18 00076982071EXLO1 XOSL
-39 59 59 07/09/2021 13:18 XOSL 102093745 00076982072EXLO1 149314787 3944359701 3938779405 10/09/2021 18:35 96535141 PB:35420695 07/09/2021 13:18 00076982072EXLO1 XOSL
-288 59 59 07/09/2021 13:18 XOSL 102093747 00076982073EXLO1 149314787 3944359701 3938779406 10/09/2021 18:35 96535143 PB:35420695 07/09/2021 13:18 00076982073EXLO1 XOSL
-39 59 59 07/09/2021 13:18 XOSL 102093750 00076982074EXLO1 149314787 3944359701 3938779407 10/09/2021 18:35 96535146 PB:35420695 07/09/2021 13:18 00076982074EXLO1 XOSL
-25 59 59 07/09/2021 13:18 XOSL 102093752 00076982075EXLO1 149314787 3944359701 3938779408 10/09/2021 18:35 96535148 PB:35420695 07/09/2021 13:18 00076982075EXLO1 XOSL
-357 59,1 59,1 07/09/2021 13:18 XOSL 102093771 00076982086EXLO1 149314787 3944359701 3938779508 10/09/2021 18:35 96535167 PB:35420695 07/09/2021 13:18 00076982086EXLO1 XOSL
-187 59,1 59,1 07/09/2021 13:18 XOSL 102093772 00076982087EXLO1 149314787 3944359701 3938779509 10/09/2021 18:35 96535168 PB:35420695 07/09/2021 13:18 00076982087EXLO1 XOSL
-136 59,1 59,1 07/09/2021 13:19 XOSL 102093788 00076982104EXLO1 149314787 3944359701 3938779510 10/09/2021 18:35 96535184 PB:35420695 07/09/2021 13:19 00076982104EXLO1 XOSL
-187 59,3 59,3 07/09/2021 14:35 XOSL 102098250 00076986265EXLO1 149314787 3944359701 3938779607 10/09/2021 18:35 96539653 PB:35420695 07/09/2021 14:35 00076986265EXLO1 XOSL
-115 59,3 59,3 07/09/2021 14:44 XOSL 102098926 00076986916EXLO1 149314787 3944359701 3938779602 10/09/2021 18:35 96540329 PB:35420695 07/09/2021 14:44 00076986916EXLO1 XOSL
-253 59,3 59,3 07/09/2021 14:44 XOSL 102098927 00076986917EXLO1 149314787 3944359701 3938779603 10/09/2021 18:35 96540330 PB:35420695 07/09/2021 14:44 00076986917EXLO1 XOSL
-253 59,3 59,3 07/09/2021 14:44 XOSL 102098928 00076986918EXLO1 149314787 3944359701 3938779604 10/09/2021 18:35 96540331 PB:35420695 07/09/2021 14:44 00076986918EXLO1 XOSL
-115 59,3 59,3 07/09/2021 14:44 XOSL 102098929 00076986919EXLO1 149314787 3944359701 3938779605 10/09/2021 18:35 96540332 PB:35420695 07/09/2021 14:44 00076986919EXLO1 XOSL
-138 59,3 59,3 07/09/2021 14:44 XOSL 102098930 00076986920EXLO1 149314787 3944359701 3938779606 10/09/2021 18:35 96540333 PB:35420695 07/09/2021 14:44 00076986920EXLO1 XOSL
-312 59,3 59,3 07/09/2021 14:51 XOSL 102099301 00076987262EXLO1 149314787 3944359701 3938779608 10/09/2021 18:35 96540704 PB:35420695 07/09/2021 14:51 00076987262EXLO1 XOSL
-38 59,3 59,3 07/09/2021 14:51 XOSL 102099302 00076987263EXLO1 149314787 3944359701 3938779609 10/09/2021 18:35 96540705 PB:35420695 07/09/2021 14:51 00076987263EXLO1 XOSL
-8 59,3 59,3 07/09/2021 14:52 XOSL 102099398 00076987362EXLO1 149314787 3944359701 3938779601 10/09/2021 18:35 96540803 PB:35420695 07/09/2021 14:52 00076987362EXLO1 XOSL
-329 59,4 59,4 07/09/2021 15:23 XOSL 102101462 00076989422EXLO1 149314787 3944359701 3938780001 10/09/2021 18:35 96542873 PB:35420695 07/09/2021 15:23 00076989422EXLO1 XOSL
-164 59,4 59,4 07/09/2021 15:23 XOSL 102101463 00076989423EXLO1 149314787 3944359701 3938780002 10/09/2021 18:35 96542874 PB:35420695 07/09/2021 15:23 00076989423EXLO1 XOSL
-110 59,5 59,5 07/09/2021 15:40 XOSL 102104210 00076992921EXLO1 149314787 3944359701 3938779708 10/09/2021 18:35 96545508 PB:35420695 07/09/2021 15:40 00076992921EXLO1 XOSL
-282 59,5 59,5 07/09/2021 15:46 XOSL 102105032 00076993881EXLO1 149314787 3944359701 3938779702 10/09/2021 18:35 96546283 PB:35420695 07/09/2021 15:46 00076993881EXLO1 XOSL
-267 59,5 59,5 07/09/2021 15:46 XOSL 102105033 00076993882EXLO1 149314787 3944359701 3938779703 10/09/2021 18:35 96546284 PB:35420695 07/09/2021 15:46 00076993882EXLO1 XOSL
-145 59,5 59,5 07/09/2021 15:46 XOSL 102105034 00076993883EXLO1 149314787 3944359701 3938779704 10/09/2021 18:35 96546285 PB:35420695 07/09/2021 15:46 00076993883EXLO1 XOSL
-337 59,5 59,5 07/09/2021 15:46 XOSL 102105036 00076993884EXLO1 149314787 3944359701 3938779705 10/09/2021 18:35 96546287 PB:35420695 07/09/2021 15:46 00076993884EXLO1 XOSL
-47 59,5 59,5 07/09/2021 15:46 XOSL 102105037 00076993885EXLO1 149314787 3944359701 3938779706 10/09/2021 18:35 96546288 PB:35420695 07/09/2021 15:46 00076993885EXLO1 XOSL
-151 59,5 59,5 07/09/2021 15:46 XOSL 102105041 00076993886EXLO1 149314787 3944359701 3938779709 10/09/2021 18:35 96546292 PB:35420695 07/09/2021 15:46 00076993886EXLO1 XOSL
-284 59,5 59,5 07/09/2021 15:50 XOSL 102105607 00076994519EXLO1 149314787 3944359701 3938779701 10/09/2021 18:35 96546857 PB:35420695 07/09/2021 15:50 00076994519EXLO1 XOSL
-9 59,5 59,5 07/09/2021 15:53 XOSL 102106052 00076995089EXLO1 149314787 3944359701 3938779707 10/09/2021 18:35 96547281 PB:35420695 07/09/2021 15:53 00076995089EXLO1 XOSL
-350 59,7 59,7 07/09/2021 15:54 XOSL 102106157 00076995226EXLO1 149314787 3944359701 3938779309 10/09/2021 18:35 96547384 PB:35420695 07/09/2021 15:54 00076995226EXLO1 XOSL
-50 59,7 59,7 07/09/2021 15:54 XOSL 102106158 00076995227EXLO1 149314787 3944359701 3938779306 10/09/2021 18:35 96547385 PB:35420695 07/09/2021 15:54 00076995227EXLO1 XOSL
-346 59,7 59,7 07/09/2021 16:00 XOSL 102107061 00076996244EXLO1 149314787 3944359701 3938779307 10/09/2021 18:35 96548290 PB:35420695 07/09/2021 16:00 00076996244EXLO1 XOSL
-654 59,7 59,7 07/09/2021 16:00 XOSL 102107062 00076996245EXLO1 149314787 3944359701 3938779308 10/09/2021 18:35 96548291 PB:35420695 07/09/2021 16:00 00076996245EXLO1 XOSL
-56 59,7 59,7 07/09/2021 16:11 XOSL 102109020 00076998565EXLO1 149314787 3944359701 3938779313 10/09/2021 18:35 96549957 PB:35420695 07/09/2021 16:11 00076998565EXLO1 XOSL
-133 59,7 59,7 07/09/2021 16:11 XOSL 102109021 00076998566EXLO1 149314787 3944359701 3938779314 10/09/2021 18:35 96549958 PB:35420695 07/09/2021 16:11 00076998566EXLO1 XOSL
-10 59,7 59,7 07/09/2021 16:11 XOSL 102109022 00076998567EXLO1 149314787 3944359701 3938779315 10/09/2021 18:35 96549959 PB:35420695 07/09/2021 16:11 00076998567EXLO1 XOSL
-10 59,7 59,7 07/09/2021 16:11 XOSL 102109023 00076998568EXLO1 149314787 3944359701 3938779316 10/09/2021 18:35 96549960 PB:35420695 07/09/2021 16:11 00076998568EXLO1 XOSL
-272 59,7 59,7 07/09/2021 16:16 XOSL 102110034 00076999830EXLO1 149314787 3944359701 3938779311 10/09/2021 18:35 96550798 PB:35420695 07/09/2021 16:16 00076999830EXLO1 XOSL
-76 59,7 59,7 07/09/2021 16:16 XOSL 102110035 00076999831EXLO1 149314787 3944359701 3938779312 10/09/2021 18:35 96550799 PB:35420695 07/09/2021 16:16 00076999831EXLO1 XOSL
-1 59,7 59,7 07/09/2021 16:19 XOSL 102110528 00077000430EXLO1 149314787 3944359701 3938779317 10/09/2021 18:35 96551275 PB:35420695 07/09/2021 16:19 00077000430EXLO1 XOSL
-14 59,7 59,7 07/09/2021 16:19 XOSL 102110677 00077000616EXLO1 149314787 3944359701 3938779318 10/09/2021 18:35 96551419 PB:35420695 07/09/2021 16:19 00077000616EXLO1 XOSL
-112 59,7 59,7 07/09/2021 16:19 XOSL 102110699 00077000643EXLO1 149314787 3944359701 3938779319 10/09/2021 18:35 96551437 PB:35420695 07/09/2021 16:19 00077000643EXLO1 XOSL
-55 59,7 59,7 07/09/2021 16:25 XOSL 102110998 00077001065EXLO1 149314787 3944359701 3938779310 10/09/2021 18:35 96551741 PB:35420695 07/09/2021 16:25 00077001065EXLO1 XOSL
-329 59,7 59,7 07/09/2021 16:25 XOSL 102111000 00077001066EXLO1 149314787 3944359701 3938779302 10/09/2021 18:35 96551743 PB:35420695 07/09/2021 16:25 00077001066EXLO1 XOSL
-129 59,7 59,7 07/09/2021 16:25 XOSL 102111003 00077001067EXLO1 149314787 3944359701 3938779303 10/09/2021 18:35 96551746 PB:35420695 07/09/2021 16:25 00077001067EXLO1 XOSL
-42 59,7 59,7 07/09/2021 16:25 XOSL 102111007 00077001068EXLO1 149314787 3944359701 3938779304 10/09/2021 18:35 96551749 PB:35420695 07/09/2021 16:25 00077001068EXLO1 XOSL
-15 59,7 59,7 07/09/2021 16:25 XOSL 102111012 00077001069EXLO1 149314787 3944359701 3938779301 10/09/2021 18:35 96551755 PB:35420695 07/09/2021 16:25 00077001069EXLO1 XOSL
07/09/2021 16:25 00077001070EXLO1 xosl
07/09/2021 16:25 00077001071EXLO1 XOSL
08/09/2021 09:03 00077011226EXLO1 XOSL
08/09/2021 09:09 00077012038EXLO1 xosl
08/09/2021 09:19 00077012850EXLO1 XOSL
08/09/2021 09:19 00077012851EXLO1 XOSL
08/09/2021 09:19 00077012867EXLO1 xosl
08/09/2021 09:20 00077012882EXLO1 xosl
08/09/2021 09:20 00077012890EXLO1 XOSL
08/09/2021 09:20 00077012891EXLO1 xosl
08/09/2021 09:22 00077013076EXLO1 xosl
08/09/2021 09:25 00077013288EXLO1 XOSL
08/09/2021 09:27 00077013353EXLO1 xosl
08/09/2021 09:27 00077013354EXLO1 xosl
08/09/2021 09:30 00077013611EXLO1 XOSL
08/09/2021 09:30 00077013612EXLO1 XOSL
