Transaction in Own Shares • May 13, 2022
Transaction in Own Shares
Open in ViewerOpens in native device viewer
| Volume | Price per share | Total | Date and time | Venue | Currency |
|---|---|---|---|---|---|
| 223 | 400,00 | 89 200 | 09.05.2022 09:00 | XOSL | NOK |
| 228 | 399,80 | 91 154 | 09.05.2022 09:00 | XOSL | NOK |
| 184 | 397,80 | 73 195 | 09.05.2022 09:00 | XOSL | NOK |
| 97 | 399,60 | 38 761 | 09.05.2022 09:04 | XOSL | NOK |
| 48 | 399,60 | 19 181 | 09.05.2022 09:04 | XOSL | NOK |
| 145 | 399,40 | 57 913 | 09.05.2022 09:06 | XOSL | NOK |
| 140 | 399,60 | 55 944 | 09.05.2022 09:06 | XOSL | NOK |
| 142 | 402,40 | 57 141 | 09.05.2022 09:07 | XOSL | NOK |
| 77 | 403,20 | 31 046 | 09.05.2022 09:10 | XOSL | NOK |
| 78 | 403,20 | 31 450 | 09.05.2022 09:10 | XOSL | NOK |
| 134 | 403,40 | 54 056 | 09.05.2022 09:12 | XOSL | NOK |
| 136 | 403,40 | 54 862 | 09.05.2022 09:12 | XOSL | NOK |
| 166 | 404,20 | 67 097 | 09.05.2022 09:18 | XOSL | NOK |
| 141 | 404,20 | 56 992 | 09.05.2022 09:18 | XOSL | NOK |
| 157 | 403,20 | 63 302 | 09.05.2022 09:18 | XOSL | NOK |
| 156 | 402,40 | 62 774 | 09.05.2022 09:20 | XOSL | NOK |
| 139 | 401,40 | 55 795 | 09.05.2022 09:24 | XOSL | NOK |
| 144 | 401,40 | 57 802 | 09.05.2022 09:24 | XOSL | NOK |
| 144 | 400,80 | 57 715 | 09.05.2022 09:30 | XOSL | NOK |
| 146 | 400,80 | 58 517 | 09.05.2022 09:30 | XOSL | NOK |
| 139 | 401,40 | 55 795 | 09.05.2022 09:32 | XOSL | NOK |
| 137 | 401,40 | 54 992 | 09.05.2022 09:33 | XOSL | NOK |
| 7 | 401,40 | 2 810 | 09.05.2022 09:33 | XOSL | NOK |
| 158 | 401,20 | 63 390 | 09.05.2022 09:37 | XOSL | NOK |
| 44 | 401,00 | 17 644 | 09.05.2022 09:42 | XOSL | NOK |
| 239 | 400,60 | 95 743 | 09.05.2022 09:43 | XOSL | NOK |
| 149 | 401,20 | 59 779 | 09.05.2022 09:44 | XOSL | NOK |
| 93 | 401,80 | 37 367 | 09.05.2022 09:47 | XOSL | NOK |
| 32 | 401,80 | 12 858 | 09.05.2022 09:47 | XOSL | NOK |
| 15 | 401,80 | 6 027 | 09.05.2022 09:48 | XOSL | NOK |
| 103 | 402,60 | 41 468 | 09.05.2022 09:55 | XOSL | NOK |
| 63 | 402,60 | 25 364 | 09.05.2022 09:55 | XOSL | NOK |
| 40 | 402,60 | 16 104 | 09.05.2022 09:55 | XOSL | NOK |
| 40 | 402,60 | 16 104 | 09.05.2022 09:55 | XOSL | NOK |
| 153 | 402,60 | 61 598 | 09.05.2022 09:55 | XOSL | NOK |
| 106 | 401,60 | 42 570 | 09.05.2022 10:03 | XOSL | NOK |
| 208 | 401,60 | 83 533 | 09.05.2022 10:04 | XOSL | NOK |
| 1 | 401,60 | 402 | 09.05.2022 10:06 | XOSL | NOK |
| 136 | 401,60 | 54 618 | 09.05.2022 10:08 | XOSL | NOK |
| 139 | 401,60 | 55 822 | 09.05.2022 10:08 | XOSL | NOK |
| 141 | 401,60 | 56 626 | 09.05.2022 10:14 | XOSL | NOK |
| 19 | 401,60 | 7 630 | 09.05.2022 10:14 | XOSL | NOK |
| 105 | 401,60 | 42 168 | 09.05.2022 10:18 | XOSL | NOK |
| 105 | 401,60 | 42 168 | 09.05.2022 10:18 | XOSL | NOK |
| 41 | 400,80 | 16 433 | 09.05.2022 10:26 | XOSL | NOK |
| 252 | 400,80 | 101 002 | 09.05.2022 10:26 | XOSL | NOK |
| 55 | 400,40 | 22 022 | 09.05.2022 10:27 | XOSL | NOK |
| 58 | 400,40 | 23 223 | 09.05.2022 10:27 | XOSL | NOK |
| 145 | 401,00 | 58 145 | 09.05.2022 10:31 | XOSL | NOK |
| Volume | Price per share | Total | Date and time | Venue | Currency |
|---|---|---|---|---|---|
| 140 | 400,60 | 56 084 | 09.05.2022 10:35 | XOSL | NOK |
| 110 | 400,60 | 44 066 | 09.05.2022 10:37 | XOSL | NOK |
| 39 | 400,60 | 15 623 | 09.05.2022 10:37 | XOSL | NOK |
| 134 | 401,00 | 53 734 | 09.05.2022 10:44 | XOSL | NOK |
| 106 | 401,00 | 42 506 | 09.05.2022 10:44 | XOSL | NOK |
| 2 | 401,00 | 802 | 09.05.2022 10:53 | XOSL | NOK |
| 138 | 401,00 | 55 338 | 09.05.2022 10:54 | XOSL | NOK |
| 95 | 401,00 | 38 095 | 09.05.2022 10:58 | XOSL | NOK |
| 143 | 401,40 | 57 400 | 09.05.2022 11:03 | XOSL | NOK |
| 361 | 401,20 | 144 833 | 09.05.2022 11:03 | XOSL | NOK |
| 177 | 401,60 | 71 083 | 09.05.2022 11:16 | XOSL | NOK |
| 55 | 401,60 | 22 088 | 09.05.2022 11:16 | XOSL | NOK |
| 125 | 401,60 | 50 200 | 09.05.2022 11:16 | XOSL | NOK |
| 140 | 401,20 | 56 168 | 09.05.2022 11:18 | XOSL | NOK |
| 140 | 401,20 | 56 168 | 09.05.2022 11:28 | XOSL | NOK |
| 138 | 401,20 | 55 366 | 09.05.2022 11:28 | XOSL | NOK |
| 17 | 401,00 | 6 817 | 09.05.2022 11:39 | XOSL | NOK |
| 123 | 401,00 | 49 323 | 09.05.2022 11:39 | XOSL | NOK |
| 5 | 401,80 | 2 009 | 09.05.2022 11:45 | XOSL | NOK |
| 19 | 401,80 | 7 634 | 09.05.2022 11:45 | XOSL | NOK |
| 124 | 401,80 | 49 823 | 09.05.2022 11:45 | XOSL | NOK |
| 136 | 401,60 | 54 618 | 09.05.2022 11:48 | XOSL | NOK |
| 140 | 401,60 | 56 224 | 09.05.2022 11:48 | XOSL | NOK |
| 143 | 401,60 | 57 429 | 09.05.2022 11:48 | XOSL | NOK |
| 140 | 401,60 | 56 224 | 09.05.2022 11:55 | XOSL | NOK |
| 140 | 401,00 | 56 140 | 09.05.2022 11:58 | XOSL | NOK |
| 155 | 401,00 | 62 155 | 09.05.2022 12:05 | XOSL | NOK |
| 160 | 400,80 | 64 128 | 09.05.2022 12:08 | XOSL | NOK |
| 23 | 400,60 | 9 214 | 09.05.2022 12:15 | XOSL | NOK |
| 11 | 400,60 | 4 407 | 09.05.2022 12:15 | XOSL | NOK |
| 107 | 400,60 | 42 864 | 09.05.2022 12:15 | XOSL | NOK |
| 155 | 400,80 | 62 124 | 09.05.2022 12:19 | XOSL | NOK |
| 141 | 400,40 | 56 456 | 09.05.2022 12:31 | XOSL | NOK |
| 5 | 400,40 | 2 002 | 09.05.2022 12:32 | XOSL | NOK |
| 321 | 400,40 | 128 528 | 09.05.2022 12:37 | XOSL | NOK |
| 150 | 399,60 | 59 940 | 09.05.2022 12:38 | XOSL | NOK |
| 145 | 398,80 | 57 826 | 09.05.2022 12:47 | XOSL | NOK |
| 145 | 398,80 | 57 826 | 09.05.2022 12:47 | XOSL | NOK |
| 142 | 399,00 | 56 658 | 09.05.2022 12:54 | XOSL | NOK |
| 149 | 399,00 | 59 451 | 09.05.2022 12:58 | XOSL | NOK |
| 140 | 403,60 | 56 504 | 09.05.2022 13:09 | XOSL | NOK |
| 51 | 403,60 | 20 584 | 09.05.2022 13:09 | XOSL | NOK |
| 117 | 403,60 | 47 221 | 09.05.2022 13:09 | XOSL | NOK |
| 135 | 403,40 | 54 459 | 09.05.2022 13:13 | XOSL | NOK |
| 74 | 402,60 | 29 792 | 09.05.2022 13:17 | XOSL | NOK |
| 63 | 402,60 | 25 364 | 09.05.2022 13:17 | XOSL | NOK |
| 149 | 402,00 | 59 898 | 09.05.2022 13:21 | XOSL | NOK |
| 9 | 402,00 | 3 618 | 09.05.2022 13:21 | XOSL | NOK |
| 139 | 400,80 | 55 711 | 09.05.2022 13:27 | XOSL | NOK |
| Volume | Price per share | Total | Date and time | Venue | Currency |
|---|---|---|---|---|---|
| 146 | 400,60 | 58 488 | 09.05.2022 13:32 | XOSL | NOK |
| 129 | 399,20 | 51 497 | 09.05.2022 13:36 | XOSL | NOK |
| 10 | 399,20 | 3 992 | 09.05.2022 13:36 | XOSL | NOK |
| 138 | 399,80 | 55 172 | 09.05.2022 13:46 | XOSL | NOK |
| 103 | 399,80 | 41 179 | 09.05.2022 13:46 | XOSL | NOK |
| 33 | 399,80 | 13 193 | 09.05.2022 13:46 | XOSL | NOK |
| 156 | 399,60 | 62 338 | 09.05.2022 13:50 | XOSL | NOK |
| 58 | 399,80 | 23 188 | 09.05.2022 13:56 | XOSL | NOK |
| 43 | 399,80 | 17 191 | 09.05.2022 13:56 | XOSL | NOK |
| 53 | 399,80 | 21 189 | 09.05.2022 13:56 | XOSL | NOK |
| 138 | 399,40 | 55 117 | 09.05.2022 14:02 | XOSL | NOK |
| 153 | 400,00 | 61 200 | 09.05.2022 14:12 | XOSL | NOK |
| 150 | 400,00 | 60 000 | 09.05.2022 14:12 | XOSL | NOK |
| 142 | 399,80 | 56 772 | 09.05.2022 14:19 | XOSL | NOK |
| 28 | 399,60 | 11 189 | 09.05.2022 14:25 | XOSL | NOK |
| 128 | 399,80 | 51 174 | 09.05.2022 14:27 | XOSL | NOK |
| 148 | 399,80 | 59 170 | 09.05.2022 14:27 | XOSL | NOK |
| 135 | 399,80 | 53 973 | 09.05.2022 14:30 | XOSL | NOK |
| 169 | 400,00 | 67 600 | 09.05.2022 14:41 | XOSL | NOK |
| 162 | 399,80 | 64 768 | 09.05.2022 14:43 | XOSL | NOK |
| 154 | 399,80 | 61 569 | 09.05.2022 14:45 | XOSL | NOK |
| 145 | 400,00 | 58 000 | 09.05.2022 14:52 | XOSL | NOK |
| 183 | 400,00 | 73 200 | 09.05.2022 14:55 | XOSL | NOK |
| 141 | 399,80 | 56 372 | 09.05.2022 14:59 | XOSL | NOK |
| 68 | 399,80 | 27 186 | 09.05.2022 15:03 | XOSL | NOK |
| 69 | 399,80 | 27 586 | 09.05.2022 15:03 | XOSL | NOK |
| 147 | 400,00 | 58 800 | 09.05.2022 15:08 | XOSL | NOK |
| 145 | 399,80 | 57 971 | 09.05.2022 15:13 | XOSL | NOK |
| 135 | 399,40 | 53 919 | 09.05.2022 15:17 | XOSL | NOK |
| 147 | 399,60 | 58 741 | 09.05.2022 15:19 | XOSL | NOK |
| 156 | 399,40 | 62 306 | 09.05.2022 15:22 | XOSL | NOK |
| 29 | 399,40 | 11 583 | 09.05.2022 15:25 | XOSL | NOK |
| 87 | 399,00 | 34 713 | 09.05.2022 15:28 | XOSL | NOK |
| 55 | 399,00 | 21 945 | 09.05.2022 15:28 | XOSL | NOK |
| 16 | 399,00 | 6 384 | 09.05.2022 15:28 | XOSL | NOK |
| 100 | 398,60 | 39 860 | 09.05.2022 15:30 | XOSL | NOK |
| 48 | 398,60 | 19 133 | 09.05.2022 15:30 | XOSL | NOK |
| 162 | 398,80 | 64 606 | 09.05.2022 15:34 | XOSL | NOK |
| 150 | 398,40 | 59 760 | 09.05.2022 15:37 | XOSL | NOK |
| 151 | 399,00 | 60 249 | 09.05.2022 15:39 | XOSL | NOK |
| 137 | 398,60 | 54 608 | 09.05.2022 15:44 | XOSL | NOK |
| 124 | 397,80 | 49 327 | 09.05.2022 15:46 | XOSL | NOK |
| 17 | 397,80 | 6 763 | 09.05.2022 15:46 | XOSL | NOK |
| 278 | 397,40 | 110 477 | 09.05.2022 15:52 | XOSL | NOK |
| 95 | 397,20 | 37 734 | 09.05.2022 15:55 | XOSL | NOK |
| 63 | 397,20 | 25 024 | 09.05.2022 15:55 | XOSL | NOK |
| 140 | 395,80 | 55 412 | 09.05.2022 15:56 | XOSL | NOK |
| 137 | 395,20 | 54 142 | 09.05.2022 16:01 | XOSL | NOK |
| 30 | 395,20 | 11 856 | 09.05.2022 16:01 | XOSL | NOK |
| Volume | Price per share | Total | Date and time | Venue | Currency |
|---|---|---|---|---|---|
| 107 | 395,20 | 42 286 | 09.05.2022 16:01 | XOSL | NOK |
| 147 | 396,60 | 58 300 | 09.05.2022 16:04 | XOSL | NOK |
| 146 | 396,40 | 57 874 | 09.05.2022 16:06 | XOSL | NOK |
| 135 | 396,40 | 53 514 | 09.05.2022 16:09 | XOSL | NOK |
| 137 | 396,20 | 54 279 | 09.05.2022 16:10 | XOSL | NOK |
| 158 | 395,60 | 62 505 | 09.05.2022 16:11 | XOSL | NOK |
| 2 | 395,60 | 791 | 09.05.2022 16:11 | XOSL | NOK |
| 166 | 395,60 | 65 670 | 09.05.2022 16:15 | XOSL | NOK |
| 7 | 395,60 | 2 769 | 09.05.2022 16:15 | XOSL | NOK |
| 235 | 354,60 | 83 331 | 10.05.2022 09:03 | XOSL | NOK |
| 170 | 354,40 | 60 248 | 10.05.2022 09:03 | XOSL | NOK |
| 225 | 354,40 | 79 740 | 10.05.2022 09:03 | XOSL | NOK |
| 49 | 354,40 | 17 366 | 10.05.2022 09:03 | XOSL | NOK |
| 165 | 355,00 | 58 575 | 10.05.2022 09:04 | XOSL | NOK |
| 9 | 354,60 | 3 191 | 10.05.2022 09:04 | XOSL | NOK |
| 160 | 354,60 | 56 736 | 10.05.2022 09:04 | XOSL | NOK |
| 139 | 353,80 | 49 178 | 10.05.2022 09:08 | XOSL | NOK |
| 135 | 354,80 | 47 898 | 10.05.2022 09:09 | XOSL | NOK |
| 146 | 354,80 | 51 801 | 10.05.2022 09:11 | XOSL | NOK |
| 136 | 357,20 | 48 579 | 10.05.2022 09:12 | XOSL | NOK |
| 160 | 360,80 | 57 728 | 10.05.2022 09:15 | XOSL | NOK |
| 141 | 360,40 | 50 816 | 10.05.2022 09:18 | XOSL | NOK |
| 63 | 359,80 | 22 667 | 10.05.2022 09:19 | XOSL | NOK |
| 91 | 359,80 | 32 742 | 10.05.2022 09:19 | XOSL | NOK |
| 148 | 364,00 | 53 872 | 10.05.2022 09:21 | XOSL | NOK |
| 154 | 361,80 | 55 717 | 10.05.2022 09:22 | XOSL | NOK |
| 148 | 361,20 | 53 458 | 10.05.2022 09:24 | XOSL | NOK |
| 156 | 363,00 | 56 628 | 10.05.2022 09:26 | XOSL | NOK |
| 142 | 362,60 | 51 489 | 10.05.2022 09:26 | XOSL | NOK |
| 164 | 366,60 | 60 122 | 10.05.2022 09:30 | XOSL | NOK |
| 154 | 366,40 | 56 426 | 10.05.2022 09:30 | XOSL | NOK |
| 145 | 364,80 | 52 896 | 10.05.2022 09:33 | XOSL | NOK |
| 147 | 362,00 | 53 214 | 10.05.2022 09:34 | XOSL | NOK |
| 152 | 361,00 | 54 872 | 10.05.2022 09:37 | XOSL | NOK |
| 46 | 362,40 | 16 670 | 10.05.2022 09:39 | XOSL | NOK |
| 97 | 362,00 | 35 114 | 10.05.2022 09:39 | XOSL | NOK |
| 143 | 361,60 | 51 709 | 10.05.2022 09:40 | XOSL | NOK |
| 148 | 362,20 | 53 606 | 10.05.2022 09:41 | XOSL | NOK |
| 277 | 360,40 | 99 831 | 10.05.2022 09:45 | XOSL | NOK |
| 151 | 360,80 | 54 481 | 10.05.2022 09:49 | XOSL | NOK |
| 76 | 360,60 | 27 406 | 10.05.2022 09:52 | XOSL | NOK |
| 71 | 360,60 | 25 603 | 10.05.2022 09:52 | XOSL | NOK |
| 142 | 362,40 | 51 461 | 10.05.2022 09:55 | XOSL | NOK |
| 146 | 361,40 | 52 764 | 10.05.2022 09:57 | XOSL | NOK |
| 137 | 361,40 | 49 512 | 10.05.2022 09:59 | XOSL | NOK |
| 15 | 360,40 | 5 406 | 10.05.2022 10:01 | XOSL | NOK |
| 142 | 360,40 | 51 177 | 10.05.2022 10:01 | XOSL | NOK |
| 148 | 359,80 | 53 250 | 10.05.2022 10:06 | XOSL | NOK |
| 88 | 361,20 | 31 786 | 10.05.2022 10:09 | XOSL | NOK |
| Volume | Price per share | Total | Date and time | Venue | Currency |
|---|---|---|---|---|---|
| 66 | 361,20 | 23 839 | 10.05.2022 10:09 | XOSL | NOK |
| 144 | 361,80 | 52 099 | 10.05.2022 10:13 | XOSL | NOK |
| 140 | 362,20 | 50 708 | 10.05.2022 10:13 | XOSL | NOK |
| 3 | 362,00 | 1 086 | 10.05.2022 10:13 | XOSL | NOK |
| 134 | 362,00 | 48 508 | 10.05.2022 10:13 | XOSL | NOK |
| 117 | 360,60 | 42 190 | 10.05.2022 10:16 | XOSL | NOK |
| 22 | 360,60 | 7 933 | 10.05.2022 10:16 | XOSL | NOK |
| 147 | 360,00 | 52 920 | 10.05.2022 10:23 | XOSL | NOK |
| 63 | 359,60 | 22 655 | 10.05.2022 10:24 | XOSL | NOK |
| 11 | 359,60 | 3 956 | 10.05.2022 10:24 | XOSL | NOK |
| 52 | 359,60 | 18 699 | 10.05.2022 10:24 | XOSL | NOK |
| 11 | 359,60 | 3 956 | 10.05.2022 10:24 | XOSL | NOK |
| 155 | 358,40 | 55 552 | 10.05.2022 10:24 | XOSL | NOK |
| 138 | 358,60 | 49 487 | 10.05.2022 10:28 | XOSL | NOK |
| 137 | 357,80 | 49 019 | 10.05.2022 10:29 | XOSL | NOK |
| 155 | 357,00 | 55 335 | 10.05.2022 10:31 | XOSL | NOK |
| 139 | 354,80 | 49 317 | 10.05.2022 10:34 | XOSL | NOK |
| 140 | 354,20 | 49 588 | 10.05.2022 10:37 | XOSL | NOK |
| 134 | 351,20 | 47 061 | 10.05.2022 10:40 | XOSL | NOK |
| 146 | 349,00 | 50 954 | 10.05.2022 10:44 | XOSL | NOK |
| 139 | 344,80 | 47 927 | 10.05.2022 10:47 | XOSL | NOK |
| 101 | 344,40 | 34 784 | 10.05.2022 10:47 | XOSL | NOK |
| 33 | 344,40 | 11 365 | 10.05.2022 10:47 | XOSL | NOK |
| 30 | 346,20 | 10 386 | 10.05.2022 10:51 | XOSL | NOK |
| 119 | 346,20 | 41 198 | 10.05.2022 10:51 | XOSL | NOK |
| 145 | 345,60 | 50 112 | 10.05.2022 10:54 | XOSL | NOK |
| 135 | 348,60 | 47 061 | 10.05.2022 10:58 | XOSL | NOK |
| 154 | 347,60 | 53 530 | 10.05.2022 11:00 | XOSL | NOK |
| 148 | 349,80 | 51 770 | 10.05.2022 11:05 | XOSL | NOK |
| 142 | 346,60 | 49 217 | 10.05.2022 11:07 | XOSL | NOK |
| 122 | 344,80 | 42 066 | 10.05.2022 11:08 | XOSL | NOK |
| 93 | 342,00 | 31 806 | 10.05.2022 11:12 | XOSL | NOK |
| 68 | 342,00 | 23 256 | 10.05.2022 11:12 | XOSL | NOK |
| 76 | 344,60 | 26 190 | 10.05.2022 11:16 | XOSL | NOK |
| 70 | 344,60 | 24 122 | 10.05.2022 11:16 | XOSL | NOK |
| 142 | 343,00 | 48 706 | 10.05.2022 11:19 | XOSL | NOK |
| 152 | 340,80 | 51 802 | 10.05.2022 11:24 | XOSL | NOK |
| 30 | 340,40 | 10 212 | 10.05.2022 11:28 | XOSL | NOK |
| 28 | 340,40 | 9 531 | 10.05.2022 11:28 | XOSL | NOK |
| 44 | 340,40 | 14 978 | 10.05.2022 11:28 | XOSL | NOK |
| 51 | 340,40 | 17 360 | 10.05.2022 11:28 | XOSL | NOK |
| 135 | 341,60 | 46 116 | 10.05.2022 11:30 | XOSL | NOK |
| 136 | 342,80 | 46 621 | 10.05.2022 11:32 | XOSL | NOK |
| 136 | 342,00 | 46 512 | 10.05.2022 11:35 | XOSL | NOK |
| 183 | 339,40 | 62 110 | 10.05.2022 11:41 | XOSL | NOK |
| 145 | 338,40 | 49 068 | 10.05.2022 11:45 | XOSL | NOK |
| 158 | 335,80 | 53 056 | 10.05.2022 11:48 | XOSL | NOK |
| 138 | 330,20 | 45 568 | 10.05.2022 11:53 | XOSL | NOK |
| 139 | 330,20 | 45 898 | 10.05.2022 11:53 | XOSL | NOK |
| Volume | Price per share | Total | Date and time | Venue | Currency |
|---|---|---|---|---|---|
| 165 | 331,20 | 54 648 | 10.05.2022 11:58 | XOSL | NOK |
| 8 | 328,60 | 2 629 | 10.05.2022 12:00 | XOSL | NOK |
| 148 | 328,00 | 48 544 | 10.05.2022 12:00 | XOSL | NOK |
| 147 | 325,00 | 47 775 | 10.05.2022 12:01 | XOSL | NOK |
| 147 | 326,60 | 48 010 | 10.05.2022 12:06 | XOSL | NOK |
| 148 | 330,80 | 48 958 | 10.05.2022 12:12 | XOSL | NOK |
| 151 | 329,80 | 49 800 | 10.05.2022 12:12 | XOSL | NOK |
| 153 | 327,00 | 50 031 | 10.05.2022 12:14 | XOSL | NOK |
| 69 | 327,40 | 22 591 | 10.05.2022 12:18 | XOSL | NOK |
| 51 | 327,40 | 16 697 | 10.05.2022 12:18 | XOSL | NOK |
| 18 | 327,40 | 5 893 | 10.05.2022 12:18 | XOSL | NOK |
| 142 | 328,20 | 46 604 | 10.05.2022 12:20 | XOSL | NOK |
| 140 | 328,80 | 46 032 | 10.05.2022 12:25 | XOSL | NOK |
| 145 | 329,20 | 47 734 | 10.05.2022 12:28 | XOSL | NOK |
| 140 | 328,60 | 46 004 | 10.05.2022 12:28 | XOSL | NOK |
| 152 | 326,80 | 49 674 | 10.05.2022 12:33 | XOSL | NOK |
| 108 | 325,40 | 35 143 | 10.05.2022 12:36 | XOSL | NOK |
| 42 | 325,40 | 13 667 | 10.05.2022 12:36 | XOSL | NOK |
| 140 | 325,60 | 45 584 | 10.05.2022 12:36 | XOSL | NOK |
| 67 | 326,40 | 21 869 | 10.05.2022 12:40 | XOSL | NOK |
| 67 | 326,40 | 21 869 | 10.05.2022 12:40 | XOSL | NOK |
| 136 | 324,60 | 44 146 | 10.05.2022 12:44 | XOSL | NOK |
| 169 | 323,80 | 54 722 | 10.05.2022 12:46 | XOSL | NOK |
| 138 | 323,60 | 44 657 | 10.05.2022 12:46 | XOSL | NOK |
| 147 | 325,80 | 47 893 | 10.05.2022 12:50 | XOSL | NOK |
| 144 | 322,00 | 46 368 | 10.05.2022 12:53 | XOSL | NOK |
| 142 | 320,00 | 45 440 | 10.05.2022 12:59 | XOSL | NOK |
| 155 | 321,80 | 49 879 | 10.05.2022 13:12 | XOSL | NOK |
| 151 | 323,80 | 48 894 | 10.05.2022 13:12 | XOSL | NOK |
| 140 | 323,40 | 45 276 | 10.05.2022 13:12 | XOSL | NOK |
| 146 | 323,00 | 47 158 | 10.05.2022 13:12 | XOSL | NOK |
| 157 | 322,80 | 50 680 | 10.05.2022 13:12 | XOSL | NOK |
| 153 | 320,40 | 49 021 | 10.05.2022 13:14 | XOSL | NOK |
| 184 | 327,00 | 60 168 | 10.05.2022 13:20 | XOSL | NOK |
| 149 | 328,80 | 48 991 | 10.05.2022 13:21 | XOSL | NOK |
| 148 | 327,60 | 48 485 | 10.05.2022 13:22 | XOSL | NOK |
| 136 | 328,00 | 44 608 | 10.05.2022 13:25 | XOSL | NOK |
| 144 | 330,00 | 47 520 | 10.05.2022 13:30 | XOSL | NOK |
| 150 | 331,00 | 49 650 | 10.05.2022 13:34 | XOSL | NOK |
| 122 | 331,40 | 40 431 | 10.05.2022 13:38 | XOSL | NOK |
| 23 | 331,40 | 7 622 | 10.05.2022 13:38 | XOSL | NOK |
| 143 | 331,00 | 47 333 | 10.05.2022 13:39 | XOSL | NOK |
| 146 | 330,40 | 48 238 | 10.05.2022 13:40 | XOSL | NOK |
| 6 | 327,00 | 1 962 | 10.05.2022 13:43 | XOSL | NOK |
| 140 | 329,00 | 46 060 | 10.05.2022 13:48 | XOSL | NOK |
| 141 | 329,00 | 46 389 | 10.05.2022 13:48 | XOSL | NOK |
| 139 | 328,80 | 45 703 | 10.05.2022 13:48 | XOSL | NOK |
| 151 | 333,60 | 50 374 | 10.05.2022 13:57 | XOSL | NOK |
| 141 | 333,40 | 47 009 | 10.05.2022 13:57 | XOSL | NOK |
| Volume | Price per share | Total | Date and time | Venue | Currency |
|---|---|---|---|---|---|
| 141 | 332,60 | 46 897 | 10.05.2022 13:57 | XOSL | NOK |
| 152 | 334,20 | 50 798 | 10.05.2022 14:01 | XOSL | NOK |
| 54 | 334,20 | 18 047 | 10.05.2022 14:05 | XOSL | NOK |
| 83 | 334,20 | 27 739 | 10.05.2022 14:05 | XOSL | NOK |
| 134 | 336,60 | 45 104 | 10.05.2022 14:11 | XOSL | NOK |
| 124 | 336,00 | 41 664 | 10.05.2022 14:11 | XOSL | NOK |
| 13 | 336,00 | 4 368 | 10.05.2022 14:11 | XOSL | NOK |
| 132 | 335,80 | 44 326 | 10.05.2022 14:11 | XOSL | NOK |
| 41 | 335,80 | 13 768 | 10.05.2022 14:11 | XOSL | NOK |
| 152 | 336,80 | 51 194 | 10.05.2022 14:16 | XOSL | NOK |
| 136 | 332,80 | 45 261 | 10.05.2022 14:19 | XOSL | NOK |
| 138 | 332,20 | 45 844 | 10.05.2022 14:24 | XOSL | NOK |
| 148 | 332,00 | 49 136 | 10.05.2022 14:24 | XOSL | NOK |
| 137 | 330,60 | 45 292 | 10.05.2022 14:25 | XOSL | NOK |
| 146 | 331,80 | 48 443 | 10.05.2022 14:31 | XOSL | NOK |
| 141 | 334,20 | 47 122 | 10.05.2022 14:37 | XOSL | NOK |
| 143 | 334,20 | 47 791 | 10.05.2022 14:37 | XOSL | NOK |
| 149 | 334,60 | 49 855 | 10.05.2022 14:39 | XOSL | NOK |
| 143 | 332,00 | 47 476 | 10.05.2022 14:42 | XOSL | NOK |
| 137 | 331,80 | 45 457 | 10.05.2022 14:44 | XOSL | NOK |
| 143 | 332,20 | 47 505 | 10.05.2022 14:47 | XOSL | NOK |
| 3 | 331,60 | 995 | 10.05.2022 14:51 | XOSL | NOK |
| 126 | 331,60 | 41 782 | 10.05.2022 14:51 | XOSL | NOK |
| 10 | 331,60 | 3 316 | 10.05.2022 14:51 | XOSL | NOK |
| 8 | 333,20 | 2 666 | 10.05.2022 14:55 | XOSL | NOK |
| 89 | 333,20 | 29 655 | 10.05.2022 14:56 | XOSL | NOK |
| 62 | 333,20 | 20 658 | 10.05.2022 14:56 | XOSL | NOK |
| 25 | 333,60 | 8 340 | 10.05.2022 14:57 | XOSL | NOK |
| 49 | 333,60 | 16 346 | 10.05.2022 14:57 | XOSL | NOK |
| 84 | 333,60 | 28 022 | 10.05.2022 14:57 | XOSL | NOK |
| 141 | 334,20 | 47 122 | 10.05.2022 14:58 | XOSL | NOK |
| 310 | 335,80 | 104 098 | 10.05.2022 15:01 | XOSL | NOK |
| 136 | 335,80 | 45 669 | 10.05.2022 15:02 | XOSL | NOK |
| 145 | 337,00 | 48 865 | 10.05.2022 15:07 | XOSL | NOK |
| 149 | 336,00 | 50 064 | 10.05.2022 15:12 | XOSL | NOK |
| 137 | 336,20 | 46 059 | 10.05.2022 15:12 | XOSL | NOK |
| 143 | 335,40 | 47 962 | 10.05.2022 15:13 | XOSL | NOK |
| 142 | 333,00 | 47 286 | 10.05.2022 15:16 | XOSL | NOK |
| 111 | 334,00 | 37 074 | 10.05.2022 15:20 | XOSL | NOK |
| 152 | 334,20 | 50 798 | 10.05.2022 15:20 | XOSL | NOK |
