Director's Dealing • Dec 22, 2023
Director's Dealing
Open in ViewerOpens in native device viewer

| 1 | Details of the primary insider / person closely associated | |||
|---|---|---|---|---|
| a) | Name | Minerva Topco AS | ||
| 2 | Reason for the notification | |||
| a) | Position/status | Legal person closely associated to Board Members Rúni M. Hansen (chair) and Nils Jegstad |
||
| b) | Initial notification or amendment |
Initial notification | ||
| 3 | Details of the issuer | |||
| a) | Name | Mintra Holding AS | ||
| b) | LEI | 98450009R2EDOB595846 | ||
| 4.1 | conducted | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been |
||
| a) | Description of the financial instrument, type of instrument and identification code |
Shares ISIN NO 001 0895022 |
||
| b) | Nature of the transaction | (i) 10,608,231 shares acquired upon settlement of the tender cash offer made by Minerva Topco AS (ii) 178,339,441 shares to be transferred to Minerva Topco AS as contribution in kind (valued at NOK 3.50 per share), against issuance of new shares in Minerva Topco AS. |
||
| c) | Price(s) and volume(s) | Price(s) in NOK | Volume(s) | |
| 3.50 | 10,608,231 | |||
| 3.50 | 178,339,441 | |||
| d) | Aggregated information – Aggregated volume – Price |
188,947,672 shares (i) NOK 37,128,808.50 (ii) NOK 624,188,043.50 The shares are transferred to Minerva Topco AS as contribution in kind (valued at NOK 3.50 per share), in exchange for new shares in Minerva Topco AS. |
||
| e) | Date of the transaction | 2023-12-22 | ||
| f) | Place of the transaction | Outside a trading venue |

| 1 | Details of the primary insider / person closely associated | |||
|---|---|---|---|---|
| a) | Name | Tjaldur Holdco II AS | ||
| 2 | Reason for the notification | |||
| a) | Position/status | Legal person closely associated to Board Members Rúni M. Hansen (chair) and Nils Jegstad |
||
| b) | Initial notification or amendment |
Initial notification | ||
| 3 | Details of the issuer | |||
| a) | Name | Mintra Holding AS | ||
| b) | LEI | 98450009R2EDOB595846 | ||
| 4.1 | conducted | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been |
||
| a) | Description of the financial instrument, type of instrument and identification code |
Shares ISIN NO 001 0895022 |
||
| b) | Nature of the transaction | Transfer of shares to Minerva Topco AS as contribution in kind (valued at NOK 3.50 per share), in exchange for shares in Minerva Topco AS. |
||
| c) | Price(s) and volume(s) | Price(s) in NOK | Volume(s) | |
| 3.50 | 83,984,625 | |||
| d) Aggregated information – Aggregated volume 83,984,625 shares |
||||
| – Price | NOK 293,946,187.50 | |||
| e) | Date of the transaction | 2023-12-22 | ||
| f) | Place of the transaction | Outside a trading venue |

| 1 | Details of the primary insider / person closely associated | |||
|---|---|---|---|---|
| a) | Name | Kevin Short | ||
| 2 | Reason for the notification | |||
| a) | Position/status | Chief Executive Officer | ||
| b) | Initial notification or | Initial notification | ||
| amendment | ||||
| 3 | Details of the issuer | |||
| a) | Name | Mintra Holding AS | ||
| b) | LEI | 98450009R2EDOB595846 | ||
| 4.1 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each | |||
| type of transaction; (iii) each date; and (iv) each place where transactions have been | ||||
| conducted | ||||
| a) | Description of the Shares |
|||
| financial instrument, type | ||||
| of instrument and | ISIN NO 001 0895022 | |||
| identification code | ||||
| b) | Nature of the transaction | |||
| Transfer of shares to Minerva Topco AS as contribution in kind (valued at NOK 3.50 per share), in exchange for shares in Minerva Topco AS. |
||||
| c) | Price(s) and volume(s) | Price(s) in NOK | Volume(s) | |
| 3.50 | 2,089,086 | |||
| d) | Aggregated information | |||
| – Aggregated volume | 2,089,086 shares | |||
| NOK 7,311,801.00 | ||||
| – Price | ||||
| e) | Date of the transaction | 2023-12-22 | ||
| f) | Place of the transaction | Outside a trading venue | ||

| 1 | Details of the primary insider / person closely associated | |||
|---|---|---|---|---|
| a) | Name | Gareth Gilbert | ||
| 2 | Reason for the notification | |||
| a) | Position/status | Chief Operating Officer | ||
| b) | Initial notification or | Initial notification | ||
| amendment | ||||
| 3 | Details of the issuer | |||
| a) | Name | Mintra Holding AS | ||
| b) | LEI | 98450009R2EDOB595846 | ||
| 4.1 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been |
|||
| conducted | ||||
| a) Description of the Shares |
||||
| financial instrument, type | ||||
| of instrument and | ISIN NO 001 0895022 | |||
| identification code | ||||
| b) | Nature of the transaction | Transfer of shares to Minerva Topco AS as contribution in kind (valued | ||
| at NOK 3.50 per share), in exchange for shares in Minerva Topco AS. | ||||
| c) | Price(s) and volume(s) | Price(s) in NOK | Volume(s) | |
| 3.50 | 1,560,526 | |||
| d) | Aggregated information | |||
| – Aggregated volume | 1,560,526 shares | |||
| NOK 5,461,841.00 | ||||
| – Price | ||||
| e) | Date of the transaction | 2023-12-22 | ||
| f) | Place of the transaction | Outside a trading venue | ||

| 1 | Details of the primary insider / person closely associated | |||
|---|---|---|---|---|
| a) | Name | Siren Berge | ||
| 2 | Reason for the notification | |||
| a) | Position/status | Chief Technology Officer | ||
| b) | Initial notification or | Initial notification | ||
| amendment | ||||
| 3 | Details of the issuer | |||
| a) | Name | Mintra Holding AS | ||
| b) | LEI | 98450009R2EDOB595846 | ||
| 4.1 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each | |||
| type of transaction; (iii) each date; and (iv) each place where transactions have been | ||||
| conducted | ||||
| a) | Description of the Shares |
|||
| financial instrument, type | ||||
| of instrument and | ISIN NO 001 0895022 | |||
| identification code | ||||
| b) | Nature of the transaction | |||
| Transfer of shares to Minerva Topco AS as contribution in kind (valued at NOK 3.50 per share), in exchange for shares in Minerva Topco AS. |
||||
| c) | Price(s) and volume(s) | Price(s) in NOK | Volume(s) | |
| 3.50 | 1,522,744 | |||
| d) | Aggregated information | |||
| – Aggregated volume | 1,522,744 shares | |||
| NOK 5,329,604.00 | ||||
| – Price | ||||
| e) | Date of the transaction | 2023-12-22 | ||
| f) | Place of the transaction | Outside a trading venue | ||

| 1 | Details of the primary insider / person closely associated | |||
|---|---|---|---|---|
| a) | Name | Kjetil Flood | ||
| 2 | Reason for the notification | |||
| a) | Position/status | Chief Commercial Officer | ||
| b) | Initial notification or | Initial notification | ||
| amendment | ||||
| 3 | Details of the issuer | |||
| a) | Name | Mintra Holding AS | ||
| b) | LEI | 98450009R2EDOB595846 | ||
| 4.1 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each | |||
| type of transaction; (iii) each date; and (iv) each place where transactions have been | ||||
| conducted | ||||
| a) | Description of the Shares |
|||
| financial instrument, type | ||||
| of instrument and | ISIN NO 001 0895022 | |||
| identification code | ||||
| b) | Nature of the transaction | Transfer of shares to Minerva Topco AS as contribution in kind (valued | ||
| at NOK 3.50 per share), in exchange for shares in Minerva Topco AS. | ||||
| c) | Price(s) and volume(s) | Price(s) in NOK | Volume(s) | |
| 3.50 | 133,304 | |||
| d) | Aggregated information | |||
| – Aggregated volume | 133,304 shares | |||
| NOK 466,564.00 | ||||
| – Price | ||||
| e) | Date of the transaction | 2023-12-22 | ||
| f) | Place of the transaction | Outside a trading venue | ||

| 1 | Details of the primary insider / person closely associated | ||||
|---|---|---|---|---|---|
| a) | Name | Jostein R. H. Hufthammer | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Chief Financial Officer | |||
| b) | Initial notification or | Initial notification | |||
| amendment | |||||
| 3 | Details of the issuer | ||||
| a) | Name | Mintra Holding AS | |||
| b) | LEI | 98450009R2EDOB595846 | |||
| 4.1 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been |
||||
| conducted | |||||
| a) | Description of the | Shares | |||
| financial instrument, type | |||||
| of instrument and | ISIN NO 001 0895022 | ||||
| identification code | |||||
| b) | Nature of the transaction | Transfer of shares to Minerva Topco AS as contribution in kind (valued | |||
| at NOK 3.50 per share), in exchange for shares in Minerva Topco AS. | |||||
| c) | Price(s) and volume(s) | Price(s) in NOK | Volume(s) | ||
| 3.50 | 110,000 | ||||
| d) | Aggregated information | ||||
| – Aggregated volume 110,000 shares |
|||||
| NOK 385,000.00 | |||||
| – Price | |||||
| e) | Date of the transaction | 2023-12-22 | |||
| f) | Place of the transaction | Outside a trading venue | |||

| 1 | Details of the primary insider / person closely associated | ||||
|---|---|---|---|---|---|
| a) | Name | Ketil Toska | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Employee representative on the Board | |||
| b) | Initial notification or | Initial notification | |||
| amendment | |||||
| 3 | Details of the issuer | ||||
| a) | Name | Mintra Holding AS | |||
| b) | LEI | 98450009R2EDOB595846 | |||
| 4.1 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been |
||||
| conducted | |||||
| a) | Description of the | Shares | |||
| financial instrument, type | |||||
| of instrument and | ISIN NO 001 0895022 | ||||
| identification code | |||||
| b) | Nature of the transaction | Transfer of shares to Minerva Topco AS as contribution in kind (valued | |||
| at NOK 3.50 per share), in exchange for shares in Minerva Topco AS. | |||||
| c) | Price(s) and volume(s) | Price(s) in NOK | Volume(s) | ||
| 3.50 | 371,007 | ||||
| d) | Aggregated information | ||||
| – Aggregated volume 371,007 shares |
|||||
| NOK 1,298,524.50 | |||||
| – Price | |||||
| e) | Date of the transaction | 2023-12-22 | |||
| f) | Place of the transaction | Outside a trading venue | |||

| 1 | Details of the primary insider / person closely associated | ||||
|---|---|---|---|---|---|
| a) | Name | Tom Ormberg | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Observer (employee representative) on the Board | |||
| b) | Initial notification or | Initial notification | |||
| amendment | |||||
| 3 | Details of the issuer | ||||
| a) | Name | Mintra Holding AS | |||
| b) | LEI | 98450009R2EDOB595846 | |||
| 4.1 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been |
||||
| conducted | |||||
| a) | Description of the | Shares | |||
| financial instrument, type | |||||
| of instrument and | ISIN NO 001 0895022 | ||||
| identification code | |||||
| b) | Nature of the transaction | ||||
| Transfer of shares to Minerva Topco AS as contribution in kind (valued at NOK 3.50 per share), in exchange for shares in Minerva Topco AS. |
|||||
| c) | Price(s) and volume(s) | Price(s) in NOK | Volume(s) | ||
| 3.50 | 75,000 | ||||
| d) | Aggregated information | ||||
| – Aggregated volume 75,000 shares |
|||||
| NOK 262,500.00 | |||||
| – Price | |||||
| e) | Date of the transaction | 2023-12-22 | |||
| f) | Place of the transaction | Outside a trading venue | |||

| 1 | Details of the primary insider / person closely associated | ||||
|---|---|---|---|---|---|
| a) | Name | Silje Marie Opsal | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Deputy employee representative on the Board | |||
| b) | Initial notification or | Initial notification | |||
| amendment | |||||
| 3 | Details of the issuer | ||||
| a) | Name | Mintra Holding AS | |||
| b) | LEI | 98450009R2EDOB595846 | |||
| 4.1 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each | ||||
| type of transaction; (iii) each date; and (iv) each place where transactions have been | |||||
| conducted | |||||
| a) | Description of the | Shares | |||
| financial instrument, type | |||||
| of instrument and | ISIN NO 001 0895022 | ||||
| identification code | |||||
| b) | Nature of the transaction | Transfer of shares to Minerva Topco AS as contribution in kind (valued at NOK 3.50 per share), in exchange for shares in Minerva Topco AS. |
|||
| c) | Price(s) and volume(s) | Price(s) in NOK | Volume(s) | ||
| 3.50 | 9,729 | ||||
| d) | Aggregated information | ||||
| – Aggregated volume 9,729 shares |
|||||
| NOK 34,051.50 | |||||
| – Price | |||||
| e) | Date of the transaction | 2023-12-22 | |||
| f) | Place of the transaction | Outside a trading venue | |||
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.