Director's Dealing • Aug 22, 2024
Director's Dealing
Open in ViewerOpens in native device viewer
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||
|---|---|---|---|
| a) | Name | Per-Morthen Johannessen | |
| 2 | Reason for the notification | ||
| a) | Position/status | Chairman of the Board StrongPoint ASA | |
| b) | Initial notification/ Amendment | Initial notification | |
| 3 | Details of the issuer | ||
| a) | Name | StrongPoint ASA | |
| b) | LEI | 5967007LIEEXZXISIG31 | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; | ||
| and (iv) each place where transactions have been conducted | |||
| a) | Description of the financial instrument, type of instrument | Shares | |
| Identification code | NO0010098247 | ||
| b) | Type of transaction | Purchase | |
| c) | The transaction is related to the exercise of a share option program | No | |
| d) | Currency | NOK | |
| e) | Price(s) and volume(s) | ||
| Price(s) | 9,7832 | ||
| Volume(s) | 25 000 | ||
| f) | Aggregated information | ||
| - average price per unit | 9,7832 | ||
| - aggregated volume | 25 000 | ||
| - Total amount | 244 580,00 | ||
| g) | Date of the transaction | 22 August 2024 | |
| h) | Place of the transaction | Oslo Stock Exchange |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.