AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Spar Nord Bank

Transaction in Own Shares Sep 24, 2024

3385_dirs_2024-09-24_c04b3bd1-10da-4144-9ea3-e630acb38853.pdf

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

Company announcement no. 59

Share buybacks in Spar Nord Bank

– transactions in week 38

In company announcement no. 10 2024, Spar Nord announced a share buyback programme of up to DKK 500 million. The share buyback was initiated on 12 February 2024.

The purpose of the share buyback is to reduce the bank's share capital by the shares acquired under the programme, and the programme is executed pursuant to Regulation (EU) No 596/2014 of 16 April 2014 ("Market Abuse Regulation").

In last week the following transactions were made under the share buyback programme.

Number of Average Transaction
shares purchase value (DKK)
price (DKK)
Accumulated from last 2,317,797 290,270,700
announcement
16 September 2024 14,800 128,54 1,902,392
17 September 2024 14,800 128,74 1,905,352
18 September 2024 14,800 128,86 1,907,128
19 September 2024 14,400 129,79 1,868,976
20 September 2024 14,700 129,11 1,897,917
Total week 38 73,500 9,481,765
Total accumulated 2,391,297 299,752, 465

Following the above transactions. Spar Nord holds a total of 2,448,816 treasury shares equal to 2.08 % of the Bank's share capital.

Please direct any questions regarding this release to Rune Brandt Børglum, Head of Investor Relations on tel. + 45 96 34 42 36.

Rune Brandt Børglum Head of Investor Relation Spar Nord Bank A/S Executive Board

Spar Nord Bank A/S Skelagervej 15 9000 Aalborg Denmark

24.09.2024

Volume Price Venue Time CET
58 130 XCSE 20240920 9:02:26
57 130 XCSE 20240920 9:02:26
61 130 XCSE 20240920 9:02:26
176 129,8 XCSE 20240920 9:02:26
59 129,8 XCSE 20240920 9:02:26
59 129,8 XCSE 20240920 9:02:26
65 129,6 XCSE 20240920 9:02:26
55 129,6 XCSE 20240920 9:02:26
60 129,6 XCSE 20240920 9:02:26
60 129,6 XCSE 20240920 9:02:26
60 129,6 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
60 129,4 XCSE 20240920 9:02:26
60 129,4 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
60 129,4 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
243 129,6 XCSE 20240920 9:02:26
60 129,4 XCSE 20240920 9:02:26
60 129,4 XCSE 20240920 9:02:26
60 129,4 XCSE 20240920 9:02:26
60 129,4 XCSE 20240920 9:02:26
60 129,4 XCSE 20240920 9:02:26
234 129,2 XCSE 20240920 9:02:26
59 129,2 XCSE 20240920 9:02:26
427 129,6 XCSE 20240920 9:02:26
123 129,6 XCSE 20240920 9:02:26
183 129,4 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
7 129,8 XCSE 20240920 9:02:26
81 129,8 XCSE 20240920 9:02:26
75 129,8 XCSE 20240920 9:02:26
68 129,8 XCSE 20240920 9:02:26
61 129,8 XCSE 20240920 9:02:26
58 129,8 XCSE 20240920 9:02:26
118 129,6 XCSE 20240920 9:02:26
27 129,6 XCSE 20240920 9:02:26
87 129,6 XCSE 20240920 9:02:26
57 129,6 XCSE 20240920 9:02:26

129,6 XCSE 20240920 9:02:26

213 129,6 XCSE 20240920 9:02:26
176 129,4 XCSE 20240920 9:02:26
58 129,4 XCSE 20240920 9:02:26
58 129,4 XCSE 20240920 9:02:26
59 129,4 XCSE 20240920 9:02:26
58 129,4 XCSE 20240920 9:02:26
59 129,4 XCSE 20240920 9:02:26
594 129,4 XCSE 20240920 9:02:26
297 129,4 XCSE 20240920 9:02:26
129 129,6 XCSE 20240920 9:02:26
125 129,6 XCSE 20240920 9:02:26
36 129,6 XCSE 20240920 9:02:26
62 129,6 XCSE 20240920 9:02:26
116 129,6 XCSE 20240920 9:02:26
35 129,6 XCSE 20240920 9:02:26
172 129,6 XCSE 20240920 9:02:26
57 129,4 XCSE 20240920 9:02:26
57 129,4 XCSE 20240920 9:02:26
57 129,4 XCSE 20240920 9:02:26
57 129,4 XCSE 20240920 9:02:26
57 129,4 XCSE 20240920 9:02:26
245 129,8 XCSE 20240920 9:02:26
241 129,8 XCSE 20240920 9:02:26
21 129,6 XCSE 20240920 9:02:26
103 129,6 XCSE 20240920 9:02:26
12 129,6 XCSE 20240920 9:02:26
49 129,6 XCSE 20240920 9:02:26
21 129,6 XCSE 20240920 9:02:26
62 129,6 XCSE 20240920 9:02:26
115 129,6 XCSE 20240920 9:02:26
46 129,6 XCSE 20240920 9:02:26
366 129,6 XCSE 20240920 9:02:26
9 129,4 XCSE 20240920 9:02:26
53 129,4 XCSE 20240920 9:02:26
62 129,4 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
62 129,4 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
71 129,4 XCSE 20240920 9:02:26
37 129,4 XCSE 20240920 9:02:26
25 129,4 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
62 129,4 XCSE 20240920 9:02:26
62 129,4 XCSE 20240920 9:02:26
61 129,4 XCSE 20240920 9:02:26
62 129,4 XCSE 20240920 9:02:26
116 129,2 XCSE 20240920 9:02:26
57 129,2 XCSE 20240920 9:02:26
58 129,2 XCSE 20240920 9:02:26
58 129,2 XCSE 20240920 9:02:26
57 129,2 XCSE 20240920 9:02:26
482 129 XCSE 20240920 9:02:26
125 129 XCSE 20240920 9:02:26
297 129 XCSE 20240920 9:02:26
57 128,8 XCSE 20240920 9:02:26
57 128,8 XCSE 20240920 9:02:26
56 128,8 XCSE 20240920 9:02:26
71 129 XCSE 20240920 9:02:26
99 129 XCSE 20240920 9:02:26
57 128,8 XCSE 20240920 9:02:26
56 128,8 XCSE 20240920 9:02:26
123 128,6 XCSE 20240920 9:02:26
62 128,6 XCSE 20240920 9:02:26
61 128,6 XCSE 20240920 9:02:26
30 128,6 XCSE 20240920 9:02:26
66 128,6 XCSE 20240920 9:02:26
54 128,6 XCSE 20240920 9:02:26
50 128,6 XCSE 20240920 9:02:26
66 128,6 XCSE 20240920 9:02:26
54 128,6 XCSE 20240920 9:02:26
105 128,4 XCSE 20240920 9:02:26
71 128,4 XCSE 20240920 9:02:26
58 128,4 XCSE 20240920 9:02:26
58 128,4 XCSE 20240920 9:02:26
105 128,4 XCSE 20240920 9:02:26
59 128,4 XCSE 20240920 9:02:26
83 128,4 XCSE 20240920 9:02:26
219 128,4 XCSE 20240920 9:02:26
36 128,4 XCSE 20240920 9:02:26
56 128,4 XCSE 20240920 9:02:26
27 128,4 XCSE 20240920 9:02:26
121 128,2 XCSE 20240920 9:02:26
60 128,2 XCSE 20240920 9:02:26
60 128,2 XCSE 20240920 9:02:26
67 128,2 XCSE 20240920 9:02:26
54 128,4 XCSE 20240920 9:02:26
75 128,4 XCSE 20240920 9:02:26
65 128,4 XCSE 20240920 9:02:26
70 128,4 XCSE 20240920 9:02:26
14 128,4 XCSE 20240920 9:02:26
63 128,4 XCSE 20240920 9:02:26
62 128,4 XCSE 20240920 9:02:26
39 128,4 XCSE 20240920 9:02:26
83 128,4 XCSE 20240920 9:02:26
285 128,2 XCSE 20240920 9:02:26
180 128,2 XCSE 20240920 9:02:26
120 128,2 XCSE 20240920 9:02:26
59 128,2 XCSE 20240920 9:02:26
58 128 XCSE 20240920 9:02:26
29 128,4 XCSE 20240920 9:02:26
483 128,4 XCSE 20240920 9:02:26
106 128,6 XCSE 20240920 9:02:26
116 128,6 XCSE 20240920 9:02:26
56 128,6 XCSE 20240920 9:02:26
171 128,4 XCSE 20240920 9:02:26
57 128,4 XCSE 20240920 9:02:26
58 128,6 XCSE 20240920 9:02:26
63 128,6 XCSE 20240920 9:02:26
65 128,6 XCSE 20240920 9:02:26
72 128,6 XCSE 20240920 9:02:26
22 128,6 XCSE 20240920 9:02:26
65 128,6 XCSE 20240920 9:02:26
26 128,6 XCSE 20240920 9:02:26
33 128,6 XCSE 20240920 9:02:26
60 128,6 XCSE 20240920 9:02:26
363 128,4 XCSE 20240920 9:02:26
Volume Price Venue Time CET
50 130 XCSE 20240919 9:04:39
126 130 XCSE 20240919 9:04:39
52 129,8 XCSE 20240919 9:04:39
9 130 XCSE 20240919 9:04:39
51 130 XCSE 20240919 9:04:39
65 130,2 XCSE 20240919 9:04:39
65 130,2 XCSE 20240919 9:04:39
60 130,2 XCSE 20240919 9:04:39
60 130,2 XCSE 20240919 9:04:39
181 130 XCSE 20240919 9:04:39
120 129,8 XCSE 20240919 9:04:39
61 129,8 XCSE 20240919 9:04:39
91 129,8 XCSE 20240919 9:04:39
81 129,8 XCSE 20240919 9:04:39
57 129,6 XCSE 20240919 9:04:39
58 129,6 XCSE 20240919 9:04:39
58 129,6 XCSE 20240919 9:04:39
60 129,2 XCSE 20240919 9:04:39
59 129,2 XCSE 20240919 9:04:39
59 129,2 XCSE 20240919 9:04:39
59 129,2 XCSE 20240919 9:04:39
60 129,2 XCSE 20240919 9:04:39
60 129,6 XCSE 20240919 9:04:39
24 129,6 XCSE 20240919 9:04:39
58 129,6 XCSE 20240919 9:04:39
57 129,6 XCSE 20240919 9:04:39
5 129,4 XCSE 20240919 9:04:39
108 129,4 XCSE 20240919 9:04:39
56 129,4 XCSE 20240919 9:04:39
355 129,4 XCSE 20240919 9:04:39
23 129,4 XCSE 20240919 9:04:39
64 129,4 XCSE 20240919 9:04:39
22 129,4 XCSE 20240919 9:04:39
55 129,4 XCSE 20240919 9:04:39
55 129,4 XCSE 20240919 9:04:39
18 129,4 XCSE 20240919 9:04:39
56 129,4 XCSE 20240919 9:04:39
3 129,4 XCSE 20240919 9:04:39
77 129,2 XCSE 20240919 9:04:39
107 129,2 XCSE 20240919 9:04:39
61 129,2 XCSE 20240919 9:04:39
77 129,2 XCSE 20240919 9:04:39
61 129,2 XCSE 20240919 9:04:39
125 129,6 XCSE 20240919 9:04:39
125 129,6 XCSE 20240919 9:04:39
125 129,6 XCSE 20240919 9:04:39
125 129,6 XCSE 20240919 9:04:39
12 129,6 XCSE 20240919 9:04:39
10 129,6 XCSE 20240919 9:04:39
10 129,6 XCSE 20240919 9:04:39
10 129,6 XCSE 20240919 9:04:39
123 129,6 XCSE 20240919 9:04:39
591 129,6 XCSE 20240919 9:04:39
408 130 XCSE 20240919 9:04:39
259 130 XCSE 20240919 9:04:39
286 130 XCSE 20240919 9:04:39
59 129,8 XCSE 20240919 9:04:39
59 129,8 XCSE 20240919 9:04:39
59 129,8 XCSE 20240919 9:04:39
121 129,8 XCSE 20240919 9:04:39
60 129,8 XCSE 20240919 9:04:39
60 129,8 XCSE 20240919 9:04:39
60 129,8 XCSE 20240919 9:04:39
18 130 XCSE 20240919 9:04:39
238 129,6 XCSE 20240919 9:04:39
60 129,6 XCSE 20240919 9:04:39
59 129,6 XCSE 20240919 9:04:39
50 129,6 XCSE 20240919 9:04:39
10 129,6 XCSE 20240919 9:04:39
59 129,6 XCSE 20240919 9:04:39
59 129,6 XCSE 20240919 9:04:39
60 129,6 XCSE 20240919 9:04:39
116 129,4 XCSE 20240919 9:04:39
58 129,4 XCSE 20240919 9:04:39
58 129,4 XCSE 20240919 9:04:39
108 129,6 XCSE 20240919 9:04:39
150 129,6 XCSE 20240919 9:04:39
78 129,6 XCSE 20240919 9:04:39
233 129,6 XCSE 20240919 9:04:39
60 129,4 XCSE 20240919 9:04:39
60 129,4 XCSE 20240919 9:04:39
60 129,4 XCSE 20240919 9:04:39
60 129,4 XCSE 20240919 9:04:39
60 129,4 XCSE 20240919 9:04:39
60 129,4 XCSE 20240919 9:04:39
236 129,6 XCSE 20240919 9:04:39
34 129,6 XCSE 20240919 9:04:39
445 129,8 XCSE 20240919 9:04:39
57 129,8 XCSE 20240919 9:04:39
52 129,6 XCSE 20240919 9:04:39
150 129,6 XCSE 20240919 9:04:39
136 129,6 XCSE 20240919 9:04:39
88 129,6 XCSE 20240919 9:04:39
215 129,6 XCSE 20240919 9:04:39
295 129,6 XCSE 20240919 9:04:39
45 129,8 XCSE 20240919 9:04:39
59 129,8 XCSE 20240919 9:04:39
57 129,8 XCSE 20240919 9:04:39
45 129,8 XCSE 20240919 9:04:39
12 129,8 XCSE 20240919 9:04:39
23 129,8 XCSE 20240919 9:04:39
14 129,8 XCSE 20240919 9:04:39
20 129,8 XCSE 20240919 9:04:39
58 129,8 XCSE 20240919 9:04:39
57 129,8 XCSE 20240919 9:04:39
26 129,8 XCSE 20240919 9:04:39
31 129,8 XCSE 20240919 9:04:39
343 129,6 XCSE 20240919 9:04:39
58 129,6 XCSE 20240919 9:04:39
394 130 XCSE 20240919 9:04:39
330 130 XCSE 20240919 9:04:39
63 130 XCSE 20240919 9:04:39
61 130 XCSE 20240919 9:04:39
180 130 XCSE 20240919 9:04:39
300 130 XCSE 20240919 9:04:39
61 130 XCSE 20240919 9:04:39
117 130 XCSE 20240919 9:04:39
294 130 XCSE 20240919 9:04:39
58 130 XCSE 20240919 9:04:39
60 129,8 XCSE 20240919 9:04:39
60 129,8 XCSE 20240919 9:04:39
60 129,8 XCSE 20240919 9:04:39
60 129,8 XCSE 20240919 9:04:39
60 129,8 XCSE 20240919 9:04:39
60 129,8 XCSE 20240919 9:04:39
57 129,6 XCSE 20240919 9:04:39
56 129,6 XCSE 20240919 9:04:39
257 130 XCSE 20240919 9:04:39
57 130 XCSE 20240919 9:04:39
57 130 XCSE 20240919 9:04:39
284 130 XCSE 20240919 9:04:39
2 130 XCSE 20240919 9:04:39
366 130,4 XCSE 20240919 9:04:39
103 130,4 XCSE 20240919 9:04:39
233 130,4 XCSE 20240919 9:04:39
15 130,4 XCSE 20240919 9:04:39
42 130,4 XCSE 20240919 9:04:39
10 130,4 XCSE 20240919 9:04:39
51 130,4 XCSE 20240919 9:04:39
24 130,4 XCSE 20240919 9:04:39
35 130,4 XCSE 20240919 9:04:39
55 130,4 XCSE 20240919 9:04:39
67 130,4 XCSE 20240919 9:04:39
110 130,4 XCSE 20240919 9:04:39
64 130,4 XCSE 20240919 9:04:39
276 130,2 XCSE 20240919 9:04:39
Volume Price Venue Time CET
56 128,6 XCSE 20240918 9:01:21
8 129 XCSE 20240918 9:01:21
90 129 XCSE 20240918 9:01:21
109 129 XCSE 20240918 9:01:21
181 128,6 XCSE 20240918 9:01:21
60 128,6 XCSE 20240918 9:01:21
60 128,6 XCSE 20240918 9:01:21
59 128,4 XCSE 20240918 9:01:21
59 128,4 XCSE 20240918 9:01:21
58 128,4 XCSE 20240918 9:01:21
22 128,4 XCSE 20240918 9:01:21
37 128,4 XCSE 20240918 9:01:21
10 128,4 XCSE 20240918 9:01:21
48 128,4 XCSE 20240918 9:01:21
27 128,4 XCSE 20240918 9:01:21
110 128,6 XCSE 20240918 9:01:21
116 128,6 XCSE 20240918 9:01:21
57 128,8 XCSE 20240918 9:01:21
72 128,8 XCSE 20240918 9:01:21
160 128,8 XCSE 20240918 9:01:21
173 128,8 XCSE 20240918 9:01:21
58 128,8 XCSE 20240918 9:01:21
64 128,8 XCSE 20240918 9:01:21
64 128,8 XCSE 20240918 9:01:21
52 128,8 XCSE 20240918 9:01:21
55 129 XCSE 20240918 9:01:21
130 129 XCSE 20240918 9:01:21
179 129 XCSE 20240918 9:01:21
68 129 XCSE 20240918 9:01:21
66 129 XCSE 20240918 9:01:21
354 128,8 XCSE 20240918 9:01:21
134 128,8 XCSE 20240918 9:01:21
21 128,8 XCSE 20240918 9:01:21
35 128,8 XCSE 20240918 9:01:21
56 128,8 XCSE 20240918 9:01:21
12 128,8 XCSE 20240918 9:01:21
44 128,8 XCSE 20240918 9:01:21
56 128,8 XCSE 20240918 9:01:21
113 128,8 XCSE 20240918 9:01:21
235 129 XCSE 20240918 9:01:21
45 129 XCSE 20240918 9:01:21
183 129 XCSE 20240918 9:01:21
182 128,8 XCSE 20240918 9:01:21
61 128,8 XCSE 20240918 9:01:21
60 128,8 XCSE 20240918 9:01:21
61 128,8 XCSE 20240918 9:01:21
60 128,8 XCSE 20240918 9:01:21
61 128,8 XCSE 20240918 9:01:21
337 128,8 XCSE 20240918 9:01:21
467 128,6 XCSE 20240918 9:01:21
157 128,6 XCSE 20240918 9:01:21
20 128,6 XCSE 20240918 9:01:21
58 129 XCSE 20240918 9:01:21
179 128,8 XCSE 20240918 9:01:21
139 128,8 XCSE 20240918 9:01:21
31 128,8 XCSE 20240918 9:01:21
22 128,8 XCSE 20240918 9:01:21
283 129 XCSE 20240918 9:01:21
1 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
190 129 XCSE 20240918 9:01:21
93 129 XCSE 20240918 9:01:21
56 129 XCSE 20240918 9:01:21
192 129 XCSE 20240918 9:01:21
56 129 XCSE 20240918 9:01:21
32 128,8 XCSE 20240918 9:01:21
104 128,8 XCSE 20240918 9:01:21
43 129 XCSE 20240918 9:01:21
184 129 XCSE 20240918 9:01:21
102 129 XCSE 20240918 9:01:21
53 129 XCSE 20240918 9:01:21
431 129 XCSE 20240918 9:01:21
325 129 XCSE 20240918 9:01:21
38 129 XCSE 20240918 9:01:21
55 129 XCSE 20240918 9:01:21
2 129 XCSE 20240918 9:01:21
55 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
2 129 XCSE 20240918 9:01:21
55 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
59 128,8 XCSE 20240918 9:01:21
4 128,8 XCSE 20240918 9:01:21
57 128,8 XCSE 20240918 9:01:21
60 128,8 XCSE 20240918 9:01:21
61 128,8 XCSE 20240918 9:01:21
15 128,8 XCSE 20240918 9:01:21
45 128,8 XCSE 20240918 9:01:21
5 128,8 XCSE 20240918 9:01:21
59 128,8 XCSE 20240918 9:01:21
112 128,8 XCSE 20240918 9:01:21
9 128,8 XCSE 20240918 9:01:21
52 128,8 XCSE 20240918 9:01:21
29 128,8 XCSE 20240918 9:01:21
85 128,8 XCSE 20240918 9:01:21
29 128,8 XCSE 20240918 9:01:21
229 128,8 XCSE 20240918 9:01:21
57 128,8 XCSE 20240918 9:01:21
176 128,8 XCSE 20240918 9:01:21
58 128,8 XCSE 20240918 9:01:21
228 128,8 XCSE 20240918 9:01:21
57 128,8 XCSE 20240918 9:01:21
56 128,8 XCSE 20240918 9:01:21
57 128,8 XCSE 20240918 9:01:21
56 128,8 XCSE 20240918 9:01:21
57 128,8 XCSE 20240918 9:01:21
60 128,6 XCSE 20240918 9:01:21
59 128,6 XCSE 20240918 9:01:21
60 128,6 XCSE 20240918 9:01:21
59 128,6 XCSE 20240918 9:01:21
60 128,6 XCSE 20240918 9:01:21
59 128,6 XCSE 20240918 9:01:21
60 128,6 XCSE 20240918 9:01:21
59 128,6 XCSE 20240918 9:01:21
64 129 XCSE 20240918 9:01:21
454 129 XCSE 20240918 9:01:21
62 129 XCSE 20240918 9:01:21
62 129 XCSE 20240918 9:01:21
246 128,8 XCSE 20240918 9:01:21
7 129 XCSE 20240918 9:01:21
55 129 XCSE 20240918 9:01:21
9 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
2 129 XCSE 20240918 9:01:21
66 129 XCSE 20240918 9:01:21
64 129 XCSE 20240918 9:01:21
2 129 XCSE 20240918 9:01:21
64 129 XCSE 20240918 9:01:21
4 129 XCSE 20240918 9:01:21
65 129 XCSE 20240918 9:01:21
551 129 XCSE 20240918 9:01:21
296 129 XCSE 20240918 9:01:21
67 129 XCSE 20240918 9:01:21
61 129 XCSE 20240918 9:01:21
60 129 XCSE 20240918 9:01:21
57 129 XCSE 20240918 9:01:21
37 128,8 XCSE 20240918 9:01:21
22 128,8 XCSE 20240918 9:01:21
59 128,8 XCSE 20240918 9:01:21
58 128,8 XCSE 20240918 9:01:21
59 128,8 XCSE 20240918 9:01:21
58 128,8 XCSE 20240918 9:01:21
115 128,8 XCSE 20240918 9:01:21
58 128,8 XCSE 20240918 9:01:21
44 128,8 XCSE 20240918 9:01:21
44 128,8 XCSE 20240918 9:01:21
9 129 XCSE 20240918 9:01:21
58 129 XCSE 20240918 9:01:21
62 129 XCSE 20240918 9:01:21
122 129 XCSE 20240918 9:01:21
3 129 XCSE 20240918 9:01:21
3 129 XCSE 20240918 9:01:21
53 129 XCSE 20240918 9:01:21
120 128,8 XCSE 20240918 9:01:21
57 128,8 XCSE 20240918 9:01:21
54 128,8 XCSE 20240918 9:01:21
267 129 XCSE 20240918 9:01:21
59 129 XCSE 20240918 9:01:21
59 129 XCSE 20240918 9:01:21
59 129 XCSE 20240918 9:01:21
54 128,8 XCSE 20240918 9:01:21
6 128,8 XCSE 20240918 9:01:21
51 128,8 XCSE 20240918 9:01:21
56 128,8 XCSE 20240918 9:01:21
4 128,8 XCSE 20240918 9:01:21

Volume Price Venue Time CET 129,4 XCSE 20240917 9:07:07 129,4 XCSE 20240917 9:07:07 129,4 XCSE 20240917 9:07:07 129,4 XCSE 20240917 9:07:07 129,4 XCSE 20240917 9:07:07 129,4 XCSE 20240917 9:07:07 129,4 XCSE 20240917 9:07:07 129,4 XCSE 20240917 9:07:07 129,4 XCSE 20240917 9:07:07 129,4 XCSE 20240917 9:07:07 129,2 XCSE 20240917 9:07:07 129,2 XCSE 20240917 9:07:07 129,2 XCSE 20240917 9:07:07 129 XCSE 20240917 9:07:07 129 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,4 XCSE 20240917 9:07:07 128,4 XCSE 20240917 9:07:07 128,4 XCSE 20240917 9:07:07 128,4 XCSE 20240917 9:07:07 128,4 XCSE 20240917 9:07:07 128,4 XCSE 20240917 9:07:07 128,4 XCSE 20240917 9:07:07 128,4 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,8 XCSE 20240917 9:07:07 128,6 XCSE 20240917 9:07:07

128,6 XCSE 20240917 9:07:07

83 128,6 XCSE 20240917 9:07:07
61 128,8 XCSE 20240917 9:07:07
71 128,8 XCSE 20240917 9:07:07
14 128,8 XCSE 20240917 9:07:07
47 128,8 XCSE 20240917 9:07:07
12 128,8 XCSE 20240917 9:07:07
49 128,8 XCSE 20240917 9:07:07
35 128,8 XCSE 20240917 9:07:07
26 128,8 XCSE 20240917 9:07:07
61 128,8 XCSE 20240917 9:07:07
61 128,8 XCSE 20240917 9:07:07
14 128,8 XCSE 20240917 9:07:07
47 128,8 XCSE 20240917 9:07:07
39 128,8 XCSE 20240917 9:07:07
1 128,8 XCSE 20240917 9:07:07
21 128,8 XCSE 20240917 9:07:07
50 129 XCSE 20240917 9:07:07
246 128,8 XCSE 20240917 9:07:07
62 128,8 XCSE 20240917 9:07:07
50 128,8 XCSE 20240917 9:07:07
11 128,8 XCSE 20240917 9:07:07
52 128,8 XCSE 20240917 9:07:07
183 128,8 XCSE 20240917 9:07:07
74 128,6 XCSE 20240917 9:07:07
70 128,6 XCSE 20240917 9:07:07
11 128,8 XCSE 20240917 9:07:07
160 128,8 XCSE 20240917 9:07:07
139 128,8 XCSE 20240917 9:07:07
38 128,8 XCSE 20240917 9:07:07
59 128,8 XCSE 20240917 9:07:07
58 128,8 XCSE 20240917 9:07:07
233 128,6 XCSE 20240917 9:07:07
115 128,4 XCSE 20240917 9:07:07
85 128,6 XCSE 20240917 9:07:07
184 128,6 XCSE 20240917 9:07:07
125 128,8 XCSE 20240917 9:07:07
125 128,8 XCSE 20240917 9:07:07
120 128,8 XCSE 20240917 9:07:07
61 128,8 XCSE 20240917 9:07:07
64 128,8 XCSE 20240917 9:07:07
123 128,8 XCSE 20240917 9:07:07
61 128,8 XCSE 20240917 9:07:07
180 128,8 XCSE 20240917 9:07:07
180 128,6 XCSE 20240917 9:07:07
57 128,8 XCSE 20240917 9:07:07
57 128,8 XCSE 20240917 9:07:07
237 128,8 XCSE 20240917 9:07:07
30 128,8 XCSE 20240917 9:07:07
29 128,8 XCSE 20240917 9:07:07
51 128,8 XCSE 20240917 9:07:07
8 128,8 XCSE 20240917 9:07:07
59 128,8 XCSE 20240917 9:07:07
59 128,8 XCSE 20240917 9:07:07
41 128,8 XCSE 20240917 9:07:07
18 128,8 XCSE 20240917 9:07:07
178 128,4 XCSE 20240917 9:07:07
59 128,4 XCSE 20240917 9:07:07
60 128,4 XCSE 20240917 9:07:07
59 128,4 XCSE 20240917 9:07:07
59 128,4 XCSE 20240917 9:07:07
259 128,2 XCSE 20240917 9:07:07
105 128,2 XCSE 20240917 9:07:07
122 128,4 XCSE 20240917 9:07:07
173 128,4 XCSE 20240917 9:07:07
7 128,4 XCSE 20240917 9:07:07
90 128,4 XCSE 20240917 9:07:07
56 128,4 XCSE 20240917 9:07:07
77 128,4 XCSE 20240917 9:07:07
148 128,4 XCSE 20240917 9:07:07
41 128,4 XCSE 20240917 9:07:07
17 128,4 XCSE 20240917 9:07:07
58 128,4 XCSE 20240917 9:07:07
58 128,4 XCSE 20240917 9:07:07
150 128,4 XCSE 20240917 9:07:07
86 128,4 XCSE 20240917 9:07:07
105 128,2 XCSE 20240917 9:07:07
173 128,6 XCSE 20240917 9:07:07
265 128,6 XCSE 20240917 9:07:07
57 128,8 XCSE 20240917 9:07:07
61 129,2 XCSE 20240917 9:07:07
62 129,2 XCSE 20240917 9:07:07
2 129,2 XCSE 20240917 9:07:07
58 129,2 XCSE 20240917 9:07:07
60 129,2 XCSE 20240917 9:07:07
60 129,2 XCSE 20240917 9:07:07
61 129,2 XCSE 20240917 9:07:07
63 129,2 XCSE 20240917 9:07:07
60 129,2 XCSE 20240917 9:07:07
8 129,2 XCSE 20240917 9:07:07
53 129,2 XCSE 20240917 9:07:07
242 128,8 XCSE 20240917 9:07:07
61 128,8 XCSE 20240917 9:07:07
246 128,6 XCSE 20240917 9:07:07
70 128,6 XCSE 20240917 9:07:07
100 128,4 XCSE 20240917 9:07:07
24 128,4 XCSE 20240917 9:07:07
61 128,4 XCSE 20240917 9:07:07
62 128,4 XCSE 20240917 9:07:07
13 128,4 XCSE 20240917 9:07:07
25 128,4 XCSE 20240917 9:07:07
62 128,4 XCSE 20240917 9:07:07
61 128,4 XCSE 20240917 9:07:07
62 128,4 XCSE 20240917 9:07:07
72 128,4 XCSE 20240917 9:07:07
105 128,8 XCSE 20240917 9:07:07
57 128,8 XCSE 20240917 9:07:07
60 128,8 XCSE 20240917 9:07:07
125 128,8 XCSE 20240917 9:07:07
64 128,8 XCSE 20240917 9:07:07
61 128,8 XCSE 20240917 9:07:07
61 128,8 XCSE 20240917 9:07:07
62 128,8 XCSE 20240917 9:07:07
2 128,8 XCSE 20240917 9:07:07
61 128,8 XCSE 20240917 9:07:07
61 128,8 XCSE 20240917 9:07:07
