AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Bunzl PLC

Transaction in Own Shares Sep 19, 2024

4627_rns_2024-09-19_cd242cb6-19a2-413a-8489-bc0e50d9f27e.html

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

National Storage Mechanism | Additional information

RNS Number : 7610E

Bunzl PLC

19 September 2024

19 September 2024
Bunzl plc
Transactions in own shares
Bunzl plc (the "Company" or "Bunzl") announces today that it has purchased the following number of its ordinary shares of 32¹/⁷ pence each through UBS AG London Branch ("UBS") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by Bunzl on 27 August 2024, as announced on 27 August 2024.
Date of purchase 18 September 2024
Aggregate number of ordinary shares repurchased 40,706
Highest price paid per share £36.9800
Lowest price paid per share £36.6800
Average price paid per share £36.8493
Bunzl intends to cancel the purchased shares.
Following the above transaction, Bunzl does not hold any of its ordinary shares in treasury and has 338,128,212 ordinary shares in issue.



Therefore, the total number of voting rights in the Company will be 338,128,212 and this figure may be used by shareholders as the denominator when determining whether they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
Since the commencement of the share buyback programme with UBS announced on 27 August 2024, the Company has repurchased 217,806 ordinary shares in aggregate at a weighted average price of 3,627.29 pence per share.
The table below contains detailed information about the purchases made as part of the buyback programme.
Schedule of Purchases
Shares purchased: Bunzl plc GB00B074438
Intermediary name: UBS AG London Branch
Intermediary Code: UBSWGB2L
Currency: GBP
Aggregated information:
Trading venue Volume weighted average price (pence) Aggregated volume Lowest Price per share Highest Price per share
London Stock Exchange 3686.3562 21,702 3668.00 3698.00
BATS Europe 3684.0261 4,450 3668.00 3698.00
Chi-X Europe 3683.2897 9,554 3668.00 3698.00
Aquis 3682.6772 5,000 3668.00 3698.00
Individual transactions:
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by UBS on behalf of the Company as part of the Programme is detailed below:
Transaction date Time of transaction Volume Price (GBp) Trading Venue Transaction

Reference

Number
18/09/2024 09:16:14 97 3698.0000 Aquis 914765
18/09/2024 09:17:29 5 3698.0000 Aquis 915565
18/09/2024 09:17:55 3 3698.0000 Aquis 915958
18/09/2024 09:23:46 5 3698.0000 Aquis 920513
18/09/2024 09:24:02 82 3698.0000 Aquis 920709
18/09/2024 09:24:02 216 3698.0000 Aquis 920707
18/09/2024 09:24:02 80 3698.0000 Aquis 920704
18/09/2024 10:32:02 58 3698.0000 Aquis 975553
18/09/2024 10:36:48 1 3698.0000 Aquis 979176
18/09/2024 10:37:40 2 3698.0000 Aquis 979670
18/09/2024 10:37:41 4 3698.0000 Aquis 979684
18/09/2024 10:37:43 104 3698.0000 Aquis 979748
18/09/2024 10:39:39 250 3698.0000 Aquis 981170
18/09/2024 11:11:33 500 3692.0000 Aquis 1006230
18/09/2024 11:41:03 400 3684.0000 Aquis 1028140
18/09/2024 11:41:03 100 3684.0000 Aquis 1028142
18/09/2024 12:11:02 123 3678.0000 Aquis 1049884
18/09/2024 12:11:16 41 3678.0000 Aquis 1049993
18/09/2024 12:22:35 192 3678.0000 Aquis 1057295
18/09/2024 14:14:17 264 3682.0000 Aquis 1151351
18/09/2024 14:34:21 200 3680.0000 Aquis 1182523
18/09/2024 14:34:21 15 3680.0000 Aquis 1182519
18/09/2024 14:40:53 105 3680.0000 Aquis 1192433
18/09/2024 14:40:53 395 3680.0000 Aquis 1192431
18/09/2024 14:58:34 160 3678.0000 Aquis 1221745
18/09/2024 14:58:34 85 3678.0000 Aquis 1221743
18/09/2024 14:58:34 101 3678.0000 Aquis 1221737
18/09/2024 14:58:34 125 3678.0000 Aquis 1221741
18/09/2024 14:58:34 29 3678.0000 Aquis 1221739
18/09/2024 15:07:33 21 3676.0000 Aquis 1239056
18/09/2024 15:07:43 40 3676.0000 Aquis 1239425
18/09/2024 15:07:45 19 3676.0000 Aquis 1239498
18/09/2024 15:07:45 33 3676.0000 Aquis 1239485
18/09/2024 15:07:45 120 3676.0000 Aquis 1239487
18/09/2024 15:11:49 4 3674.0000 Aquis 1246777
18/09/2024 15:11:49 66 3674.0000 Aquis 1246775
18/09/2024 15:11:49 58 3674.0000 Aquis 1246773
18/09/2024 15:11:49 311 3674.0000 Aquis 1246771
18/09/2024 15:11:49 61 3674.0000 Aquis 1246769
18/09/2024 15:46:04 43 3670.0000 Aquis 1306882
18/09/2024 15:46:22 195 3670.0000 Aquis 1307474
18/09/2024 16:10:26 236 3668.0000 Aquis 1345738
18/09/2024 16:13:26 51 3668.0000 Aquis 1349440
18/09/2024 09:10:55 462 3698.0000 BATE 910423
18/09/2024 09:17:29 465 3698.0000 BATE 915563
18/09/2024 10:32:02 203 3698.0000 BATE 975557
18/09/2024 10:36:48 8 3698.0000 BATE 979182
18/09/2024 10:36:48 76 3698.0000 BATE 979180
18/09/2024 10:39:39 54 3698.0000 BATE 981178
18/09/2024 10:39:39 127 3698.0000 BATE 981172
18/09/2024 11:11:33 101 3692.0000 BATE 1006232
18/09/2024 11:11:33 352 3692.0000 BATE 1006228
18/09/2024 12:27:06 455 3674.0000 BATE 1060887
18/09/2024 13:31:53 102 3678.0000 BATE 1111125
18/09/2024 13:31:53 126 3678.0000 BATE 1111123
18/09/2024 13:31:53 22 3678.0000 BATE 1111121
18/09/2024 14:30:42 202 3682.0000 BATE 1175063
18/09/2024 14:30:42 8 3682.0000 BATE 1175061
18/09/2024 14:31:01 258 3682.0000 BATE 1175637
18/09/2024 14:31:01 2 3682.0000 BATE 1175633
18/09/2024 14:31:02 10 3682.0000 BATE 1175727
18/09/2024 14:58:39 355 3676.0000 BATE 1221849
18/09/2024 14:58:39 49 3676.0000 BATE 1221847
18/09/2024 15:07:45 97 3676.0000 BATE 1239481
18/09/2024 15:16:30 69 3672.0000 BATE 1254494
18/09/2024 15:17:57 131 3672.0000 BATE 1256995
18/09/2024 15:32:47 151 3678.0000 BATE 1283491
18/09/2024 15:57:03 33 3670.0000 BATE 1324615
18/09/2024 15:57:03 130 3670.0000 BATE 1324611
18/09/2024 16:04:35 402 3668.0000 BATE 1337444
18/09/2024 09:02:43 164 3698.0000 CHIX 904198
18/09/2024 09:06:55 10 3698.0000 CHIX 907385
18/09/2024 09:10:55 262 3698.0000 CHIX 910419
18/09/2024 09:10:55 422 3698.0000 CHIX 910425
18/09/2024 09:17:29 66 3698.0000 CHIX 915569
18/09/2024 09:17:29 12 3698.0000 CHIX 915567
18/09/2024 09:17:29 61 3698.0000 CHIX 915561
18/09/2024 09:23:46 156 3698.0000 CHIX 920523
18/09/2024 09:23:46 25 3698.0000 CHIX 920515
18/09/2024 09:23:53 91 3698.0000 CHIX 920610
18/09/2024 09:52:22 69 3696.0000 CHIX 942262
18/09/2024 09:52:22 133 3696.0000 CHIX 942260
18/09/2024 09:52:22 287 3696.0000 CHIX 942258
18/09/2024 10:39:39 222 3698.0000 CHIX 981176
18/09/2024 10:39:39 12 3698.0000 CHIX 981174
18/09/2024 10:39:39 185 3698.0000 CHIX 981168
18/09/2024 11:09:36 37 3692.0000 CHIX 1004861
18/09/2024 11:11:33 95 3692.0000 CHIX 1006238
18/09/2024 11:12:11 90 3692.0000 CHIX 1006610
18/09/2024 11:12:16 179 3692.0000 CHIX 1006663
18/09/2024 11:12:16 99 3692.0000 CHIX 1006661
18/09/2024 11:35:09 110 3684.0000 CHIX 1023703
18/09/2024 11:35:09 102 3684.0000 CHIX 1023699
18/09/2024 11:35:09 117 3684.0000 CHIX 1023697
18/09/2024 11:35:09 213 3684.0000 CHIX 1023695
18/09/2024 11:35:09 174 3684.0000 CHIX 1023693
18/09/2024 11:35:10 75 3684.0000 CHIX 1023707
18/09/2024 11:35:10 213 3684.0000 CHIX 1023705
18/09/2024 11:54:51 16 3680.0000 CHIX 1038293
18/09/2024 11:54:51 440 3680.0000 CHIX 1038291
18/09/2024 11:54:51 31 3680.0000 CHIX 1038289
18/09/2024 11:54:51 13 3680.0000 CHIX 1038287
18/09/2024 13:04:30 431 3680.0000 CHIX 1088632
18/09/2024 13:19:20 22 3676.0000 CHIX 1099112
18/09/2024 13:21:20 100 3676.0000 CHIX 1101063
18/09/2024 13:25:03 67 3676.0000 CHIX 1103404
18/09/2024 13:29:53 216 3678.0000 CHIX 1108635
18/09/2024 13:29:53 30 3678.0000 CHIX 1108633
18/09/2024 13:29:53 1 3678.0000 CHIX 1108631
18/09/2024 13:29:53 64 3678.0000 CHIX 1108629
18/09/2024 13:32:14 225 3678.0000 CHIX 1111563
18/09/2024 13:32:14 11 3678.0000 CHIX 1111561
18/09/2024 13:32:14 14 3678.0000 CHIX 1111559
18/09/2024 13:44:46 208 3680.0000 CHIX 1122536
18/09/2024 13:44:46 268 3680.0000 CHIX 1122534
18/09/2024 14:28:20 370 3686.0000 CHIX 1168447
18/09/2024 14:28:57 130 3686.0000 CHIX 1169151
18/09/2024 14:34:25 19 3680.0000 CHIX 1182665
18/09/2024 14:34:25 257 3680.0000 CHIX 1182663
18/09/2024 14:34:25 78 3680.0000 CHIX 1182671
18/09/2024 14:34:25 100 3680.0000 CHIX 1182667
18/09/2024 14:34:25 46 3680.0000 CHIX 1182669
18/09/2024 14:45:50 102 3678.0000 CHIX 1200352
18/09/2024 14:50:17 54 3680.0000 CHIX 1207974
18/09/2024 14:50:17 230 3680.0000 CHIX 1207972
18/09/2024 15:02:20 76 3676.0000 CHIX 1229115
18/09/2024 15:07:45 77 3676.0000 CHIX 1239483
18/09/2024 15:07:56 16 3676.0000 CHIX 1239810
18/09/2024 15:07:56 20 3676.0000 CHIX 1239807
18/09/2024 15:07:56 147 3676.0000 CHIX 1239805
18/09/2024 15:08:10 7 3676.0000 CHIX 1240282
18/09/2024 15:08:10 10 3676.0000 CHIX 1240278
18/09/2024 15:08:10 37 3676.0000 CHIX 1240270
18/09/2024 15:08:10 56 3676.0000 CHIX 1240266
18/09/2024 15:11:43 216 3674.0000 CHIX 1246413
18/09/2024 15:11:43 7 3674.0000 CHIX 1246415
18/09/2024 15:11:43 216 3674.0000 CHIX 1246409
18/09/2024 15:11:43 61 3674.0000 CHIX 1246411
18/09/2024 15:32:47 156 3678.0000 CHIX 1283493
18/09/2024 15:36:00 451 3670.0000 CHIX 1288800
18/09/2024 15:36:00 49 3670.0000 CHIX 1288798
18/09/2024 15:57:03 146 3670.0000 CHIX 1324613
18/09/2024 16:13:26 168 3668.0000 CHIX 1349442
18/09/2024 16:19:58 87 3670.0000 CHIX 1358334
18/09/2024 16:19:58 23 3670.0000 CHIX 1358336
18/09/2024 16:23:28 304 3670.0000 CHIX 1363201
18/09/2024 09:06:55 99 3698.0000 LSE 907383
18/09/2024 09:10:55 467 3698.0000 LSE 910411
18/09/2024 09:10:55 495 3698.0000 LSE 910409
18/09/2024 09:10:55 350 3698.0000 LSE 910407
18/09/2024 09:10:55 23 3698.0000 LSE 910405
18/09/2024 09:10:55 113 3698.0000 LSE 910403
18/09/2024 09:10:55 500 3698.0000 LSE 910401
18/09/2024 09:10:55 375 3698.0000 LSE 910399
18/09/2024 09:14:47 471 3698.0000 LSE 913565
18/09/2024 09:17:29 505 3698.0000 LSE 915571
18/09/2024 09:23:46 65 3698.0000 LSE 920519
18/09/2024 09:23:46 400 3698.0000 LSE 920517
18/09/2024 09:23:46 414 3698.0000 LSE 920521
18/09/2024 09:24:03 442 3696.0000 LSE 920719
18/09/2024 09:26:41 507 3694.0000 LSE 922732
18/09/2024 09:40:46 466 3698.0000 LSE 933851
18/09/2024 09:52:22 456 3696.0000 LSE 942264
18/09/2024 10:00:18 451 3694.0000 LSE 947718
18/09/2024 10:30:58 419 3698.0000 LSE 974555
18/09/2024 10:32:02 498 3698.0000 LSE 975555
18/09/2024 10:36:48 112 3698.0000 LSE 979178
18/09/2024 10:36:48 357 3698.0000 LSE 979174
18/09/2024 10:48:01 410 3696.0000 LSE 988854
18/09/2024 11:00:16 489 3694.0000 LSE 998308
18/09/2024 11:11:33 320 3692.0000 LSE 1006236
18/09/2024 11:11:33 187 3692.0000 LSE 1006234
18/09/2024 11:23:24 491 3688.0000 LSE 1014769
18/09/2024 11:40:46 498 3684.0000 LSE 1027946
18/09/2024 11:41:48 75 3682.0000 LSE 1028667
18/09/2024 11:41:48 357 3682.0000 LSE 1028665
18/09/2024 12:03:55 432 3680.0000 LSE 1045139
18/09/2024 12:03:55 14 3680.0000 LSE 1045137
18/09/2024 12:26:35 420 3674.0000 LSE 1060601
18/09/2024 12:28:17 412 3672.0000 LSE 1061656
18/09/2024 12:43:10 361 3674.0000 LSE 1072125
18/09/2024 12:43:10 81 3674.0000 LSE 1072123
18/09/2024 13:04:30 496 3680.0000 LSE 1088634
18/09/2024 13:11:27 179 3676.0000 LSE 1093232
18/09/2024 13:11:27 322 3676.0000 LSE 1093230
18/09/2024 13:11:27 4 3676.0000 LSE 1093228
18/09/2024 13:21:20 433 3676.0000 LSE 1101065
18/09/2024 14:21:55 135 3684.0000 LSE 1160609
18/09/2024 14:27:38 130 3688.0000 LSE 1167229
18/09/2024 14:27:38 11 3688.0000 LSE 1167227
18/09/2024 14:27:38 73 3688.0000 LSE 1167225
18/09/2024 14:27:38 4 3688.0000 LSE 1167223
18/09/2024 14:27:38 83 3688.0000 LSE 1167221
18/09/2024 14:28:19 476 3686.0000 LSE 1168439
18/09/2024 14:28:19 250 3686.0000 LSE 1168437
18/09/2024 14:28:19 194 3686.0000 LSE 1168435
18/09/2024 14:28:58 483 3684.0000 LSE 1169161
18/09/2024 14:31:01 430 3682.0000 LSE 1175635
18/09/2024 14:34:21 413 3680.0000 LSE 1182521
18/09/2024 14:39:28 452 3678.0000 LSE 1190628
18/09/2024 14:41:08 461 3678.0000 LSE 1193061
18/09/2024 14:50:17 370 3680.0000 LSE 1207970
18/09/2024 14:50:17 64 3680.0000 LSE 1207968
18/09/2024 14:50:17 9 3680.0000 LSE 1207966
18/09/2024 14:55:01 460 3678.0000 LSE 1215656
18/09/2024 14:58:34 491 3678.0000 LSE 1221747
18/09/2024 15:03:11 417 3676.0000 LSE 1230876
18/09/2024 15:07:45 507 3676.0000 LSE 1239489
18/09/2024 15:12:14 462 3670.0000 LSE 1247896
18/09/2024 15:17:57 503 3672.0000 LSE 1256997
18/09/2024 15:57:03 445 3670.0000 LSE 1324617
18/09/2024 16:13:26 413 3668.0000 LSE 1349444

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSFLFLRADITLIS

Talk to a Data Expert

Have a question? We'll get back to you promptly.