AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Bank of Ireland GP

Transaction in Own Shares Sep 2, 2024

1979_rns_2024-09-02_0686d755-c814-41ac-a275-62022be4018d.html

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

National Storage Mechanism | Additional information

RNS Number : 3864C

Bank of Ireland Group PLC

02 September 2024

Bank of Ireland Group plc - Transaction in own shares
Bank of Ireland Group plc ("BOIG") today announces that on 30 August 2024 it purchased the following number of its ordinary shares (the "shares") on Euronext Dublin, from BOIG's broker, UBS AG London Branch ("UBS") The shares purchased will be cancelled.
Number of shares purchased: 98,605
Highest price paid per share: €10.3300
Lowest price paid per share: €10.2500
Volume weighted average price paid: €10.2993
These share purchases form part of BOIG's intention to buy back up to €520 million of shares as part of the buy-back programme announced on 27 February 2024 (the "programme").
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018,  a detailed breakdown of individual trades made by UBS on behalf of BOIG as part of the programme is scheduled to this announcement.
Contact:

Sarah McLaughlin

Group Secretary

Tel: +353 (0)87 4315242
Issuer name: Bank of Ireland Group plc
LEI: 635400C8EK6DRI12LJ39
ISIN: IE00BD1RP616
Intermediary name: UBS Europe SE
Intermediary code: 5299007QVIQ7IO64NX37
Time zone: BST
Currency: EUR
Number of Shares Gross Price per Share Currency Trade time Exchange Trade ID
967 10.29 EUR 08:03:00 Euronext Dublin 1431246
1049 10.27 EUR 08:05:50 Euronext Dublin 1434373
1026 10.27 EUR 08:07:10 Euronext Dublin 1435788
1033 10.27 EUR 08:07:59 Euronext Dublin 1436702
952 10.28 EUR 08:10:01 Euronext Dublin 1438688
1031 10.28 EUR 08:16:08 Euronext Dublin 1445222
700 10.27 EUR 08:30:07 Euronext Dublin 1458845
1057 10.30 EUR 08:42:58 Euronext Dublin 1473402
855 10.28 EUR 08:47:10 Euronext Dublin 1477896
954 10.27 EUR 08:49:00 Euronext Dublin 1480170
519 10.27 EUR 09:02:27 Euronext Dublin 1496342
60 10.27 EUR 09:02:27 Euronext Dublin 1496344
381 10.27 EUR 09:02:27 Euronext Dublin 1496346
369 10.26 EUR 09:08:17 Euronext Dublin 1503900
537 10.26 EUR 09:08:17 Euronext Dublin 1503898
917 10.27 EUR 09:13:45 Euronext Dublin 1509990
936 10.26 EUR 09:19:19 Euronext Dublin 1514213
800 10.27 EUR 09:30:07 Euronext Dublin 1523848
976 10.27 EUR 09:30:07 Euronext Dublin 1523844
944 10.31 EUR 09:45:27 Euronext Dublin 1534314
93 10.30 EUR 09:49:14 Euronext Dublin 1536715
366 10.30 EUR 09:49:14 Euronext Dublin 1536713
131 10.30 EUR 09:49:14 Euronext Dublin 1536711
366 10.30 EUR 09:49:14 Euronext Dublin 1536709
884 10.29 EUR 10:00:17 Euronext Dublin 1544717
1007 10.26 EUR 10:12:40 Euronext Dublin 1554254
920 10.25 EUR 10:34:44 Euronext Dublin 1571238
666 10.28 EUR 10:50:15 Euronext Dublin 1584193
142 10.28 EUR 10:50:15 Euronext Dublin 1584190
181 10.28 EUR 10:50:15 Euronext Dublin 1584187
1058 10.29 EUR 11:09:24 Euronext Dublin 1597452
373 10.29 EUR 11:24:19 Euronext Dublin 1606505
434 10.29 EUR 11:24:19 Euronext Dublin 1606503
204 10.29 EUR 11:24:19 Euronext Dublin 1606501
10 10.29 EUR 11:24:19 Euronext Dublin 1606499
990 10.31 EUR 11:33:44 Euronext Dublin 1612145
229 10.31 EUR 11:48:01 Euronext Dublin 1620551
733 10.31 EUR 11:48:01 Euronext Dublin 1620549
489 10.32 EUR 11:55:44 Euronext Dublin 1624951
460 10.32 EUR 11:55:44 Euronext Dublin 1624949
156 10.32 EUR 11:56:39 Euronext Dublin 1625575
732 10.32 EUR 11:59:00 Euronext Dublin 1626935
862 10.31 EUR 12:01:50 Euronext Dublin 1629021
373 10.31 EUR 12:04:04 Euronext Dublin 1630950
598 10.31 EUR 12:04:04 Euronext Dublin 1630948
378 10.31 EUR 12:09:47 Euronext Dublin 1634045
1 10.31 EUR 12:09:47 Euronext Dublin 1634043
3 10.31 EUR 12:09:47 Euronext Dublin 1634041
35 10.31 EUR 12:09:47 Euronext Dublin 1634039
19 10.31 EUR 12:09:47 Euronext Dublin 1634037
39 10.31 EUR 12:09:48 Euronext Dublin 1634068
237 10.31 EUR 12:09:48 Euronext Dublin 1634066
182 10.31 EUR 12:09:48 Euronext Dublin 1634063
900 10.31 EUR 12:12:19 Euronext Dublin 1635639
1569 10.31 EUR 12:12:19 Euronext Dublin 1635637
296 10.31 EUR 12:14:16 Euronext Dublin 1636898
72 10.31 EUR 12:14:16 Euronext Dublin 1636896
356 10.31 EUR 12:14:16 Euronext Dublin 1636894
262 10.31 EUR 12:20:40 Euronext Dublin 1640946
1043 10.31 EUR 12:23:40 Euronext Dublin 1642767
194 10.31 EUR 12:25:28 Euronext Dublin 1643801
242 10.31 EUR 12:26:31 Euronext Dublin 1644510
216 10.32 EUR 12:29:21 Euronext Dublin 1646574
188 10.32 EUR 12:29:21 Euronext Dublin 1646572
603 10.31 EUR 12:29:50 Euronext Dublin 1646951
1304 10.32 EUR 12:33:41 Euronext Dublin 1649628
1103 10.33 EUR 12:37:54 Euronext Dublin 1652241
1024 10.33 EUR 12:37:54 Euronext Dublin 1652239
713 10.32 EUR 12:38:30 Euronext Dublin 1653086
157 10.32 EUR 12:38:30 Euronext Dublin 1653084
123 10.32 EUR 12:38:30 Euronext Dublin 1653082
956 10.32 EUR 12:38:30 Euronext Dublin 1653078
1017 10.31 EUR 12:51:09 Euronext Dublin 1662069
127 10.31 EUR 13:10:06 Euronext Dublin 1674626
329 10.31 EUR 13:10:25 Euronext Dublin 1674935
208 10.31 EUR 13:10:25 Euronext Dublin 1674933
136 10.31 EUR 13:10:25 Euronext Dublin 1674928
679 10.31 EUR 13:12:35 Euronext Dublin 1676372
571 10.31 EUR 13:12:35 Euronext Dublin 1676370
695 10.31 EUR 13:12:35 Euronext Dublin 1676368
1081 10.31 EUR 13:12:38 Euronext Dublin 1676401
600 10.30 EUR 13:24:29 Euronext Dublin 1685571
1012 10.30 EUR 13:26:08 Euronext Dublin 1686736
259 10.30 EUR 13:26:08 Euronext Dublin 1686732
852 10.30 EUR 13:29:57 Euronext Dublin 1691085
305 10.31 EUR 13:34:34 Euronext Dublin 1695735
1001 10.31 EUR 13:34:34 Euronext Dublin 1695726
575 10.31 EUR 13:34:34 Euronext Dublin 1695722
359 10.31 EUR 13:34:34 Euronext Dublin 1695724
852 10.31 EUR 13:38:02 Euronext Dublin 1698364
1 10.31 EUR 13:41:20 Euronext Dublin 1701579
31 10.31 EUR 13:41:20 Euronext Dublin 1701577
166 10.31 EUR 13:41:20 Euronext Dublin 1701575
1143 10.31 EUR 13:41:20 Euronext Dublin 1701573
1017 10.30 EUR 13:52:02 Euronext Dublin 1711018
900 10.30 EUR 13:58:30 Euronext Dublin 1716901
537 10.30 EUR 14:07:25 Euronext Dublin 1726146
1040 10.30 EUR 14:10:20 Euronext Dublin 1729191
975 10.30 EUR 14:15:15 Euronext Dublin 1733822
766 10.29 EUR 14:18:22 Euronext Dublin 1736656
118 10.29 EUR 14:18:22 Euronext Dublin 1736654
12 10.27 EUR 14:20:57 Euronext Dublin 1739868
600 10.27 EUR 14:20:57 Euronext Dublin 1739866
150 10.27 EUR 14:20:57 Euronext Dublin 1739864
291 10.27 EUR 14:21:11 Euronext Dublin 1740151
541 10.28 EUR 14:31:50 Euronext Dublin 1755565
140 10.28 EUR 14:31:50 Euronext Dublin 1755563
56 10.28 EUR 14:31:50 Euronext Dublin 1755561
933 10.27 EUR 14:32:38 Euronext Dublin 1756899
243 10.29 EUR 14:39:44 Euronext Dublin 1769016
376 10.29 EUR 14:39:45 Euronext Dublin 1769018
1 10.29 EUR 14:39:54 Euronext Dublin 1769391
14 10.29 EUR 14:39:54 Euronext Dublin 1769389
120 10.29 EUR 14:40:10 Euronext Dublin 1769953
8 10.29 EUR 14:40:10 Euronext Dublin 1769949
458 10.29 EUR 14:40:13 Euronext Dublin 1770019
814 10.29 EUR 14:41:56 Euronext Dublin 1772345
496 10.29 EUR 14:41:56 Euronext Dublin 1772343
52 10.28 EUR 14:46:38 Euronext Dublin 1781076
874 10.28 EUR 14:46:43 Euronext Dublin 1781297
969 10.29 EUR 14:52:43 Euronext Dublin 1793451
1379 10.29 EUR 15:01:41 Euronext Dublin 1812419
513 10.29 EUR 15:01:56 Euronext Dublin 1813015
375 10.29 EUR 15:03:15 Euronext Dublin 1815617
929 10.29 EUR 15:05:33 Euronext Dublin 1819938
1058 10.29 EUR 15:05:54 Euronext Dublin 1820460
938 10.28 EUR 15:10:32 Euronext Dublin 1828798
971 10.28 EUR 15:14:26 Euronext Dublin 1834615
301 10.28 EUR 15:26:31 Euronext Dublin 1854516
570 10.28 EUR 15:26:31 Euronext Dublin 1854514
331 10.29 EUR 15:28:05 Euronext Dublin 1856890
108 10.29 EUR 15:28:05 Euronext Dublin 1856886
10 10.30 EUR 15:29:31 Euronext Dublin 1859378
10 10.30 EUR 15:29:31 Euronext Dublin 1859376
10 10.30 EUR 15:29:31 Euronext Dublin 1859374
10 10.30 EUR 15:29:31 Euronext Dublin 1859372
20 10.30 EUR 15:29:31 Euronext Dublin 1859370
30 10.30 EUR 15:29:31 Euronext Dublin 1859365
50 10.30 EUR 15:29:31 Euronext Dublin 1859359
10 10.30 EUR 15:29:31 Euronext Dublin 1859361
10 10.30 EUR 15:29:31 Euronext Dublin 1859363
955 10.30 EUR 15:29:31 Euronext Dublin 1859353
600 10.31 EUR 15:32:24 Euronext Dublin 1864446
280 10.31 EUR 15:32:33 Euronext Dublin 1864693
903 10.31 EUR 15:32:33 Euronext Dublin 1864691
600 10.30 EUR 15:32:44 Euronext Dublin 1865178
533 10.30 EUR 15:33:33 Euronext Dublin 1866603
876 10.31 EUR 15:38:41 Euronext Dublin 1874970
10 10.32 EUR 15:42:23 Euronext Dublin 1881478
10 10.32 EUR 15:42:23 Euronext Dublin 1881476
60 10.32 EUR 15:42:23 Euronext Dublin 1881474
1118 10.32 EUR 15:42:26 Euronext Dublin 1881557
67 10.32 EUR 15:43:20 Euronext Dublin 1883072
364 10.32 EUR 15:43:20 Euronext Dublin 1883070
568 10.32 EUR 15:43:20 Euronext Dublin 1883068
1425 10.31 EUR 15:44:46 Euronext Dublin 1886003
1000 10.33 EUR 15:45:24 Euronext Dublin 1887334
342 10.33 EUR 15:45:39 Euronext Dublin 1887773
70 10.33 EUR 15:45:39 Euronext Dublin 1887771
1000 10.33 EUR 15:45:39 Euronext Dublin 1887769
635 10.33 EUR 15:45:49 Euronext Dublin 1888046
10 10.33 EUR 15:49:50 Euronext Dublin 1894965
27 10.33 EUR 15:49:50 Euronext Dublin 1894963
11 10.33 EUR 15:49:50 Euronext Dublin 1894961
1 10.33 EUR 15:49:50 Euronext Dublin 1894959
3 10.33 EUR 15:49:50 Euronext Dublin 1894957
271 10.33 EUR 15:49:50 Euronext Dublin 1894955
742 10.33 EUR 15:51:00 Euronext Dublin 1896544
1 10.33 EUR 15:51:00 Euronext Dublin 1896542
20 10.33 EUR 15:51:00 Euronext Dublin 1896540
972 10.32 EUR 15:52:35 Euronext Dublin 1899091
1320 10.32 EUR 15:57:35 Euronext Dublin 1906681
17 10.33 EUR 16:00:20 Euronext Dublin 1915288
1045 10.33 EUR 16:00:20 Euronext Dublin 1915290
680 10.33 EUR 16:01:25 Euronext Dublin 1917681
86 10.33 EUR 16:04:21 Euronext Dublin 1922197
140 10.33 EUR 16:04:21 Euronext Dublin 1922195
970 10.33 EUR 16:04:21 Euronext Dublin 1922193
577 10.33 EUR 16:07:57 Euronext Dublin 1927324
254 10.33 EUR 16:08:13 Euronext Dublin 1927868
140 10.33 EUR 16:08:30 Euronext Dublin 1928197
669 10.33 EUR 16:08:30 Euronext Dublin 1928195
1 10.33 EUR 16:08:30 Euronext Dublin 1928193
184 10.33 EUR 16:08:50 Euronext Dublin 1928523
178 10.33 EUR 16:08:50 Euronext Dublin 1928521
193 10.33 EUR 16:10:51 Euronext Dublin 1931970
829 10.33 EUR 16:10:51 Euronext Dublin 1931972
669 10.33 EUR 16:12:07 Euronext Dublin 1933686
467 10.33 EUR 16:12:11 Euronext Dublin 1933771
1012 10.32 EUR 16:12:56 Euronext Dublin 1934816
356 10.32 EUR 16:14:33 Euronext Dublin 1937412
669 10.32 EUR 16:14:33 Euronext Dublin 1937410
1 10.32 EUR 16:17:14 Euronext Dublin 1941846
7 10.32 EUR 16:17:14 Euronext Dublin 1941843
2 10.32 EUR 16:17:14 Euronext Dublin 1941841
864 10.32 EUR 16:18:01 Euronext Dublin 1943232
933 10.32 EUR 16:18:01 Euronext Dublin 1943230

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSFLFFETDIIVIS

Talk to a Data Expert

Have a question? We'll get back to you promptly.