AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Paragon Banking Group PLC

Transaction in Own Shares Sep 17, 2021

4701_rns_2021-09-17_b4329e17-77aa-48de-a740-68644a71149e.html

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

National Storage Mechanism | Additional information

RNS Number : 2095M

Paragon Banking Group PLC

17 September 2021

Paragon Banking Group PLC:

Transaction in own shares

17 September 2021

Paragon Banking Group PLC (the "Company") announces that it has purchased the following number of its ordinary shares of £1.00 each through UBS AG London Branch ("UBS"), as part of its share buyback programme announced on 8 June 2021.

Date of purchase: 17 September 2021
Number of ordinary £1.00 shares purchased: 78,500
Highest price paid per share: 558.00p
Lowest price paid per share: 550.00p
Volume weighted average price paid per share: 555.0089p

Following the purchase of these shares, the Company holds 11,319,034 of its ordinary shares in treasury and has 251,152,539 ordinary shares in issue (excluding treasury shares).  This figure 251,152,539 represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure and Transparency Rules.

Aggregated information of ordinary shares purchased according to each trading venue:

Venue Weighted average price paid per share (GBp) Aggregate number of shares purchased
London Stock Exchange (LSE) 554.9861 55,200
Chi-X (CHIX) 555.0175 12,300
BATE (BATE) 555.1135 11,000

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS on behalf of the Company as part of the buyback programme. 

Enquiries to:
Paragon Banking Group PLC Marius van Niekerk
General Counsel and Company Secretary
0121 712 2051

Schedule of Purchases - Individual Transactions

Number of shares

purchased
Transaction price

(pence per share)
Market Time of transaction
372 552.000 LSE 16:19:49
301 552.500 LSE 16:16:25
67 553.000 BATE 16:15:59
291 553.000 BATE 16:15:59
342 553.500 LSE 16:15:32
89 553.500 LSE 16:15:32
250 553.500 LSE 16:15:32
36 553.000 CHIX 16:11:00
664 553.000 LSE 16:11:00
300 553.000 CHIX 16:11:00
31 553.000 BATE 16:11:00
324 553.000 CHIX 16:11:00
12 553.000 CHIX 16:11:00
541 553.000 BATE 16:11:00
47 553.000 BATE 16:08:38
690 553.500 LSE 16:08:37
666 553.500 LSE 16:08:37
688 553.500 LSE 16:02:05
711 553.500 LSE 16:00:08
674 554.000 LSE 15:56:04
561 554.500 LSE 15:52:55
164 554.500 LSE 15:52:55
365 554.500 CHIX 15:52:55
300 554.500 CHIX 15:52:55
19 554.500 LSE 15:52:55
49 554.500 CHIX 15:52:55
85 555.500 BATE 15:45:06
552 555.500 BATE 15:45:06
13 555.500 BATE 15:45:06
607 556.000 LSE 15:45:06
163 556.000 LSE 15:45:06
155 556.000 LSE 15:41:18
206 556.000 LSE 15:41:18
12 556.000 LSE 15:41:18
630 556.000 LSE 15:41:18
375 556.000 LSE 15:41:18
529 556.500 BATE 15:35:21
810 556.500 CHIX 15:35:21
63 556.500 BATE 15:35:21
668 557.000 LSE 15:35:21
779 557.000 LSE 15:35:21
29 556.000 LSE 15:29:34
169 557.000 CHIX 15:24:23
766 557.000 LSE 15:24:23
576 557.000 CHIX 15:24:23
645 557.500 LSE 15:22:22
769 557.500 LSE 15:22:22
222 557.500 LSE 15:17:42
300 557.500 LSE 15:17:42
116 557.500 LSE 15:17:42
194 557.000 BATE 15:06:14
619 557.000 LSE 15:06:14
200 557.000 BATE 15:06:14
126 557.000 LSE 15:06:14
67 557.000 BATE 15:06:14
47 557.000 LSE 15:06:14
600 557.000 LSE 15:06:14
215 557.000 BATE 15:06:14
37 557.000 CHIX 14:55:29
329 557.000 CHIX 14:55:29
1 557.000 CHIX 14:55:29
298 557.000 CHIX 14:55:29
808 557.000 CHIX 14:55:29
188 557.500 LSE 14:54:49
581 557.500 LSE 14:54:49
456 557.500 LSE 14:49:09
250 557.500 LSE 14:49:09
660 557.500 LSE 14:49:09
735 557.500 LSE 14:49:09
259 557.500 BATE 14:49:09
74 557.500 BATE 14:49:09
277 557.500 BATE 14:49:09
195 557.500 CHIX 14:44:30
300 557.500 CHIX 14:44:30
300 557.500 CHIX 14:44:30
150 557.500 LSE 14:35:22
621 557.500 LSE 14:35:22
388 557.500 LSE 14:35:22
336 557.500 LSE 14:35:22
335 557.500 LSE 14:35:22
529 557.500 BATE 14:35:22
102 557.500 BATE 14:35:22
580 557.500 BATE 14:35:22
726 558.000 LSE 14:33:52
100 558.000 BATE 14:33:52
141 557.500 LSE 14:30:52
608 557.500 LSE 14:30:52
650 558.000 LSE 14:28:52
111 558.000 CHIX 14:26:00
728 558.000 LSE 14:23:35
111 558.000 CHIX 14:23:23
99 557.500 LSE 14:18:24
673 558.000 LSE 14:18:12
474 557.500 LSE 14:05:02
110 557.500 LSE 14:05:02
26 557.500 LSE 14:05:02
50 557.500 LSE 14:05:02
76 557.500 LSE 14:05:02
371 557.500 LSE 14:05:02
92 557.500 CHIX 14:05:02
98 557.500 BATE 14:05:02
138 557.500 CHIX 14:05:02
459 557.500 BATE 14:05:02
300 557.500 CHIX 14:05:02
190 557.500 CHIX 14:05:02
37 557.500 LSE 14:05:02
99 557.500 LSE 14:03:23
253 557.500 LSE 14:03:23
767 557.500 LSE 13:54:01
12 557.000 BATE 13:44:36
156 557.000 LSE 13:39:11
439 557.000 LSE 13:39:11
97 557.000 LSE 13:39:11
456 557.000 LSE 13:39:11
259 557.000 LSE 13:39:11
22 555.500 LSE 13:26:27
12 555.500 LSE 13:25:27
300 555.500 CHIX 13:19:49
300 555.500 CHIX 13:19:49
23 555.500 CHIX 13:19:49
46 555.500 CHIX 13:19:49
564 555.500 BATE 13:19:49
711 556.000 LSE 13:18:50
734 554.500 LSE 13:04:24
196 555.000 LSE 13:02:58
319 555.000 BATE 13:02:58
519 555.000 CHIX 13:02:58
261 555.000 CHIX 13:02:58
99 555.000 BATE 13:02:58
183 555.000 BATE 13:02:58
600 555.000 LSE 13:02:58
214 555.000 LSE 13:02:58
300 555.000 LSE 13:02:58
36 555.000 LSE 13:02:58
86 555.000 LSE 13:02:58
658 555.000 BATE 13:02:58
6 555.000 BATE 13:02:58
300 555.000 LSE 12:54:19
300 555.000 LSE 12:54:19
113 555.000 LSE 12:54:19
33 555.000 LSE 12:54:19
17 555.000 LSE 12:54:19
64 554.500 LSE 12:46:46
129 554.500 LSE 12:44:35
23 554.500 LSE 12:44:35
643 555.000 LSE 12:44:35
760 555.000 CHIX 12:44:35
40 554.000 LSE 12:19:47
708 554.000 LSE 12:19:47
858 554.500 LSE 12:19:45
1200 554.500 LSE 12:19:45
250 554.500 LSE 12:19:45
250 554.500 LSE 12:19:45
250 554.500 LSE 12:19:45
250 554.500 LSE 12:19:45
300 554.000 LSE 12:04:52
22 554.000 LSE 12:04:52
36 554.000 LSE 12:04:52
385 553.000 LSE 11:55:59
503 553.000 BATE 11:26:07
85 553.000 BATE 11:26:07
664 553.500 LSE 11:25:27
750 553.500 LSE 11:23:14
97 553.500 LSE 11:00:50
181 553.500 LSE 11:00:44
1 553.500 LSE 11:00:25
1 553.500 LSE 11:00:19
2 553.500 LSE 11:00:10
1 553.500 LSE 11:00:04
3 553.500 LSE 10:59:58
2 553.500 LSE 10:59:52
5 553.500 LSE 10:59:46
10 553.500 LSE 10:59:40
13 553.500 LSE 10:59:34
30 553.500 LSE 10:59:28
59 553.500 LSE 10:59:22
136 553.500 LSE 10:59:16
173 553.500 LSE 10:59:10
75 553.500 LSE 10:59:04
520 556.000 CHIX 10:50:07
635 556.000 BATE 10:50:07
292 556.000 CHIX 10:50:07
720 556.000 LSE 10:50:07
778 556.500 LSE 10:40:19
666 556.500 LSE 10:40:19
524 557.000 LSE 10:36:20
229 557.000 LSE 10:36:20
200 554.500 LSE 10:25:47
11 554.500 LSE 10:25:47
946 555.000 LSE 10:22:59
600 555.000 LSE 10:22:59
2304 554.500 LSE 10:15:39
692 554.000 BATE 10:15:39
1195 554.500 LSE 10:15:39
776 554.000 CHIX 10:10:00
646 552.000 LSE 09:43:05
638 553.000 LSE 09:41:43
34 553.000 LSE 09:41:43
609 553.000 BATE 09:41:43
583 553.000 BATE 09:41:43
53 553.000 BATE 09:41:43
470 553.500 CHIX 09:39:00
90 553.500 CHIX 09:39:00
61 553.500 CHIX 09:39:00
54 553.500 CHIX 09:39:00
65 553.500 LSE 09:34:03
666 553.500 LSE 09:34:03
300 553.500 LSE 09:30:19
205 553.500 LSE 09:30:19
167 553.500 LSE 09:30:19
530 552.500 LSE 09:23:10
41 552.500 LSE 09:23:10
77 552.500 LSE 09:23:10
146 552.500 LSE 09:23:10
128 551.000 LSE 08:55:50
555 551.000 LSE 08:55:50
685 550.500 LSE 08:45:41
50 550.500 LSE 08:45:41
764 550.500 CHIX 08:45:41
520 550.000 LSE 08:39:46
543 550.500 CHIX 08:31:04
370 550.500 CHIX 08:31:04
553 551.000 LSE 08:31:03
105 551.000 LSE 08:31:00
418 551.500 BATE 08:31:00
208 551.500 BATE 08:31:00
440 552.000 LSE 08:31:00
300 552.000 LSE 08:31:00
673 552.500 LSE 08:31:00
91 552.500 LSE 08:31:00
321 550.000 LSE 08:16:40
122 550.000 LSE 08:16:40
329 550.000 LSE 08:16:40
1244 550.500 LSE 08:16:40
91 550.500 LSE 08:16:40

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSFLFLRALIDLIL

Talk to a Data Expert

Have a question? We'll get back to you promptly.