Director's Dealing • Jun 22, 2021
Director's Dealing
Open in ViewerOpens in native device viewer
publication: 22.06.2021 14:10 source: http://adhoc.pressetext.com/news/1624363800313 keywords: Directors' Dealings / Managers' transactions / S&T AG
Managers' transactions announcement according to article 19 MAR
Linz (pta023/22.06.2021/14:10) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated |
|
|---|---|---|
| a) | Name | DI Hannes Niederhauser |
| 2 | Reason for the notification | |
| a) | Position/status | Member of the managing body |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
|
| a) | Name | S&T AG |
| b) | LEI | 5299002PSXXMVHB26433 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument |
Share |
| Identification code | AT0000A0E9W5 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 19.56 EUR | 4,948.68 EUR | |
| 19.58 EUR | 7,362.08 EUR | |
| 19.57 EUR | 11,781.14 EUR | |
| 19.59 EUR | 63,824.22 EUR | |
| 19.60 EUR | 13,935.60 EUR | |
| d) | Aggregated price | Aggregated volume |
| 19.586869 EUR | 101,851.72 EUR | |
| e) | Date of the transaction | 22.06.2021 UTC+2 |
| f) | Place of the transaction | Xetra |
| MIC | XETR |
| 5 | Explanation | |
|---|---|---|
| Purchase of 5,200 S&T shares at | ||
| a price of EUR 19.586869 each. |
| emitter: | S&T AG Industriezeile 35 4021 Linz Austria |
|---|---|
| contact person: | Nicole Nagy, Investor Relations |
| phone: | +43 (1) 801911196 |
| e-mail: | [email protected] |
| website: | www.snt.at |
| ISIN(s): | AT0000A0E9W5 (share) |
| stock exchanges: | regulated market in Frankfurt |

News transmitted by pressetext.adhoc. The emitter is responsible for the content.
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.