AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Paragon Banking Group PLC

Transaction in Own Shares Jul 26, 2019

4701_rns_2019-07-26_38d2d252-9ebc-4160-a2a3-0fa7a7013866.html

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

National Storage Mechanism | Additional information

You don't have Javascript enabled. For full functionality this page requires javascript to be enabled.

RNS Number : 9277G

Paragon Banking Group PLC

26 July 2019

Paragon Banking Group PLC:

Transaction in own shares

Paragon Banking Group PLC (the "Company") announces that it has purchased the following number of its ordinary shares of £1.00 each on the London Stock Exchange from UBS AG London Branch ("UBS") as part of its buyback programme announced on 27 June 2019.

Date of purchase: 26 July 2019
Number of ordinary £1.00 shares purchased: 66,550
Highest price paid per share: 440.00p
Lowest price paid per share: 433.60p
Volume weighted average price paid per share: 436.7592p

Following the purchase of these shares, the Company holds 21,630,434 of its ordinary shares in treasury and has 260,173,198 ordinary shares in issue (excluding treasury shares).  This figure 260,173,198 represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS on behalf of the Company as part of the buyback programme. 

Enquiries to:
Paragon Banking Group PLC Pandora Sharp
Company Secretary
0121 712 2075

Schedule of Purchases - Individual Transactions

Number of shares purchased Transaction price (pence per share) Time of Transaction
419 434.800 14:33:35
527 434.800 14:33:35
586 434.800 14:33:35
311 434.800 14:33:35
822 434.200 14:24:24
806 434.400 14:23:21
855 434.400 14:20:09
36 434.400 14:20:09
1259 434.400 14:20:09
1113 434.600 14:12:43
774 434.800 14:12:43
12 434.800 14:12:43
86 434.800 14:10:13
843 435.000 14:07:01
84 435.600 13:55:58
700 435.600 13:55:58
800 435.600 13:55:58
38 435.600 13:55:58
101 435.800 13:55:41
624 435.800 13:55:41
312 435.800 13:50:41
7 435.800 13:50:41
3 435.800 13:50:41
477 435.800 13:50:41
789 436.000 13:50:41
655 435.400 13:47:00
730 435.600 13:43:48
892 435.800 13:43:16
709 436.000 13:42:02
611 436.000 13:42:02
769 433.600 13:25:32
817 434.200 13:24:40
8 434.200 13:20:29
739 434.800 13:20:29
858 435.000 13:20:21
539 435.000 13:17:17
200 435.000 13:17:17
36 434.600 13:07:40
8 435.000 13:07:37
400 435.000 13:07:37
99 435.000 13:07:37
360 435.000 13:07:37
756 435.200 13:05:01
61 435.200 13:05:01
721 435.200 13:05:01
158 435.800 12:51:50
211 435.800 12:51:50
527 435.800 12:51:50
675 436.600 12:41:57
89 436.600 12:41:57
827 436.800 12:35:08
251 436.800 12:31:40
344 436.800 12:31:40
207 436.800 12:31:24
593 436.600 12:27:09
19 436.600 12:27:08
118 436.600 12:27:08
481 436.600 12:27:08
86 436.600 12:27:08
114 436.600 12:27:08
892 436.800 12:27:08
804 436.800 12:22:26
758 436.800 12:21:59
39 436.000 12:11:16
182 436.000 12:11:16
90 436.000 12:11:16
800 436.000 12:11:16
1200 436.000 12:11:16
106 436.000 12:11:16
694 436.000 12:11:16
654 436.000 12:11:16
761 436.000 12:11:16
146 436.000 12:11:16
642 436.600 11:54:00
381 436.800 11:46:57
383 436.800 11:46:57
39 436.800 11:46:57
700 437.200 11:46:49
390 437.200 11:46:49
406 437.200 11:46:49
130 435.400 11:40:56
700 435.400 11:40:56
118 436.000 11:36:19
685 436.000 11:36:19
503 436.200 11:35:05
337 436.200 11:35:05
803 436.000 11:20:38
368 436.600 11:12:20
368 436.600 11:11:41
150 436.600 11:11:41
393 436.600 11:09:13
542 436.600 11:09:13
1090 437.200 11:06:20
94 437.400 11:04:11
400 437.400 11:04:11
75 437.400 11:04:11
523 437.400 11:04:11
851 437.800 11:04:09
740 437.000 10:54:55
777 436.400 10:33:52
200 436.400 10:33:52
51 437.000 10:33:51
929 437.000 10:33:51
657 437.400 10:24:03
215 437.400 10:24:03
881 437.200 10:19:42
579 438.200 10:03:28
200 438.200 10:03:28
623 439.000 09:59:00
200 439.000 09:59:00
700 439.200 09:57:34
717 439.200 09:57:34
50 439.200 09:57:30
799 439.800 09:57:24
3133 440.000 09:57:24
700 440.000 09:56:56
780 438.200 09:54:21
476 438.400 09:54:21
547 438.400 09:54:21
819 437.600 09:54:14
840 438.800 09:54:00
281 439.200 09:54:00
165 439.200 09:54:00
128 439.200 09:54:00
164 439.400 09:54:00
400 439.400 09:54:00
73 439.400 09:54:00
700 439.400 09:54:00
26 439.200 09:54:00
1 439.200 09:54:00
435 439.200 09:54:00
1011 439.400 09:54:00
1 440.000 09:53:51
400 440.000 09:53:51
921 440.000 09:53:51
187 440.000 09:53:51
253 439.800 09:53:51
542 439.800 09:53:51

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.

END

POSLLFVEDRIRFIA

Talk to a Data Expert

Have a question? We'll get back to you promptly.