AI assistant
01 Quantum Inc. — Regulatory Filings 2021
Jan 14, 2021
44702_rns_2021-01-14_df3ab7a2-9101-4325-9709-39f7b23d57d6.pdf
Regulatory Filings
Open in viewerOpens in your device viewer
FORM 13-501F1 CLASS 1 REPORTING ISSUERS AND CLASS 3B REPORTING ISSUERS – PARTICIPATION FEE
MANAGEMENT CERTIFICATION
==> picture [487 x 532] intentionally omitted <==
----- Start of picture text -----
Brian Stringer
I, ____ , an officer of the reporting issuer noted below have examined this
Form 13-501F1 (the Form ) being submitted hereunder to the Alberta Securities Commission and
certify that to my knowledge, having exercised reasonable diligence, the information provided in
the Form is complete and accurate.
____ ____ /s/ "Brian Stringer" January 13, 2021
Name: Date: Brian Stringer
Title: Chief Financial Officer
01 Communique Laboratory Inc.
Reporting Issuer Name:
October 31, 2020
End date of previous financial year:
Type of Reporting Issuer: [ ] Class 1 reporting [ ] Class 3B reporting
issuer issuer
TSX Venture Exchange
Highest Trading Marketplace:
Market value of listed or quoted equity securities:
ONE
Equity Symbol
01/11/19 31/01/20
1st Specified Trading Period (dd/mm/yy) __ to _____
Closing price of the security in the class or series on the
last trading day of the specified trading period in which
0.11
such security was listed or quoted on the highest trading $ ____
marketplace (i)
----- End of picture text -----
| Number of securities in the class or series of such security outstanding at the end of the last trading day of |
Number of securities in the class or series of such security outstanding at the end of the last trading day of |
______ 80,235,472 |
|---|---|---|
| the specified trading period | (ii) | |
| (i) x (ii) | $ ____ 8,825,901.92 |
|
| Market value of class or series | (A) | |
| 30/04/20 01/02/20 |
||
| 2nd Specified Trading Period(dd/mm/yy) | ___ to __ | |
| Closing price of the security in the class or series on the | ||
| last trading day of the specified trading period in which such security was listed or quoted on the highest trading |
$ ____ 0.125 |
|
| marketplace | (iii) | |
| Number of securities in the class or series of such | 80,235,472 | |
| security outstanding at the end of the last trading day of | ____ | |
| the specified trading period | (iv) | |
| (iii) x (iv) | $ ____ 10,029,434 |
|
| Market value of class or series | (B) | |
| 31/07/20 01/05/20 |
||
| 3rd Specified Trading Period(dd/mm/yy) | ___ to __ | |
| Closing price of the security in the class or series on the | ||
| last trading day of the specified trading period in which | 0.215 | |
| such security was listed or quoted on the highest trading | $ ____ | |
| marketplace | (v) | |
| Number of securities in the class or series of such security outstanding at the end of the last trading day of |
____ 81,918,806 |
|
| the specified trading period | (vi) | |
| (v) x (vi) | $ ____ 17,612,543.29 |
|
| Market value of class or series | (C) |
| 01/08/20 | 01/08/20 | 31/10/20 | |
|---|---|---|---|
| 4th Specified Trading Period(dd/mm/yy) | ___ to __ | ||
| Closing price of the security in the class or series on the | |||
| last trading day of the specified trading period in which | 0.35 | ||
| such security was listed or quoted on the highest trading | $ ____ | ||
| marketplace | (vii) | ||
| Number of securities in the class or series of such | 91,393,973 | ||
| security outstanding at the end of the last trading day of | ____ | ||
| the specified trading period | (viii) | ||
| 31,987,890.55 | |||
| (vii) x (viii) | $ ____ | ||
| Market value of class or series | (D) | ||
| N/A | N/A | ||
| 5th Specified Trading Period(dd/mm/yy) | ___ to __ | ||
| Closing price of the security in the class or series on the | |||
| last trading day of the specified trading period in which | |||
| such security was listed or quoted on the highest trading | $ ____ | ||
| marketplace | (ix) | ||
| Number of securities in the class or series of such | |||
| security outstanding at the end of the last trading day of | ____ | ||
| the specified trading period | (x) | ||
| (ix) x (x) | $ ____ | ||
| Market value of class or series | (E) | ||
| Average Market Value of Class or Series(Calculate | |||
| the simple average of the market value of the class or | 17,113,942.44 | ||
| series of security for each applicable specified trading | $ ____ | ||
| period (i.e. A through E above)) | (1) |
(Repeat the above calculation for each other class or series of equity securities of the reporting issuer (and a subsidiary, if applicable) that was listed or quoted on a marketplace at the end of the previous financial year)
| Fair value of outstanding debt securities: | ||
|---|---|---|
| N/A | ||
| (Provide details of how value was determined) | $ ____ | |
| (2) | ||
| 17,113,942.44 | ||
| Capitalization for the previous financial year | (1) + (2) | $ ____ |
| 500.00 | ||
| Participation Fee | $ ____ | |
| N/A | ||
| Late Fee, if applicable | $ ____ | |
| 500.00 | ||
| Total Fee Payable | $ ____ | |
| (Participation Fee plus Late Fee) |