W
Works Finance (NZ) Limited
All Securities (ISINs)
| ISIN | Type | FIGI | Composite FIGI | Share class FIGI | Market sector | Security type | Exchange |
|---|---|---|---|---|---|---|---|
| NZWKSDP001S3 | Primary | — | — | — | — | — | — |
| NZWKSD0001S2 | — | — | — | — | — | — | — |
| NZWKSDT001C3 | — | — | — | — | — | — | — |
| ISIN | Type | FIGI | Composite FIGI | Share class FIGI | Market sector | Security type | Exchange |
|---|---|---|---|---|---|---|---|
| NZWKSDP001S3 | Primary | — | — | — | — | — | — |
| NZWKSD0001S2 | — | — | — | — | — | — | — |
| NZWKSDT001C3 | — | — | — | — | — | — | — |
By creating an account, you agree to our Terms and Privacy Policy.