Investor, founded by the Wallenberg family a hundred years ago, is the leading owner of Nordic-based international companies. We own significant minority or majority interests in high quality companies. Through our participation on the boards of directors, we work for continuous improvement of the performance of the companies. With our industrial experience, network and financial strength we strive to make our companies best-in-class.
Our cash flow allows us to support strategic initiatives in our companies, capture investment opportunities and provide our shareholders with a dividend.
Our holdings include among others SEB, Atlas Copco, ABB, Ericsson and the wholly-owned subsidiary Mölnlycke Health Care.
1916
HeadquartersArsenalsgatan 8C, 10332 Stockholm – Sweden
Line item in (sek) | 01.01.2020 | 01.01.2021 | 01.01.2022 | 01.01.2023 |
---|---|---|---|---|
Assets | N/A | 571,047,000,000.00 | 795,542,000,000.00 | 724,365,000,000.00 |
Noncurrent Assets | N/A | 529,795,000,000.00 | 760,454,000,000.00 | 678,006,000,000.00 |
Land And Buildings | N/A | 7,207,000,000.00 | 3,793,000,000.00 | 4,310,000,000.00 |
Other Property Plant And Equipment | N/A | 2,758,000,000.00 | 2,933,000,000.00 | 3,518,000,000.00 |
Investment Property | N/A | 4,777,000,000.00 | 7,317,000,000.00 | 8,410,000,000.00 |
Goodwill | N/A | 46,686,000,000.00 | 55,437,000,000.00 | 63,334,000,000.00 |
Intangible Assets Other Than Goodwill | N/A | 28,395,000,000.00 | 33,168,000,000.00 | 34,355,000,000.00 |
Investments In Associates Accounted For Using Equity Method | N/A | 3,643,000,000.00 | 3,431,000,000.00 | 2,471,000,000.00 |
Deferred Tax Assets | N/A | 911,000,000.00 | 891,000,000.00 | 1,094,000,000.00 |
Noncurrent Financial Assets At Fair Value Through Profit Or Loss Designated Upon Initial Recognition | N/A | 428,487,000,000.00 | 634,906,000,000.00 | 548,085,000,000.00 |
Noncurrent Heldtomaturity Investments | N/A | 3,302,000,000.00 | 14,778,000,000.00 | 9,705,000,000.00 |
Current Assets | N/A | 41,252,000,000.00 | 35,088,000,000.00 | 46,358,000,000.00 |
Inventories | N/A | 5,374,000,000.00 | 6,767,000,000.00 | 9,583,000,000.00 |
Current Trade Receivables | N/A | 5,426,000,000.00 | 5,718,000,000.00 | 7,601,000,000.00 |
Other Current Receivables | N/A | 1,070,000,000.00 | 2,133,000,000.00 | 359,000,000.00 |
Current Tax Assets Current | N/A | 780,000,000.00 | 662,000,000.00 | 601,000,000.00 |
Current Financial Assets At Fair Value Through Profit Or Loss Mandatorily Measured At Fair Value | N/A | 8,222,000,000.00 | 204,000,000.00 | 13,140,000,000.00 |
Current Financial Assets Availableforsale | N/A | 14,000,000.00 | 375,000,000.00 | 873,000,000.00 |
Cash and cash equivalents | 19,231,000,000.00 | 19,670,000,000.00 | 18,330,000,000.00 | 13,164,000,000.00 |
Equity And Liabilities | N/A | 571,047,000,000.00 | 795,542,000,000.00 | 724,365,000,000.00 |
Equity | 420,923,000,000.00 | 462,775,000,000.00 | 683,505,000,000.00 | 605,653,000,000.00 |
Issued Capital | N/A | 4,795,000,000.00 | 4,795,000,000.00 | 4,795,000,000.00 |
Retained Earnings | N/A | 438,534,000,000.00 | 657,379,000,000.00 | 570,387,000,000.00 |
Share Premium | N/A | 13,533,000,000.00 | 13,533,000,000.00 | 13,533,000,000.00 |
Other Reserves | N/A | 4,974,000,000.00 | 6,906,000,000.00 | 16,151,000,000.00 |
Equity Attributable To Owners Of Parent | N/A | 461,837,000,000.00 | 682,614,000,000.00 | 604,865,000,000.00 |
Noncontrolling Interests | N/A | 939,000,000.00 | 891,000,000.00 | 788,000,000.00 |
Liabilities | N/A | 108,271,000,000.00 | 112,036,000,000.00 | 118,711,000,000.00 |
Noncurrent Liabilities | N/A | 93,855,000,000.00 | 98,059,000,000.00 | 105,209,000,000.00 |
Noncurrent Provisions For Employee Benefits | N/A | 1,186,000,000.00 | 1,068,000,000.00 | 799,000,000.00 |
Deferred Tax Liabilities | N/A | 6,096,000,000.00 | 6,086,000,000.00 | 6,564,000,000.00 |
Other Noncurrent Liabilities | N/A | 4,670,000,000.00 | 6,777,000,000.00 | 8,252,000,000.00 |
Longterm Borrowings | N/A | 81,776,000,000.00 | 83,966,000,000.00 | 89,436,000,000.00 |
Current Liabilities | N/A | 14,417,000,000.00 | 13,977,000,000.00 | 13,502,000,000.00 |
Trade And Other Current Payables | N/A | 2,841,000,000.00 | 3,330,000,000.00 | 4,663,000,000.00 |
Current Accruals And Current Deferred Income Including Current Contract Liabilities | N/A | N/A | 5,284,000,000.00 | 4,520,000,000.00 |
Current Tax Liabilities Current | N/A | 1,098,000,000.00 | 453,000,000.00 | 448,000,000.00 |
Other Current Liabilities | N/A | 1,396,000,000.00 | 1,464,000,000.00 | 1,882,000,000.00 |
Line item in (sek) | 01.01.2020/ 01.01.2021 |
01.01.2021/ 01.01.2022 |
01.01.2022/ 01.01.2023 |
---|---|---|---|
Revenue | 39,323,000,000.00 | 40,737,000,000.00 | 51,812,000,000.00 |
Revenue From Dividends | 7,664,000,000.00 | 11,254,000,000.00 | 11,427,000,000.00 |
Profit Loss From Operating Activities | 55,097,000,000.00 | 231,669,000,000.00 | -67,423,000,000.00 |
Finance Income | 1,212,000,000.00 | 83,000,000.00 | 81,000,000.00 |
Finance Costs | 3,185,000,000.00 | 3,430,000,000.00 | 6,342,000,000.00 |
Share Of Profit Loss Of Associates And Joint Ventures Accounted For Using Equity Method | N/A | 28,000,000.00 | 132,000,000.00 |
Profit Loss Before Tax | 53,125,000,000.00 | 228,322,000,000.00 | -73,684,000,000.00 |
Income Tax Expense Continuing Operations | 463,000,000.00 | 357,000,000.00 | 1,079,000,000.00 |
Profit (loss) | 52,662,000,000.00 | 227,965,000,000.00 | -74,762,000,000.00 |
Profit Loss Attributable To Owners Of Parent | 52,790,000,000.00 | 228,065,000,000.00 | -74,681,000,000.00 |
Profit Loss Attributable To Noncontrolling Interests | -128,000,000.00 | -100,000,000.00 | -81,000,000.00 |
Line item in (sek) | 01.01.2020 | 01.01.2021 | 01.01.2022 | 01.01.2023 |
---|---|---|---|---|
Profit (loss) | N/A | 52,662,000,000.00 | 227,965,000,000.00 | -74,762,000,000.00 |
Cash Flows From Used In Operations | N/A | 14,488,000,000.00 | 17,838,000,000.00 | 20,291,000,000.00 |
Dividends Received Classified As Operating Activities | N/A | 7,994,000,000.00 | 11,254,000,000.00 | 11,507,000,000.00 |
Interest Paid Classified As Operating Activities | N/A | 2,781,000,000.00 | 2,400,000,000.00 | 3,030,000,000.00 |
Interest Received Classified As Operating Activities | N/A | 526,000,000.00 | 257,000,000.00 | 460,000,000.00 |
Income Taxes Paid Refund Classified As Operating Activities | N/A | 1,263,000,000.00 | 1,440,000,000.00 | 1,111,000,000.00 |
Cash Flows From Used In Operating Activities | N/A | 10,970,000,000.00 | 14,256,000,000.00 | 16,610,000,000.00 |
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities | N/A | 30,000,000.00 | 4,079,000,000.00 | 83,000,000.00 |
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities | N/A | 14,774,000,000.00 | 8,915,000,000.00 | 2,318,000,000.00 |
Other Cash Receipts From Sales Of Equity Or Debt Instruments Of Other Entities Classified As Investing Activities | N/A | 5,816,000,000.00 | 16,779,000,000.00 | 11,696,000,000.00 |
Other Cash Payments To Acquire Equity Or Debt Instruments Of Other Entities Classified As Investing Activities | N/A | 8,262,000,000.00 | 9,695,000,000.00 | 4,434,000,000.00 |
Cash Advances And Loans Made To Other Parties Classified As Investing Activities | N/A | 303,000,000.00 | 93,000,000.00 | 184,000,000.00 |
Cash Receipts From Repayment Of Advances And Loans Made To Other Parties Classified As Investing Activities | N/A | 34,000,000.00 | 101,000,000.00 | 38,000,000.00 |
Cash Flows From Used In Investing Activities | N/A | -17,739,000,000.00 | -2,772,000,000.00 | -7,458,000,000.00 |
Proceeds From Issuing Shares | N/A | 61,000,000.00 | 494,000,000.00 | 21,000,000.00 |
Payments To Acquire Or Redeem Entitys Shares | N/A | 11,000,000.00 | 149,000,000.00 | 147,000,000.00 |
Proceeds From Borrowings Classified As Financing Activities | N/A | 21,714,000,000.00 | 6,172,000,000.00 | 13,273,000,000.00 |
Repayments Of Borrowings Classified As Financing Activities | N/A | 7,479,000,000.00 | 8,968,000,000.00 | 15,965,000,000.00 |
Dividends Paid Classified As Financing Activities | N/A | 6,889,000,000.00 | 10,722,000,000.00 | 12,286,000,000.00 |
Cash Flows From Used In Financing Activities | N/A | 7,397,000,000.00 | -13,174,000,000.00 | -15,104,000,000.00 |
Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | N/A | 628,000,000.00 | -1,690,000,000.00 | -5,952,000,000.00 |
Effect Of Exchange Rate Changes On Cash And Cash Equivalents | N/A | -190,000,000.00 | 350,000,000.00 | 787,000,000.00 |
Cash and cash equivalents | 19,231,000,000.00 | 19,670,000,000.00 | 18,330,000,000.00 | 13,164,000,000.00 |
Please note that some sums might not add up.
Date | Trading entity / Person | Association | Trade type | Volume |
---|---|---|---|---|
15.08.23 | Christian Cederholm | Other | Buy | SEK 203,800.00 |
18.07.23 | Christian Cederholm | Other | Buy | SEK 624,900.00 |
18.07.23 | Christian Cederholm | Other | Buy | SEK 414,600.00 |
18.07.23 | Christian Cederholm | Other | Buy | SEK 209,100.00 |
10.02.22 | Bengt Daniel Nodhäll | Other | Sell | SEK 1,297,800.00 |
27.01.22 | Christian Cederholm | Other | Sell | SEK 5,758,543.20 |
27.01.22 | Christian Cederholm | Other | Sell | SEK 3,504,480.00 |
27.01.22 | Christian Cederholm | Other | Sell | SEK 834,000.00 |
27.01.22 | Christian Cederholm | Other | Sell | SEK 83,360.00 |
24.11.21 | Christian Cederholm | Other | Sell | SEK 9,391,344.00 |
SE0015811955
LEI549300VEBQPHRZBKUX38
SectorAsset Management & Custody Banks
Listed Stock ExchangeOMX Stockholm 30
Keep yourself informed with the most recent updates on FinancialReports, IPOs, product advancements, and other significant news.