
Edge Foundry Co.,Ltd — Investor Relations & Filings
Edge Foundry Co., Ltd. is a specialized technology company focused on the development and manufacturing of advanced sensors. The company has an established foundation in the automotive sector, producing a range of displacement sensors including accelerator pedal sensors, brake pedal sensors, and throttle position sensors. Building on this expertise, Edge Foundry is strategically expanding its capabilities into infrared (IR) sensor technology. This expansion targets diverse applications across multiple sectors, such as fire safety monitoring, industrial operations, defense, and aerospace, leveraging integrated technological capabilities to provide solutions for demanding markets.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 신주인수권행사(제11회차) | 2021-02-19 | Korean | |
| 신주인수권행사(제11회차) | 2021-02-18 | Korean | |
| 매출액또는손익구조30%(대규모법인은15%)이상변동 | 2021-02-09 | Korean | |
| 신주인수권행사(제11회차) | 2021-01-27 | Korean | |
| [기재정정]주요사항보고서(타법인주식및출자증권양수결정) | 2021-01-26 | Korean | |
| [기재정정]타법인주식및출자증권취득결정 | 2021-01-26 | Korean |
Browse filings by year
9 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2021
15 filings
| |||||
| 8054951 | 신주인수권행사(제11회차) | 2021-02-19 | Korean | ||
| 8054957 | 신주인수권행사(제11회차) | 2021-02-18 | Korean | ||
| 8054964 | 매출액또는손익구조30%(대규모법인은15%)이상변동 | 2021-02-09 | Korean | ||
| 8054968 | 신주인수권행사(제11회차) | 2021-01-27 | Korean | ||
| 8054981 | [기재정정]주요사항보고서(타법인주식및출자증권양수결정) | 2021-01-26 | Korean | ||
| 8054977 | [기재정정]타법인주식및출자증권취득결정 | 2021-01-26 | Korean | ||
| 8054972 | 증권발행결과(자율공시)(제13회차 CB) | 2021-01-26 | Korean | ||
| 8054985 | 타법인주식및출자증권취득결정 | 2021-01-25 | Korean | ||
| 8054992 | [기재정정]주요사항보고서(타법인주식및출자증권양수결정) | 2021-01-22 | Korean | ||
| 8054990 | 주요사항보고서(전환사채권발행결정) | 2021-01-22 | Korean | ||
| 8054987 | 불성실공시법인지정(공시번복) | 2021-01-22 | Korean | ||
| 8054996 | 신주인수권행사(제11회차) | 2021-01-15 | Korean | ||
| 8055001 | 주식등의대량보유상황보고서(약식) | 2021-01-14 | Korean | ||
| 8055006 | 주식등의대량보유상황보고서(약식) | 2021-01-07 | Korean | ||
| 8055012 | 신주인수권행사(제11회차) | 2021-01-06 | Korean | ||
Market data
Market data not available
Price history
Peer group · Manufacture of other electronic components and boards
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3ALogics. Inc.
Designs and develops NFC and RFID System-on-Chips (SoCs) fo…
|
177900 | KR | Manufacturing |
|
3peak Incorporated
Designs analog and mixed-signal ICs for signal chain and po…
|
688536 | CN | Manufacturing |
|
4DS MEMORY LIMITED
Develops Interface Switching ReRAM for high-density Storage…
|
4DS | AU | Manufacturing |
|
AAC Technologies Holdings Inc.
Global provider of sensory solutions and miniaturized compo…
|
2018 | KY | Manufacturing |
|
ABCO ELECTRONICS CO., LTD.
Manufacturer of passive electronic components like inductor…
|
036010 | KR | Manufacturing |
|
ABOV Semiconductor Co.,Ltd.
Designs and manufactures MCUs, touch sensors, and non-volat…
|
102120 | KR | Manufacturing |
|
Acbel
Designs and manufactures switching power supplies for 5G, m…
|
6282 | TW | Manufacturing |
|
Accelink Technologies Co., Ltd.
Produces optoelectronic components and modules for telecom …
|
002281 | CN | Manufacturing |
|
ACES
Global provider of high-precision electronic components and…
|
3605 | TW | Manufacturing |
|
ACTIONS TECHNOLOGY CO., LTD.
Designs low-power wireless and multimedia SoCs for audio an…
|
688049 | CN | Manufacturing |
Edge Foundry Co.,Ltd via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/16300/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=16300 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=16300 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=16300 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 16300}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Edge Foundry Co.,Ltd (id: 16300)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.