 
                    
                Columbus Energy S.A.
Integrated renewable energy for homes & businesses: solar, heat pumps, storage & EV chargers.
CLC | WAR
Overview
Corporate Details
- ISIN(s):
- PLSTIGR00012
- LEI:
- 2594000MKW4DFISB5092
- Country:
- Poland
- Address:
- KRAKÓW JASNOGÓRSKA 9, 31-358 KRAKÓW
- Website:
- https://columbusenergy.com/
- Sector:
- Construction
- Industry:
- Electrical, plumbing and other construction installation activities
Description
Columbus Energy S.A. is a leading provider of modern renewable energy solutions for residential and business clients. The company specializes in creating an integrated ecosystem of products and services, including photovoltaic installations, heat pumps, energy storage facilities, and electric vehicle (EV) chargers. These solutions are designed to provide clients with energy independence and cost savings. With over a decade of experience, Columbus has served more than 80,000 customers, referred to as 'Prosumers,' and completed installations with a total power output exceeding 500 MW. The company is actively expanding its operations into new European markets.
Unlock This Filing & Millions More
You're one step away from the data you need. Create a free account to instantly view this filing and get access to powerful research tools.
Filings
| Date | Filing | Language | Size | Actions | |
|---|---|---|---|---|---|
| 2025-10-30 19:36 | Regulatory News Service Skonsolidowany raport za III kwartał 2025 r. | Polish | 27.9 MB | ||
| 2025-10-30 18:16 | Report Publication Announcement Current report no 24_2025 Postponement of Annual FY25 Financial Report publicat… | English | 26.6 KB | ||
| 2025-10-28 20:59 | Report Publication Announcement Zmiana (przyśpieszenie) terminu publikacji skonsolidowanego raportu za III kwar… | Polish | 1007 bytes | ||
| 2025-10-22 23:26 | Legal Proceedings Report Uznanie za bezzasadne i odrzucenie przez prokuraturę oskarżeń pani Olgi Malinki… | Polish | 2.6 KB | ||
| 2025-10-16 19:26 | Major Shareholding Notification zal01_20251016_FormularzA.pdf | Polish | 85.5 KB | ||
| 2025-10-16 19:26 | Major Shareholding Notification Zawiadomienie w trybie art. 69 ustawy o ofercie o zmianie udziału w ogólnej lic… | Polish | 678 bytes | ||
| 2025-10-15 15:08 | M&A Activity Raport bieżący 23 2025 Podpisanie memorandum o współpracy przy projektach wydob… | Polish | 80.6 KB | ||
| 2025-10-15 15:08 | Regulatory News Service Current report no.23 2025 Execution of a Memorandum of Cooperation concerning m… | English | 46.1 KB | ||
| 2025-10-06 18:19 | Share Issue/Capital Change Zarejestrowanie zmiany firmy (nazwy) spółki zależnej na Zenera sp. z o.o. oraz … | Polish | 1.4 KB | ||
| 2025-09-30 07:32 | Audit Report / Information Raport z przeglądu JSF | Polish | 287.0 KB | ||
| 2025-09-30 07:32 | Audit Report / Information Raport z przeglądu SSF | Polish | 286.7 KB | ||
| 2025-09-30 07:32 | Management Discussion and Analysis Sprawozdanie Zarządu | Polish | 1.0 MB | ||
| 2025-09-30 07:32 | Interim Report Sprawozdanie finansowe | Polish | 2.0 MB | ||
| 2025-09-30 07:32 | Interim Report Raport półroczny | Polish | 3.2 MB | ||
| 2025-09-29 21:12 | Environmental & Social Information Aktualizacja informacji o działalności w ramach programu Czyste Powietrze - Con… | Polish | 1.3 KB | 
Automate Your Workflow. Get a real-time feed of all Columbus Energy S.A. filings delivered via API.
Market Data
Market Data Not Available
Financials & KPIs
Unlock Full Financials for Columbus Energy S.A.
This data is available as part of our premium data solutions. Contact our team for access.
Need More History? Access decades of standardized financials for Columbus Energy S.A. via our API.
Insider Transactions
| Date | Insider Name | Position | Type | Shares | Value | 
|---|---|---|---|---|---|
| No insider transactions recorded for this company. | |||||
 
                                        
                                     
                                        
                                     
                                        
                                     
                                        
                                     
                                        
                                    