Advanced Blockchain AG is a leading venture builder and investor in the blockchain industry with an extensive team of analysts, developers, programmers, economists and mathematicians dedicated to developing the future of Web 3.0. The team consists of approximately 200 employees worldwide working on a variety of next generation DeFi (Decentralized Finance) and Web 3.0 projects.
Year founded2017
Served areaWorldwide
Headcount200
HeadquartersScharnhorstraße 24, 10115 Berlin – Germany
Report | Q1 | H1 | Q3 | FY |
---|---|---|---|---|
Consolidated Report | GER | |||
Corporate Governance Report | ||||
Company Presentation | ||||
General Presentation | ||||
Sustainability Report | ||||
Remuneration Report |
Report | Q1 | H1 | Q3 | FY |
---|---|---|---|---|
Consolidated Report | GER | |||
Corporate Governance Report | ||||
Company Presentation | ||||
General Presentation | ||||
Sustainability Report | ||||
Remuneration Report |
Date | Trading entity / Person | Association | Trade type | Volume |
---|---|---|---|---|
27.06.22 | Geike, Michael | Board | Buy | 1,881.90 € |
27.06.22 | Geike, Michael | Board | Buy | 2,546.10 € |
27.06.22 | Reinhardt, Carsten | Supervisory board | Buy | 12,990.00 € |
27.06.22 | Boersch, Dr. Cornelius | Supervisory board | Buy | 17,887.10 € |
27.06.22 | Geike, Michael | Board | Buy | 25,000.00 € |
27.06.22 | Paskert, Dr. Dierk | Board | Other | 0.00 € |
27.06.22 | KD Investment & Consulting GmbH | Close relation | Buy | 32,045.00 € |
3,773,728
IPOMarch 3, 2022
Designated Sponsor(s)ICF Bank AG
Stock exchange(s)Frankfurt Stock Exchange