AI assistant
Sending…
PFIZER INC — Director's Dealing 2019
Mar 6, 2019
29831_dirs_2019-03-06_0c8622cc-1e19-475d-8b16-58fe3f6a78e6.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: PFIZER INC (PFE)
CIK: 0000078003
Period of Report: 2019-03-04
Reporting Person: SUSMAN SALLY (Executive Vice President)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2019-03-04 | Common Stock | S | 100.0000 | $43.5600 | Disposed | 180719.0000 | Direct |
| 2019-03-04 | Common Stock | S | 100.0000 | $43.3700 | Disposed | 180619.0000 | Direct |
| 2019-03-04 | Common Stock | S | 100.0000 | $43.3200 | Disposed | 180519.0000 | Direct |
| 2019-03-04 | Common Stock | S | 100.0000 | $43.3100 | Disposed | 180419.0000 | Direct |
| 2019-03-04 | Common Stock | S | 100.0000 | $43.2500 | Disposed | 180319.0000 | Direct |
| 2019-03-04 | Common Stock | S | 100.0000 | $43.2300 | Disposed | 180219.0000 | Direct |
| 2019-03-04 | Common Stock | S | 100.0000 | $43.2200 | Disposed | 180119.0000 | Direct |
| 2019-03-04 | Common Stock | S | 100.0000 | $43.1500 | Disposed | 180019.0000 | Direct |
| 2019-03-04 | Common Stock | S | 116.0000 | $43.1700 | Disposed | 179903.0000 | Direct |
| 2019-03-04 | Common Stock | S | 120.0000 | $43.5500 | Disposed | 179783.0000 | Direct |
| 2019-03-04 | Common Stock | S | 200.0000 | $43.5700 | Disposed | 179583.0000 | Direct |
| 2019-03-04 | Common Stock | S | 200.0000 | $43.3300 | Disposed | 179383.0000 | Direct |
| 2019-03-04 | Common Stock | S | 200.0000 | $43.1800 | Disposed | 179183.0000 | Direct |
| 2019-03-04 | Common Stock | S | 200.0000 | $43.1600 | Disposed | 178983.0000 | Direct |
| 2019-03-04 | Common Stock | S | 200.0000 | $43.1400 | Disposed | 178783.0000 | Direct |
| 2019-03-04 | Common Stock | S | 200.0000 | $43.0900 | Disposed | 178583.0000 | Direct |
| 2019-03-04 | Common Stock | S | 200.0000 | $43.0800 | Disposed | 178383.0000 | Direct |
| 2019-03-04 | Common Stock | S | 291.0000 | $43.2100 | Disposed | 178092.0000 | Direct |
| 2019-03-04 | Common Stock | S | 300.0000 | $43.4000 | Disposed | 177792.0000 | Direct |
| 2019-03-04 | Common Stock | S | 400.0000 | $43.4100 | Disposed | 177392.0000 | Direct |
| 2019-03-04 | Common Stock | S | 400.0000 | $42.9000 | Disposed | 176992.0000 | Direct |
| 2019-03-04 | Common Stock | S | 428.0000 | $43.3400 | Disposed | 176564.0000 | Direct |
| 2019-03-04 | Common Stock | S | 500.0000 | $43.4300 | Disposed | 176064.0000 | Direct |
| 2019-03-04 | Common Stock | S | 500.0000 | $43.3000 | Disposed | 175564.0000 | Direct |
| 2019-03-04 | Common Stock | S | 500.0000 | $43.2600 | Disposed | 175064.0000 | Direct |
| 2019-03-04 | Common Stock | S | 500.0000 | $43.1200 | Disposed | 174564.0000 | Direct |
| 2019-03-04 | Common Stock | S | 521.0000 | $43.3900 | Disposed | 174043.0000 | Direct |
| 2019-03-04 | Common Stock | S | 574.0000 | $43.0400 | Disposed | 173469.0000 | Direct |
| 2019-03-04 | Common Stock | S | 675.0000 | $43.5200 | Disposed | 172794.0000 | Direct |
| 2019-03-04 | Common Stock | S | 700.0000 | $43.0700 | Disposed | 172094.0000 | Direct |
Footnotes
F1: This sale was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on November 16, 2018.
More from PFIZER INC
Major Shareholding Notification
2026
May 12
Regulatory Filings
2026
May 12
Regulatory Filings
2026
May 5
Interim / Quarterly Report
2026
May 5
Regulatory Filings
2026
May 5
Major Shareholding Notification
2026
May 1
Regulatory Filings
2026
Apr 27
Director's Dealing
2026
Mar 31
Director's Dealing
2026
Mar 31
Director's Dealing
2026
Mar 31