AI assistant
Sending…
PEPSICO INC — Director's Dealing 2007
Nov 9, 2007
29792_dirs_2007-11-09_df54cddd-76ba-4c90-892e-e9744b887c62.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: PEPSI BOTTLING GROUP INC (PBG)
CIK: 0001076405
Period of Report: 2007-11-07
Reporting Person: PEPSICO INC (10% Owner)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2007-11-07 | Common Stock, par value $.01 per share | S | 200 | $41.70 | Disposed | 78966258 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.71 | Disposed | 78966158 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.72 | Disposed | 78966058 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.73 | Disposed | 78965958 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.74 | Disposed | 78965858 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 200 | $41.76 | Disposed | 78965658 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.77 | Disposed | 78965558 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 200 | $41.78 | Disposed | 78965358 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 500 | $41.79 | Disposed | 78964858 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 300 | $41.80 | Disposed | 78964558 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.81 | Disposed | 78964458 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.83 | Disposed | 78964358 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 200 | $41.89 | Disposed | 78964158 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 400 | $41.90 | Disposed | 78963758 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.91 | Disposed | 78963658 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.92 | Disposed | 78963558 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.93 | Disposed | 78963458 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.94 | Disposed | 78963358 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $41.98 | Disposed | 78963258 | Direct |
| 2007-11-07 | Common Stock, par value $.01 per share | S | 100 | $42.00 | Disposed | 78963158 | Direct |
Footnotes
F1: All sales listed on this Form 4 for November 7, 2007 were made by PepsiCo, Inc., on behalf of its affiliates pursuant to a plan adopted November 20, 2006, which is intended to comply with Rule 10b5-1(c).
More from PEPSICO INC
Regulatory Filings
2026
May 29
Regulatory Filings
2026
May 22
Declaration of Voting Results & Voting Rights Announcements
2026
May 8
Major Shareholding Notification
2026
Apr 29
Regulatory Filings
2026
Apr 28
Delisting Announcement
2026
Apr 27
Regulatory Filings
2026
Apr 20
Regulatory Filings
2026
Apr 16
Interim / Quarterly Report
2026
Apr 15
Regulatory Filings
2026
Apr 8