AI assistant
METEORIC RESOURCES NL — Capital/Financing Update 2023
Feb 22, 2023
65311_rns_2023-02-22_aa1d5820-f346-42ce-9635-e74ec2de77d6.pdf
Capital/Financing Update
Open in viewerOpens in your device viewer
ASX ANNOUNCEMENT
23 FEBRUARY 2023
Assays Received for Palm Springs Gold Project, WA
Western Australia - Palm Springs Gold Project
-
Final drill results have been received for the priority targets identified in the 2022 IP Survey where seven (7) reverse circulation drillholes were assayed for a total of 1,098m
-
Two (2) holes hit a significant amount of carbonaceous shale hosting multiple quartz veins and sulphides at the new Mt Bradley target with the best result being;
- MBRC016 5m @ 19.7g/t Au from 9m
-
Four (4) holes intersected the main syenite target to the north of Butchers Creek Open-Pit with best results;
o BCRC496 2m @ 1.06g/t Au from 112m o BCRC493 2m @ 1.66g/t Au from 115m o BCRC492 13m @ 0.69g/t Au from 151m
-
The 2022 season built on significant progress made in the Company’s first two years at Palm Springs that included:
-
Maiden Global JORC 2012 Resource at Palm Springs Gold Project which now stands at 5.7Mt @ 1.94 g/t Au for 355K oz of gold with over 40% of the resource classified in the Indicated category[1]
-
Significant drilling intercepts achieved by Meteoric’s Exploration Team included[2]
-
69m @ 4.4 g/t from 181m including 19m @ 7.2 g/t Au
-
56m @ 2.7g/t Au from 181m including 18m @ 4.9g/t Au from 203m
-
45m @ 2.3g/t Au from 259m including 5m @ 10.8g/t Au from 261m
-
o53m @ 2.1 g/t Au from 147m -
8m @ 10.4 g/t Au from 156m including 2m @ 34.4 Au from 160m
-
-
The structural and IP targets at Golden Crown (400kt @ 3.1 for 38koz Au) could not be accessed due to local flooding and remain as key targets to be drilled in 2023
Meteoric Resources (MEI: ASX) Non-Executive Director Dr Andrew Tunks said:
“ We are pleased to have drilled key targets at Palm Springs generated by the 2022 IP survey. The drilling was designed to test new targets at Mt Bradley and Tailings Dam and northern extensions at Butchers Creek.
It was encouraging to intercept a significantly mineralised zone over 5 m at 19.7 g/t Au at Mt Bradley and importantly this adds to our confidence around the IP anomalies we generated this year. Clearly we need to follow up this intersection. We are developing our exploration programs for the up-coming field season due to commence in May/June 2023.
Unfortunately, conditions prevented access to the Golden Crown area to drill extensions of the known mineralisation at that locality. Golden Crown remains a high priority drill target which will be the first order of business in 2023.”
1 Palm Springs Maiden Resource released to ASX 3/06/2021
2 Drilling results relea1sed to ASX on 24/05/21, 2/11/2021
Palm Springs Gold Project, WA
Completed Assays
Results have been received at the Palm Springs Gold Project, 30km southeast of Halls Creek in the Kimberley region (WA). Drilling targeted chargeability anomalies acquired in the IP survey undertaken in 2022. The targeted areas fall within the Mining Lease of MEI. One of the untested prospects at Mt Bradley came back with significant positive results and will require a follow up drill program in 2023.
Assay results
Five (5) reverse circulation drillholes for a total of 630m were completed on the Mining License north of the Butchers Creek open-pit targeting the potentially mineralised syenite intrusive, host to gold mineralisation ( Figures 1-3 ). The syenite intrusive was encountered in each of these holes, with grades in BCRC496 - 2m @ 1.06g/t Au from 112m, BCRC492 - 13m @ 0.69g/t Au from 151m and BCRC493 - 2m @ 1.66g/t Au from 115m.
The two (2) reverse circulation drillholes at Mt Bradley (Mining License; Figure 4 ), for 318m, targeted the IP chargeability anomaly on the eastern end of the IP Line associated with small historic underground workings 100m north and 50m south of the IP Line within a carbonaceous shale unit containing thick auriferous quartz veins ( Figure 5 ). No significant gold grades were drilled in the deeper intercepts. However, closer to the surface the best intercept was : 5m @ 19.7g/t Au from 9m (MBRC016).
Table 1: Drill Collar Table in GDA94 / MGA Zone 52 obtained by GPS Map 64s.
| Hole ID | Pad Name | Easting | Northing | Elevation | NAT | Dip | Target | Actual |
|---|---|---|---|---|---|---|---|---|
| Azimuth | depth | depth | ||||||
| BCRC492 | ROM_003 | 375113.2 | 7971563.3 | 377.8 | 130 | ‐60 | 150 | 180 |
| BCRC493 | ROM_002 | 375173.6 | 7971571.9 | 378.3 | 130 | ‐60 | 100 | 150 |
| BCRC494 | ROM_005 | 375173.3 | 7971635.8 | 368.1 | 130 | ‐60 | 150 | 150 |
| BCRC495 | BCW_001 | 375040.1 | 7971752.8 | 375.5 | 130 | ‐60 | 100 | 150 |
| BCRC496 | ROM_001 | 375157.7 | 7971527.7 | 385.2 | 310 | ‐60 | 100 | 150 |
| MBRC015 | MTB_001 | 375713.4 | 7970662.6 | 368.2 | 310 | ‐60 | 120 | 150 |
| MBRC016 | MTB_002 | 375724.0 | 7970660.1 | 367.8 | 310 | ‐70 | 150 | 168 |
Further Work
Meteoric is pleased with the results received from this last drill program and is planning an additional 3-5,000 metre RC drill program this year following the wet season.
Stage 1 of the planned drill program will occur over the known resources of Golden Crown (400kt @ 3.1 for 38koz Au) and Faugh-a-Ballagh which could not be completed as part of the last drill program in 2022.
Stage 2 will be a continuation of drilling along strike and down dip from the Mt Bradley intercept (5m @ 19.7 g/t Au) targeting the mineralised shale contact.
==> picture [489 x 52] intentionally omitted <==
Drilling Sections
==> picture [537 x 444] intentionally omitted <==
Figure 1 . ROM Prospect north of the Palm Springs open-pit, targeting the chargeability anomaly associated with the mineralised syenite with two drillholes.
==> picture [489 x 52] intentionally omitted <==
==> picture [537 x 455] intentionally omitted <==
Figure 2 . 50 metres to the north of the first drill section, at the ROM Prospect targeting the chargeability anomaly associated with the mineralised syenite and following it down plunge.
==> picture [489 x 52] intentionally omitted <==
==> picture [538 x 269] intentionally omitted <==
Figure 3. 100 metres to the north of Figure 1 and with Tailings Dam Prospect on the left. Drilling validated the top of the syenite dipping towards the north. In downhole logging the black represents carbonaceous shale and the orange the syenite.
==> picture [489 x 52] intentionally omitted <==
==> picture [473 x 498] intentionally omitted <==
Figure 4 . Mt Bradley drill holes targeting the chargeability anomaly which coincides with the thick (historically worked) quartz veins at surface. Gold grades in discrete colours, with the significant intercept toward the surface.
==> picture [489 x 52] intentionally omitted <==
Palm Springs Mineral Resource Estimate
| June 2021 Mineral Resources | June 2021 Mineral Resources | June 2021 Mineral Resources | June 2021 Mineral Resources | June 2021 Mineral Resources | June 2021 Mineral Resources | June 2021 Mineral Resources | June 2021 Mineral Resources | June 2021 Mineral Resources | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cut-Off | Indicated Resource | Inferred Resources | Total Resource | |||||||||
| Country | Project | Deposit | Dry Tonnes | Grade | In-situ Gold | Dry Tonnes |
Grade | In-situ Gold | Dry Tonnes |
Grade | In-situ Gold | |
| (g/t Au) | ||||||||||||
| (g/t Au) | (oz) | (g/t Au) | (oz) | (g/t Au) | (oz) | |||||||
| Australia | PSPG | Butchers Creek | 0.8 | 1,900,000 | 2.3 | 139,000 | 3,300,000 | 1.7 | 180,000 | 5,200,000 | 1.9 | 319,000 |
| Golden Crown | 0.8 | - | - |
- |
400,000 |
3.1 | 38,000 | 400,000 | 3.1 | 38,000 | ||
| PSGP | PSPG TOTALS | 1,900,000 | 2.3 | 139,000 | 3,700,000 | 1.8 | 218,000 | 5,600,000 | 2.0 | 357,000 |
Table 2. Palm Springs Gold Project Mineral Resource Estimate.
This release has been authorised by the Board of Meteoric Resources NL.
For further information, please contact:
Dr Andrew Tunks
Non-Executive Director Meteoric Resources E: [email protected] T: +61 400 205 555
The information in this announcement that relates to geological logging and exploration results is based on information reviewed, collated and fairly represented by Mr. Koos de Jong who is a Member of the Australasian Institute of Mining and Metallurgy and an employee to Meteoric Resources NL. Mr. De Jong has sufficient experience relevant to the style of mineralisation and type of deposit under consideration, and to the activity which has been undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves. Mr. De Jong consents to the inclusion in this report of the matters based on this information in the form and context in which it appears. Additionally, Mr. De Jong confirms that the entity is not aware of any new information or data that materially affects the information contained in the ASX releases referred to in this report.
The information in this announcement that relates to mineral resource estimates and exploration results is based on information reviewed, collated and fairly represented by Dr Paul Kitto who is a Member of the Australasian Institute Geoscientists and a Director of Meteoric Resources NL Dr Kitto has sufficient experience relevant to the style of mineralisation and type of deposit under consideration, and to the activity which has been undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves. Dr Kitto consents to the inclusion in this report of the matters based on this information in the form and context in which it appears. Additionally, Dr Kitto confirms that the entity is not aware of any new information or data that materially affects the information contained in the ASX releases referred to in this report.
==> picture [489 x 52] intentionally omitted <==
Appendix A: JORC Code, 2012 Edition – Table 1, section 1 & 2
Section 1 Sampling Techniques and Data
| Criteria | Commentary | Commentary |
|---|---|---|
| Sampling techniques | • | Reverse Circulation (RC) drilling was used to obtain 1m samples from which 3-5 kg was split out, then sent to the |
| laboratories to be pulverised to produce a 50 g charge for fire assay. | ||
| Drilling techniques | • | Reverse circulation drilling has been undertaken in this drilling program. |
| • | Stark Drilling Rig 01, Fitted with a KL Rod-Handler, Automated Break-Outs, Hands-Free Pneumatic Spanners, Survey | |
| Winch, Rig Mounted Cyclone/Cone-Splitter, Fire-Suppression | ||
| • | RC drilling was carried out using 3.5’ rods and a 5.5’ face sampling hammer | |
| Drill sample recovery | • | The condition of RC drill chips are recorded in the comments section of the sample sheets if there was ‘wet sample’ or |
| ‘no sample return’. None of the holes experienced excessive water. | ||
| • | The utilisation of a high-capacity RC drill rig ensures recoveries are maximised in the deep RC drilling. | |
| Logging | • | RC drill holes were geologically logged on 1m intervals and in sufficient detail to support descriptions of rock types and |
| mineralisation presented in the Announcement above. | ||
| • | Logging is qualitative in nature recording: oxidation, texture, rock type, alteration type and intensity, sulfide type and | |
| percentages. | ||
| • | All RC drill holes were logged entirely for the 2022 drilling program. | |
| Sub-sampling | • | RC chips were split by individual metre at the drill rig into 3-5 kg sub samples using a cone splitter. |
| techniques and | • | This sampling method is considered appropriate for Au determination given the sample size and are supported by |
| sample preparation | Standard Industry practices. | |
| Quality of assay data | • | Analysis was carried out by Australian Laboratory Services (Perth, WA), an accredited laboratory. Au determination |
| and laboratory tests | was by Fire Assay (50 g charge). | |
| • | No additional methods or tools for sampling are considered in the text. | |
| • | Quality control samples were inserted every 20 samples with a mixture of standards, blanks and duplicates. For RC | |
| duplicate samplewas taken fromthe cone splitter. | ||
| Verification of | • | Significant intersections in the above announcement were cross checked by site geologist by revisiting the individual chip |
| trays and making a visual comparison of observed alteration with reported gold grades, and/or against recorded drill hole | ||
| logs. | ||
| sampling and | • | Drill hole information was recorded on a combination of paper logs and excel spreadsheets in the field, then transferred |
| assaying | into an SQL database at the completion of the program. Data checks are run by Project manager to subsequent to | |
| loading the data looking for incomplete or incorrect intervals in the database. | ||
| Assaydata has not been adjusted. | ||
| Location of data | • | The location of the location of the transmitters and receivers has been collected by handheld GPS and recorded in the |
| points | EPSG: 28352, AGD94 / MGA zone 52 datum. | |
| Data spacing and | • | Drill spacing for the 2022 program is up to 100m between collars drilled on sections 40-50m apart. |
| distribution | • | The drill spacing is considered sufficient to support exploration results. |
| • | No compositing has been applied to the exploration results. | |
| Orientation of data in | • | The IP lines have been orientated perpendicular to the main expected trend of mineralised micro syenite. |
| relation to geological | • | The drill orientation for all holes at the Butchers Creek and Mt Bradley project is dominantly at right angles to the strike |
| structure | of the stratigraphy but not necessarily the vein array. The majority of holes at Butchers Creek are angled with an | |
| easterly drill azimuth, which is optimal to test both steep and shallow west dipping mineralisation. Several older vertical | ||
| holes are shown on section. | ||
| Sample security | • | All sampling of MEI’s 2022 drilling program was supervised and carried out by experienced geologist and technician. RC |
| samples were bagged in calico bags onsite, with 5 calico’s bags containing samples were transferred into a poly-weave | ||
| bag and then into a large bulk bag for transport via road from Halls Creek to ALS Perth using a reputable transport | ||
| company. | ||
| • | The security of the sampling process is considered to be appropriate by the author. | |
| Audits or reviews | • | No audits or reviews have been conducted on the new drilling data. |
==> picture [489 x 52] intentionally omitted <==
Section 2 Reporting of Exploration Results
| Criteria | Commentary | |||
|---|---|---|---|---|
| Mineral tenement and land tenure status |
Legal Area (Ha) 38.8 511.6 6.8 10.0 4.0 6.0 16.0 120.0 120.0 5.8 8.0 44.0 |
|||
| Tenement | Type | MEI% | Legal Area (Ha) |
|
| M80/106 | MiningLease | 97% | 38.8 | |
| M80/315 | MiningLease | 97% | 511.6 | |
| M80/318 | MiningLease | 100% | 6.8 | |
| E80/4856 | Exploration Licence | 100% | 10.0 | |
| E80/4874 | Exploration Licence | 100% | 4.0 | |
| E80/4976 | Exploration Licence | 100% | 6.0 | |
| E80/5059 | Exploration Licence | 100% | 16.0 | |
| P80/1766 | ProspectingLicence | 100% | 120.0 | |
| P80/1768 | ProspectingLicence | 100% | 120.0 | |
| P80/1839 | ProspectingLicence | 100% | 5.8 | |
| P80/1854 | ProspectingLicence | 100% | 8.0 | |
| P80/1855 | ProspectingLicence | 100% | 44.0 | |
| Exploration done by other parties |
• A Low-Level aerial Magnetic-Radiometric survey was flown over 30% of the project area in Dec 1996. • Southern Geoscience completed a litho-structural analysis of the aeromagnetic and identified 16 exploration targets for gold mineralisation. • Two regional stream sediment surveys were completed by Geochemex (1996) and Stockdale (1997) and 440 sites sampled. • PMA completed infill stream sediment sampling of 16 target areas and three high priority areas were identified. • Prior to Meteoric, there hasn’t been any systematic exploration or drilling of these tenements since mine closure in June 1997 |
|||
| Geology | • The project is located within the Halls Creek Mobile one and includes numerous gold occurrences, the majority of which are associated with quartz vein systems developed within anticlinal hinges and adjacent to fault zones. The Butchers Creek mine sequence is composed of Lower Proterozoic turbiditic sediments, micro syenite intrusives of the Olympio Formation, Butchers Ck Member and basic sills and dykes, which are tightly folded and metamorphosed to greenschist facies. • Mineralisation is associated with quartz vein arrays associated with the brittle deformation of micro syenite and selective thicker quartz veins, particularly where its highly altered with a high sulphide occurrence. • Gold mineralisation is associated with anticlinal fold hinges, which plunges at 20-30 degrees to the south from the southern limit of the open cut. The folded micro syenite is within a tightly anticlinal structure, beside a north trending regional shear zone. |
|||
| Drill hole Information | • Provided in Table 1 of the main Announcement. |
|||
| Data aggregation Methods |
• Mineralised Intercepts provided in the above announcement are uncut. • A minimum width of 2m, use a lower-cut 0.5 g/t Au and allow a maximum of 2m internal dilution. • Generally where > 75% of the contained metal for an intercept is contained with <25% of the width, short lengths with high-grades are reported as “including …”. • No Metal Equivalents are used. |
|||
| Relationship between mineralisation widths and intercept lengths |
• The induced polarisation lines are perpendicular to the expected trend of anticlinal syenite ore body. • The drill orientation for reported holes is dominantly at right angles to the strike of the stratigraphy, but notnecessarily the vein array. The majority of holes at Butchers Creek and Mt Bradley are angled with an easterly drill azimuth, which is optimal to test both steep and shallow west dipping mineralisation. Several older vertical holes are shown on section. • Mineralisation is interpreted to dip 70 to 80 degrees towards the (grid) west, drilling is generally oriented 60-80 degrees to (grid) east. Therefore, true widths are likely to be ~25% narrower than reported downhole widths. • All assayintervals are down hole intersections,the true width isn’t reported. |
|||
| Diagrams | • Refer to body of the announcement for Cross-Sections and Drill Collar plots. |
|||
| Balanced reporting | • Full data results of the acquired assay results is found in appendix B. |
|||
| Other substantive exploration data |
• There is no other substantive exploration data that is meaningful and material to the current release. |
|||
| Further work | • Refer to the body of the announcement. |
==> picture [489 x 52] intentionally omitted <==
| endix B: Assay results from ALS in Perth Hole ID From To Sample ID Au (ppm) BCRC496 0 1 UGD016502 0.02 BCRC496 1 2 UGD016503 0.24 BCRC496 2 3 UGD016504 0.02 BCRC496 3 4 UGD016505 <0.01 BCRC496 4 5 UGD016506 <0.01 BCRC496 5 6 UGD016507 <0.01 BCRC496 6 7 UGD016508 <0.01 BCRC496 7 8 UGD016509 <0.01 BCRC496 8 9 UGD016510 <0.01 BCRC496 9 10 UGD016511 <0.01 BCRC496 10 11 UGD016512 0.01 BCRC496 11 12 UGD016513 0.01 BCRC496 12 13 UGD016514 0.01 BCRC496 13 14 UGD016515 <0.01 BCRC496 14 15 UGD016516 <0.01 BCRC496 15 16 UGD016517 <0.01 BCRC496 16 17 UGD016518 <0.01 BCRC496 17 18 UGD016519 <0.01 BCRC496 18 19 UGD016522 0.01 BCRC496 19 20 UGD016523 <0.01 BCRC496 20 21 UGD016524 0.01 BCRC496 21 22 UGD016526 <0.01 BCRC496 22 23 UGD016527 <0.01 BCRC496 23 24 UGD016528 <0.01 BCRC496 24 25 UGD016529 <0.01 BCRC496 25 26 UGD016530 <0.01 BCRC496 26 27 UGD016531 <0.01 BCRC496 27 28 UGD016532 <0.01 BCRC496 28 29 UGD016533 <0.01 BCRC496 29 30 UGD016534 <0.01 BCRC496 30 31 UGD016535 <0.01 BCRC496 31 32 UGD016536 <0.01 BCRC496 32 33 UGD016537 <0.01 BCRC496 33 34 UGD016538 <0.01 BCRC496 34 35 UGD016539 <0.01 BCRC496 35 36 UGD016542 <0.01 BCRC496 36 37 UGD016543 <0.01 BCRC496 37 38 UGD016544 <0.01 BCRC496 38 39 UGD016545 0.01 BCRC496 39 40 UGD016546 0.01 BCRC496 40 41 UGD016547 0.01 |
endix B: Assay results from ALS in Perth Hole ID From To Sample ID Au (ppm) BCRC496 0 1 UGD016502 0.02 BCRC496 1 2 UGD016503 0.24 BCRC496 2 3 UGD016504 0.02 BCRC496 3 4 UGD016505 <0.01 BCRC496 4 5 UGD016506 <0.01 BCRC496 5 6 UGD016507 <0.01 BCRC496 6 7 UGD016508 <0.01 BCRC496 7 8 UGD016509 <0.01 BCRC496 8 9 UGD016510 <0.01 BCRC496 9 10 UGD016511 <0.01 BCRC496 10 11 UGD016512 0.01 BCRC496 11 12 UGD016513 0.01 BCRC496 12 13 UGD016514 0.01 BCRC496 13 14 UGD016515 <0.01 BCRC496 14 15 UGD016516 <0.01 BCRC496 15 16 UGD016517 <0.01 BCRC496 16 17 UGD016518 <0.01 BCRC496 17 18 UGD016519 <0.01 BCRC496 18 19 UGD016522 0.01 BCRC496 19 20 UGD016523 <0.01 BCRC496 20 21 UGD016524 0.01 BCRC496 21 22 UGD016526 <0.01 BCRC496 22 23 UGD016527 <0.01 BCRC496 23 24 UGD016528 <0.01 BCRC496 24 25 UGD016529 <0.01 BCRC496 25 26 UGD016530 <0.01 BCRC496 26 27 UGD016531 <0.01 BCRC496 27 28 UGD016532 <0.01 BCRC496 28 29 UGD016533 <0.01 BCRC496 29 30 UGD016534 <0.01 BCRC496 30 31 UGD016535 <0.01 BCRC496 31 32 UGD016536 <0.01 BCRC496 32 33 UGD016537 <0.01 BCRC496 33 34 UGD016538 <0.01 BCRC496 34 35 UGD016539 <0.01 BCRC496 35 36 UGD016542 <0.01 BCRC496 36 37 UGD016543 <0.01 BCRC496 37 38 UGD016544 <0.01 BCRC496 38 39 UGD016545 0.01 BCRC496 39 40 UGD016546 0.01 BCRC496 40 41 UGD016547 0.01 |
endix B: Assay results from ALS in Perth Hole ID From To Sample ID Au (ppm) BCRC496 0 1 UGD016502 0.02 BCRC496 1 2 UGD016503 0.24 BCRC496 2 3 UGD016504 0.02 BCRC496 3 4 UGD016505 <0.01 BCRC496 4 5 UGD016506 <0.01 BCRC496 5 6 UGD016507 <0.01 BCRC496 6 7 UGD016508 <0.01 BCRC496 7 8 UGD016509 <0.01 BCRC496 8 9 UGD016510 <0.01 BCRC496 9 10 UGD016511 <0.01 BCRC496 10 11 UGD016512 0.01 BCRC496 11 12 UGD016513 0.01 BCRC496 12 13 UGD016514 0.01 BCRC496 13 14 UGD016515 <0.01 BCRC496 14 15 UGD016516 <0.01 BCRC496 15 16 UGD016517 <0.01 BCRC496 16 17 UGD016518 <0.01 BCRC496 17 18 UGD016519 <0.01 BCRC496 18 19 UGD016522 0.01 BCRC496 19 20 UGD016523 <0.01 BCRC496 20 21 UGD016524 0.01 BCRC496 21 22 UGD016526 <0.01 BCRC496 22 23 UGD016527 <0.01 BCRC496 23 24 UGD016528 <0.01 BCRC496 24 25 UGD016529 <0.01 BCRC496 25 26 UGD016530 <0.01 BCRC496 26 27 UGD016531 <0.01 BCRC496 27 28 UGD016532 <0.01 BCRC496 28 29 UGD016533 <0.01 BCRC496 29 30 UGD016534 <0.01 BCRC496 30 31 UGD016535 <0.01 BCRC496 31 32 UGD016536 <0.01 BCRC496 32 33 UGD016537 <0.01 BCRC496 33 34 UGD016538 <0.01 BCRC496 34 35 UGD016539 <0.01 BCRC496 35 36 UGD016542 <0.01 BCRC496 36 37 UGD016543 <0.01 BCRC496 37 38 UGD016544 <0.01 BCRC496 38 39 UGD016545 0.01 BCRC496 39 40 UGD016546 0.01 BCRC496 40 41 UGD016547 0.01 |
endix B: Assay results from ALS in Perth Hole ID From To Sample ID Au (ppm) BCRC496 0 1 UGD016502 0.02 BCRC496 1 2 UGD016503 0.24 BCRC496 2 3 UGD016504 0.02 BCRC496 3 4 UGD016505 <0.01 BCRC496 4 5 UGD016506 <0.01 BCRC496 5 6 UGD016507 <0.01 BCRC496 6 7 UGD016508 <0.01 BCRC496 7 8 UGD016509 <0.01 BCRC496 8 9 UGD016510 <0.01 BCRC496 9 10 UGD016511 <0.01 BCRC496 10 11 UGD016512 0.01 BCRC496 11 12 UGD016513 0.01 BCRC496 12 13 UGD016514 0.01 BCRC496 13 14 UGD016515 <0.01 BCRC496 14 15 UGD016516 <0.01 BCRC496 15 16 UGD016517 <0.01 BCRC496 16 17 UGD016518 <0.01 BCRC496 17 18 UGD016519 <0.01 BCRC496 18 19 UGD016522 0.01 BCRC496 19 20 UGD016523 <0.01 BCRC496 20 21 UGD016524 0.01 BCRC496 21 22 UGD016526 <0.01 BCRC496 22 23 UGD016527 <0.01 BCRC496 23 24 UGD016528 <0.01 BCRC496 24 25 UGD016529 <0.01 BCRC496 25 26 UGD016530 <0.01 BCRC496 26 27 UGD016531 <0.01 BCRC496 27 28 UGD016532 <0.01 BCRC496 28 29 UGD016533 <0.01 BCRC496 29 30 UGD016534 <0.01 BCRC496 30 31 UGD016535 <0.01 BCRC496 31 32 UGD016536 <0.01 BCRC496 32 33 UGD016537 <0.01 BCRC496 33 34 UGD016538 <0.01 BCRC496 34 35 UGD016539 <0.01 BCRC496 35 36 UGD016542 <0.01 BCRC496 36 37 UGD016543 <0.01 BCRC496 37 38 UGD016544 <0.01 BCRC496 38 39 UGD016545 0.01 BCRC496 39 40 UGD016546 0.01 BCRC496 40 41 UGD016547 0.01 |
endix B: Assay results from ALS in Perth Hole ID From To Sample ID Au (ppm) BCRC496 0 1 UGD016502 0.02 BCRC496 1 2 UGD016503 0.24 BCRC496 2 3 UGD016504 0.02 BCRC496 3 4 UGD016505 <0.01 BCRC496 4 5 UGD016506 <0.01 BCRC496 5 6 UGD016507 <0.01 BCRC496 6 7 UGD016508 <0.01 BCRC496 7 8 UGD016509 <0.01 BCRC496 8 9 UGD016510 <0.01 BCRC496 9 10 UGD016511 <0.01 BCRC496 10 11 UGD016512 0.01 BCRC496 11 12 UGD016513 0.01 BCRC496 12 13 UGD016514 0.01 BCRC496 13 14 UGD016515 <0.01 BCRC496 14 15 UGD016516 <0.01 BCRC496 15 16 UGD016517 <0.01 BCRC496 16 17 UGD016518 <0.01 BCRC496 17 18 UGD016519 <0.01 BCRC496 18 19 UGD016522 0.01 BCRC496 19 20 UGD016523 <0.01 BCRC496 20 21 UGD016524 0.01 BCRC496 21 22 UGD016526 <0.01 BCRC496 22 23 UGD016527 <0.01 BCRC496 23 24 UGD016528 <0.01 BCRC496 24 25 UGD016529 <0.01 BCRC496 25 26 UGD016530 <0.01 BCRC496 26 27 UGD016531 <0.01 BCRC496 27 28 UGD016532 <0.01 BCRC496 28 29 UGD016533 <0.01 BCRC496 29 30 UGD016534 <0.01 BCRC496 30 31 UGD016535 <0.01 BCRC496 31 32 UGD016536 <0.01 BCRC496 32 33 UGD016537 <0.01 BCRC496 33 34 UGD016538 <0.01 BCRC496 34 35 UGD016539 <0.01 BCRC496 35 36 UGD016542 <0.01 BCRC496 36 37 UGD016543 <0.01 BCRC496 37 38 UGD016544 <0.01 BCRC496 38 39 UGD016545 0.01 BCRC496 39 40 UGD016546 0.01 BCRC496 40 41 UGD016547 0.01 |
Hole ID | From | To | Sample ID | Au (ppm) |
|---|---|---|---|---|---|---|---|---|---|
| BCRC496 | 41 | 42 | UGD016548 | <0.01 | |||||
| Hole ID | From | To | Sample ID | BCRC496 | 42 | 43 | UGD016549 | 0.01 | |
| BCRC496 | 0 | 1 | UGD016502 | 0.02 | BCRC496 | 43 | 44 | UGD016550 | 0.02 |
| BCRC496 | 1 | 2 | UGD016503 | 0.24 | BCRC496 | 44 | 45 | UGD016551 | 0.03 |
| BCRC496 | 2 | 3 | UGD016504 | 0.02 | BCRC496 | 45 | 46 | UGD016552 | 0.03 |
| BCRC496 | 3 | 4 | UGD016505 | <0.01 | BCRC496 | 46 | 47 | UGD016553 | 0.02 |
| BCRC496 | 4 | 5 | UGD016506 | <0.01 | BCRC496 | 47 | 48 | UGD016554 | 0.01 |
| BCRC496 | 5 | 6 | UGD016507 | <0.01 | BCRC496 | 48 | 49 | UGD016555 | 0.02 |
| BCRC496 | 6 | 7 | UGD016508 | <0.01 | BCRC496 | 49 | 50 | UGD016556 | 0.03 |
| BCRC496 | 7 | 8 | UGD016509 | <0.01 | BCRC496 | 50 | 51 | UGD016557 | 0.02 |
| BCRC496 | 8 | 9 | UGD016510 | <0.01 | BCRC496 | 51 | 52 | UGD016558 | 0.02 |
| BCRC496 | 9 | 10 | UGD016511 | <0.01 | BCRC496 | 52 | 53 | UGD016559 | 0.01 |
| BCRC496 | 10 | 11 | UGD016512 | 0.01 | BCRC496 | 53 | 54 | UGD016562 | 0.01 |
| BCRC496 | 11 | 12 | UGD016513 | 0.01 | BCRC496 | 54 | 55 | UGD016563 | <0.01 |
| BCRC496 | 12 | 13 | UGD016514 | 0.01 | BCRC496 | 55 | 56 | UGD016564 | 0.01 |
| BCRC496 | 13 | 14 | UGD016515 | <0.01 | BCRC496 | 56 | 57 | UGD016565 | 0.01 |
| BCRC496 | 14 | 15 | UGD016516 | <0.01 | BCRC496 | 57 | 58 | UGD016566 | 0.01 |
| BCRC496 | 15 | 16 | UGD016517 | <0.01 | BCRC496 | 58 | 59 | UGD016567 | 0.01 |
| BCRC496 | 16 | 17 | UGD016518 | <0.01 | BCRC496 | 59 | 60 | UGD016568 | <0.01 |
| BCRC496 | 17 | 18 | UGD016519 | <0.01 | BCRC496 | 60 | 61 | UGD016569 | <0.01 |
| BCRC496 | 18 | 19 | UGD016522 | 0.01 | BCRC496 | 61 | 62 | UGD016570 | 0.01 |
| BCRC496 | 19 | 20 | UGD016523 | <0.01 | BCRC496 | 62 | 63 | UGD016571 | 0.01 |
| BCRC496 | 20 | 21 | UGD016524 | 0.01 | BCRC496 | 63 | 64 | UGD016572 | 0.01 |
