AI assistant
Hindalco Industries Ltd. — Share Issue/Capital Change 2020
Mar 6, 2020
59187_rns_2020-03-06_34d24cdb-62a0-48dc-b1b1-caa1dd6bec21.pdf
Share Issue/Capital Change
Open in viewerOpens in your device viewer

06th March, 2020
| BSE LimitedPhiroze Jeejeebhoy Towers,$25th$ FloorDalal Street,Mumbai- 400 001 | The National Stock Exchange ofIndia LtdExchange PlazaBandra-Kurla ComplexBandra EastMumbai- 400051 |
|---|---|
| BanqueInternationale ALuxembourgSocieteAnonyme69, Route Esch$L-2953$LuxembourgFax No. 00352 4590 2010Tel. 00 352 4590-1 |
Dear Sir,
SUB : ALLOTMENT OF 1,59,907 EQUITY SHARES UNDER ESOS
Please note that the Committee of Directors vide their resolution passed on 06th March, 2020 has allotted 1,59,907 equity shares of face value of Re. 1/- each to the optionees as detailed in the resolution, pursuant to the exercise of the options granted to the employees under the Company's Employee Stock Option Scheme.
Kindly take the same on record.
Thanking you,
Yours faithfully,
For HINDALCO INDUSTRIES LTD
Shrikant Turalkar
Asst. Vice President & Asst. Company Secretary
Hindalco Industries Limited.
6th & 7th Floor, Birla Centurion, Pandurang Budhkar Marg, Worli, Mumbai - 400030, India T:+91 22 66626666/62610555 | F:+912262610400/62610500 | W: www.hindalco.com Registered Office : Ahura Centre, 1st Floor, B wing, Mahakali Caves Road, Andheri (East), Mumbai - 400093, India Corporate ID No: L27020MH1958PLC011238

Date: 06th March, 2020 Regulation 10 (c) - Format of notification for issue of shares.
| 1 | Company name and address of Registered Office | Hindalco Industries LimitedAhura Centre, 1 st Floor, B wing,Mahakali Caves Road, Andheri (East),Mumbai-400030 |
|---|---|---|
| 2 | Name of the Stock Exchanges on which the company'sshares are listed | BSE Ltd and National Stock Exchange of India Limited |
| 3 | Filing date of the statement referred in regulation 10(b) ofthe SEBI (Share Based Employee Benefits) Regulations, 2014with Stock Exchange. | In principal Approval No.DCS/IPO/S/ESOP-IP/1429/2007-08 Dated DecemberEquityShares2007 for34,75,00010.DCS/IPO/LP/ESOP-IP/298/2013-14 Dated 30,00,000Shares DCS/IPO/S/ESOP-IP/298/2013-14EquityDated October, 25, 2013 for 54,62,000 Equity Shares.In principal Approval No.NSE/LIST/62116-M Dated December, 07,2007 for34,75,000 Equity Shares.NSELIST-224346-V Dated December, 11, 2013 foradditional 30,00,000 Equity Shares NSE/LIST/219466-SDated October 23,2013 for 54,62,000 Equity Shares. |
| 4 | Filing Number, if any: | Not Applicable |
| 5 | Title of the Scheme pursuant to which shares are issued,ifany: | Employee Stock Option Scheme-2013 (ESOS-2013)Employee Stock Option Scheme-2006 (ESOS-2006) |
| 6 | Kind of security to be listed : | Equity Shares |
| 7 | Par value of the shares : | $Re. 1/- per share$ |
| 8 | Date of issue of shares : | 06th March, 2020 |
| 9 | Number of shares issued : | 1,59,907 Equity Shares |
| 10 | Share Certificate No, if applicable | Not Applicable |
| 11 | Distinctive number of the share, if applicable | 2246548530-2246708436 |
| 12 | ISIN Number of the share, if applicable : | INE038A01020 |
| 13 | Exercise price per share: | Rs.119.45, Re. 1.00, Rs.118.73 |
| 14 | Premium per share:No Premium for RSU: | Rs. 118.45At parRs. 117.73 |
| 15 | Total Issued shares after this issue: | 2246222687 |
| 16 | Total Issued share capital after this issue : (in rupees) | Rs. 2246222687 |
| 17 | Details of any lock-in on the shares : | Not Applicable |
| 18 | Date of expiry of lock in | Not Applicable |
| 19 | Whether shares identical in all respects to existingshares if not, when will they become identical? | Issued shares rank pari passu with existing shares |
| 20 | Details of listing fees, if payable: | Paid |
Issued Capital consists of 546249 shares issued and forfeited and 7397 rights shares issued and kept in abeyance due to pending court cases did not consider.
Hindalco Industries Limited. $6^{\text{th}}$ & 7th Floor, Birla Centurion, Pandurang Budhkar Marg, Worli, Mumbai – 400030, India T:+91 22 66626666/62610555 | F:+912262610400/62610500 | W: www.hindalco.com Registered Office : Ahura Centre, 1st Floor, B wing, Mahakali Caves Road, Andheri (East), Mumbai - 400093, India Corporate ID No: L27020MH1958PLC011238