AI assistant
EVOLUTION MINING LIMITED — Regulatory Filings 2020
Nov 5, 2020
64885_rns_2020-11-05_7e93ab2c-4f24-4880-91cf-b38569647031.pdf
Regulatory Filings
Open in viewerOpens in your device viewer
605 page 1/2 15July 2001
Form605
CorporationsAct 2001 Section 671B
Notice of ceasing to be a substantial holder
To CompanyName/Scheme “ ” Riversgold Limited ( Company )
ACN/ARSN 617 614 598
1. Details of substantial holder(1)
Name
Evolution Mining Limited (Evolution) and each of its Related Bodies Corporate listed in Annexure A
ACN/ARSN (if applicable) 084 669 036
| Theholder ceasedto bea | |
|---|---|
| substantial holder on | 28/10/20 |
| Thepreviousnoticewasgivento thecompanyon | 10/07/20 |
| Thepreviousnoticewasdated | 10/07/20 |
2. Changes in relevant interests
Particularsof eachchangein, or changein thenatureof, arelevant interest (2)of thesubstantial holder or anassociate(3) invotingsecuritiesof thecompanyor scheme, sincethe substantial holder waslast requiredtogiveasubstantial holdingnoticeto thecompanyor schemeareasfollows:
| Date of | Person whose | Nature of | Consideration | Class(6)and | Person's votes |
|---|---|---|---|---|---|
| change | relevant interest | change(4) | givenin relation | number of | affected |
| changed | to change(5) | securities | |||
| affected | |||||
| 28/10/2020 | Evolution and each of its Related Bodies Corporate |
Dilution in voting power due to issue of shares by Company |
Nil | 15,700,000 Ordinary Shares |
15,700,000 |
3. Changes in association
Thepersonswhohavebecomeassociates (3)of, ceasedtobeassociatesof, or havechangedthenatureof their association(7)with, thesubstantial holder in relationtovoting interests in thecompanyor schemeareasfollows:
| Name andACN/ARSN (if applicable) | Nature of association |
|---|---|
| Not applicable | Not applicable |
4. Addresses
Theaddressesof personsnamedin this formareasfollows:
| Name | Address |
|---|---|
| Evolution | Level 24,175 Liverpool Street,Sydney,NSW 2000 |
| Evolutions’ Related Bodies Corporate | Refer to Annexure A |
Signature
| print name | Evan Elstein |
capacity | capacity | Company | Company | Company | Company | Secretary |
|---|---|---|---|---|---|---|---|---|
| sign here | date | 06 | / | 11 |
/ | 20 |
||
605 page 2/2 15July 2001
Annexure A – Related Bodies Corporate
| Name of Company | Name of Company | ACN | Address | Address | Address |
|---|---|---|---|---|---|
| Evolution Mining Limited | 084 669 036 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Conquest Mining Pty Limited | 009 232 277 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Evolution Mining (Aurum 2) Pty Limited | 614 395 961 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Evolution Mining (Connors Arc) Pty Ltd | 625 735 846 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Evolution Mining (Cowal) Pty Limited | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | ||||
| ing (Cowal) Pty Limited | 007 857 598 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Evolution Min | ing Management Services Pty Ltd | 166 877 756 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | ||
| Evolution Mining (Mungari) Pty Ltd | in (Munari) Pt Ltd | 002 124 745 | Level 24 175 Liverool Street Sdne NSW 2000 | ||
| Evolution Mining (Mungari East) Pty Ltd | 003 337 782 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Evolution Mining NZ Pty Ltd | 605 665 147 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Evolution Mining (Phoenix) Pty Limited | 140 269 316 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Hayes Mining Pty Ltd | 107 985 606 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Mt Rawdon Operations Pty Ltd | 152 727 663 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Toledo Holding (AUSCO) Pty Limited | 159 264 598 | Level 24, 175 Liverpool Street, Sydney, NSW 2000 | |||
| Evolution Mining (Canada Holdings) Ltd | N/A | Suite 2400, 745 Thurlow Street, Vancouver, British Columbia, V6E 0C5. |
|||
| Evolution Mining Management Services (Canada) Ltd | N/A | Suite 2400, 745 Thurlow Street, Vancouver, British Columbia, V6E 0C5. |
|||
| . | |||||
| Evolution Min | ing Gold Operations Ltd. | N/A | 66 Wellington Street West, TD Bank Tower, Suite 430 ON M5K 1E6 |
0, Toronto, | |
| Evolution Min | lumbia, | ||||
| ing Red Lake Nominee Ltd. | N/A | Suite 2400, 745 Thurlo V6E 0C5. |
w Street, Vancouver, British Co | ||