AI assistant
AMP LIMITED — Major Shareholding Notification 2009
Oct 8, 2009
64379_rns_2009-10-08_e0168517-fc66-4f43-993e-64b325fed0e5.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
==> picture [152 x 53] intentionally omitted <==
Date:
9th October 2009
The Manager Listings Department Australian Stock Exchange Limited
No. of Pages (incl.): 3
NOTICE OF PERSON CEASING TO BE A SUBSTANTIAL HOLDER
Dear Sir/Madam,
Pursuant to Section 671 of the Corporations Law, AMP Limited hereby advises that it is no longer a substantial holder in Fletcher Building Limited.
The enclosed ASIC Form 605 discloses all required details.
Yours faithfully,
Glen Moran Head of Corporate Actions BNP Paribas Securities Services Phone: 02 9222 0091
BNP PARIBAS FUND SERVICES AUSTRALASIA PTY LTD Level 6 60 Castlereagh Street Sydney NSW 2000 Australia PO BOX R209 Royal Exchange NSW 1225 Australia Tel: +61 2 9222 0000 - Fax: +61 2 9222 0255
ABN 71 002 655 674
Form 605 Corporations Law Section 671B Notice of Ceasing to be a Substantial Holder
To: Fletcher Building Limited
ACN/ARSN: 096 046 936
1. Details of substantial holder
Name: AMP Limited ACN 079 354 519 and its related bodies corporate.
The holder ceased to be a substantial holder on 7th October 2009 The previous notice was given to the company on 16-Apr-2009 The previous notice was dated 14-Apr-2009
2. Changes in relevant interests
Particulars of each change in, or change in the nature of, relevant interests of the substantial holder or an associate in voting securities of the company, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change | Person whose relevant interestchanged | _Nature of change _ | Consideration given in_relation to change _ | Class and number ofsecurities affected | Person’s votesaffected |
|---|---|---|---|---|---|
| 15-Apr-2009 to 8-Sep-2009 | AMP Capitial Investors Limited | Share acquisition | $10,216,979.72 | Fully Paid Ordinary1,889,054 | 1,889,054 |
| 20-Apr-2009 to 7-Oct-2009 | AMP Capitial Investors Limited | Share disposal | -$18,355,366.85 | Fully Paid Ordinary-3,283,935 | -3,283,935 |
| 30-Apr-2009 to 7-Oct-2009 | AMP Henderson Global Investors(NZ)Limited | Share acquisition | $12,369,108.31 | Fully Paid Ordinary2,213,850 | 2,213,850 |
| 22-Apr-2009 to 21-Sep-2009 | AMP Henderson Global Investors(NZ)Limited | Share disposal | -$8,284,858.47 | Fully Paid Ordinary-1,112,368 | -1,112,368 |
| 15-Apr-2009 to 4-Sep-2009 | AMP Life Limited | Share acquisition | $13,713,262.56 | Fully Paid Ordinary2,373,734 | 2,373,734 |
| 10-Jun-2009 to 11-Sep-2009 | AMP Life Limited | Share disposal | -$18,645,886.61 | Fully Paid Ordinary-3,072,438 | -3,072,438 |
| 25-Aug-2009 to 11-Sep-2009 | AMPCI Sustainable ExtendedAlpha Fund | Share acquisition | $1,345,726.91 | Fully Paid Ordinary210,898 | 210,898 |
| 30-Jun-2009 to 14-Aug-2009 | ARIA Scheme | Share acquisition | $2,713,707.75 | Fully Paid Ordinary484,906 | 484,906 |
| 30-Sep-09 | ARIA Scheme | Share disposal | -$3,316,757.04 | Fully Paid Ordinary-484,906 | -484,906 |
| 30-Jun-2009 to 14-Aug-2009 | Christian Superannuation Fund | Share acquisition | $741,120.32 | Fully Paid Ordinary132,432 | 132,432 |
| 21-Apr-2009 to 27-May-2009 | Cogent Nominees PtyLimited | Share acquisition | $884,711.32 | Fully Paid Ordinary171,338 | 171,338 |
| 10-Jun-2009 to 11-Sep-2009 | Cogent Nominees PtyLimited | Share disposal | -$9,535,401.43 | Fully Paid Ordinary-1,617,438 | -1,617,438 |
| 15-Apr-2009 to 29-Sep-2009 | Cogent Nominees Pty Limited | Share acquisition | $24,469,663.75 | Fully Paid Ordinary262,388 | 4,352,843 |
| 10-Jun-2009 to 11-Sep-2009 | Cogent Nominees Pty Limited | Share disposal | -$10,593,103.72 | Fully Paid Ordinary-1,766,712 | -1,766,712 |
| 30-Jun-2009 to 4-Sep-2009 | Government EmployeesSuperannuation Board | Share acquisition | $2,892,953.61 | Fully Paid Ordinary494,335 | 494,335 |
| 12-Aug-2009 to 4-Sep-2009 | Queensland Local GovernmentSuperannuation Board | Share acquisition | $184,117.91 | Fully Paid Ordinary29,582 | 29,582 |
| 15-Apr-2009 to 27-May-2009 | State Authority SuperannuationScheme | Share acquisition | $1,220,964.68 | Fully Paid Ordinary232,079 | 232,079 |
| 10-Jun-2009 to 11-Sep-2009 | State Authority SuperannuationScheme | Share disposal | -$11,636,206.69 | Fully Paid Ordinary-1,987,612 | -1,987,612 |
| 12-Aug-2009 to 4-Sep-2009 | StichtingPensioenfolds - ABP | Share acquisition | $1,620,885.29 | Fully Paid Ordinary260,451 | 260,451 |
| 12-Aug-2009 to 4-Sep-2009 | Stichting PensioenfoldsHoogovens | Share acquisition | $243,538.87 | Fully Paid Ordinary39,134 | 39,134 |
3. Change in association
The persons who have become associates of, ceased to be associates of, or have changed the nature of their association with, the substantial holder in relation to voting interests in the company or scheme are as follows:
No Changes
Name and ‘ACN Nature of association
4. Addresses
The addresses of persons named in this form are as follows:
| 4. Addresses | ||||
|---|---|---|---|---|
| The addresses of persons named in t | his form are as follows: | |||
| Name | Address | |||
| AMP Life Limited | Level 24 | , 33 Alfred Street, Sydney NSW 2000 | ||
| AMP Capital Investors (NZ) LimitedAMP Capital Investors Limited | City TowLevel 22 | er 95 Custom House Quay Wellingto, 33 Alfred Street, Sydney NSW 2000 | n NZ | |
| Cogent Nominees Pty LimitedGovernment Emloee Suerannuati | Level 6,n BoardPO Box | 60 Castlereagh Street, Sydney NSW 2J755 Perth WA 6842, , | 000, .. | |
| Stichting Pensioenfonds HoogovensPO Box 10,000, 1970 CA IJmuiden, The NetherlandsStichting Pensioenfonds ABPPO Box 10,000, 1970 CA IJmuiden, The NetherlandsQLD Local Government Superannuation BoardOf GPO Box 264, Brisbane QLD 4001State Authority Superannuation SchemeLevel 14, 83 Clarence Street, Sydney NSW 2000Henderson Global Investors Limited3 Finsbury Avenue, London EC2M 2PA, United KingdomJP Morgan Nominees Australia Limited259 George Street, Sydney NSW 2000py p,National Nominees Pty Limited271 Collins Street, Melbourne VIC 3000 |
This notice of change of interests of substantial holder (ASIC Form 605) comprises 2 page/s in total.