
COMPASS MINERALS INTERNATIONAL INC — Investor Relations & Filings
Compass Minerals International Inc. is a leading producer of essential minerals. The company's core business involves the production and distribution of salt, plant nutrients, and magnesium chloride. Its salt products are utilized for various applications, including highway and consumer deicing, water conditioning, and consumer and industrial food production. The plant nutrition segment focuses on specialty fertilizers, such as sulfate of potash, which are used to improve crop quality and yield. Additionally, the company produces magnesium chloride, which serves markets for dust and ice control, as well as industrial and agricultural uses.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 10-Q - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | 2026-05-07 | English | |
| 8-K - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | 2026-05-06 | English | |
| SCHEDULE 13G/A - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Subject) | 2026-03-26 | English | |
| 8-K - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | 2026-03-24 | English | |
| 10-Q - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | 2026-02-06 | English | |
| 8-K - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | 2026-02-04 | English |
Browse filings by year
17 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 43582838 | 10-Q - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | 2026-05-07 | English | ||
| 42024843 | 8-K - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | 2026-05-06 | English | ||
| 33052648 | SCHEDULE 13G/A - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Subject) | 2026-03-26 | English | ||
| 33035065 | 8-K - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | 2026-03-24 | English | ||
| 32889037 | 10-Q - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | 2026-02-06 | English | ||
| 32889036 | 8-K - COMPASS MINERALS INTERNATIONAL INC (0001227654) (Filer) | 2026-02-04 | English | ||
| 28476806 | 3 Filing | 2026-01-29 | English | ||
| 28476486 | 4 Filing | 2026-01-29 | English | ||
| 28476163 | 4 Filing | 2026-01-29 | English | ||
| 28476092 | 4 Filing | 2026-01-29 | English | ||
| 28475512 | 3 Filing | 2026-01-29 | English | ||
| 28475655 | 4 Filing | 2026-01-26 | English | ||
| 28475625 | 3 Filing | 2026-01-26 | English | ||
| 28477510 | DEF 14A Filing | 2026-01-23 | English | ||
| 28476242 | 4 Filing | 2026-01-20 | English | ||
Market data
Market data not available
Price history
Peer group · Mining of chemical and fertilizer minerals
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Advance Lithium Corp.
Explores mineral properties for lithium and precious metals…
|
AALI | CA | Mining and quarrying |
|
Advantage Lithium Corp.
Resource company focused on the strategic acquisition, expl…
|
AAL | CA | Mining and quarrying |
|
AgriMinco Corp.
Develops agricultural and industrial mineral projects and r…
|
ETPHF | CA | Mining and quarrying |
|
AGRIMIN LIMITED
Developing the Mackay Potash Project to supply sustainable …
|
AMN | AU | Mining and quarrying |
|
AGUIA RESOURCES LIMITED
Explores and develops phosphate and copper assets for agric…
|
AGR | AU | Mining and quarrying |
|
Allana Potash Corp.
Exploration and development of the Dallol Potash property i…
|
AAA | CA | Mining and quarrying |
|
American Critical Minerals Corp.
Mineral exploration focused on potash, lithium, and bromine…
|
KCLI | CA | Mining and quarrying |
|
American Salars Lithium Inc.
Explores and develops lithium brine and hardrock properties…
|
USLI | CA | Mining and quarrying |
|
Ameriwest Critical Metals Inc.
Exploration company focused on lithium and battery metal pr…
|
AWCM | CA | Mining and quarrying |
|
Ares Strategic Mining Inc.
Owns the only permitted fluorspar mine in the US, supplying…
|
ARS | CA | Mining and quarrying |
COMPASS MINERALS INTERNATIONAL INC via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/32403/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=32403 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=32403 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=32403 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 32403}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for COMPASS MINERALS INTERNATIONAL INC (id: 32403)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.