
ADIM — Investor Relations & Filings
ADIMMUNE CORPORATION, established in 1965, specializes in the research, development, and large-scale manufacturing of human vaccines and biologics. The company is a primary supplier of seasonal influenza and tetanus vaccines, maintaining production facilities that adhere to PIC/S GMP, US FDA, and EU standards. Its operations encompass the full product lifecycle, from initial R&D to commercial distribution. In addition to its proprietary vaccine portfolio, the company provides Contract Development and Manufacturing Organization (CDMO) services, supporting collaborative development and global supply chains. Recognized for its technical expertise in viral and bacterial vaccine production, the organization focuses on delivering high-quality immunization solutions to international markets while leveraging its history as a pioneering vaccine laboratory.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 115年第1季財務報告書 — 202601_4142_AI1.pdf | 2026-05-14 | Chinese | |
| 114年第4季財務報告書 — 202504_4142_AIA.pdf | 2026-05-14 | English | |
| 114年第4季財務報告書 — 202504_4142_AIC.pdf | 2026-05-14 | English | |
| 115年第1季海外子公司投資 | 2026-05-14 | Chinese | |
| 115年第1季大陸投資 | 2026-05-14 | Chinese | |
| 115年第1季權益變動表 | 2026-05-14 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 46370801 | 115年第1季財務報告書 — 202601_4142_AI1.pdf | 2026-05-14 | Chinese | ||
| 46369370 | 114年第4季財務報告書 — 202504_4142_AIA.pdf | 2026-05-14 | English | ||
| 46369371 | 114年第4季財務報告書 — 202504_4142_AIC.pdf | 2026-05-14 | English | ||
| 46372432 | 115年第1季海外子公司投資 | 2026-05-14 | Chinese | ||
| 46372239 | 115年第1季大陸投資 | 2026-05-14 | Chinese | ||
| 46373720 | 115年第1季權益變動表 | 2026-05-14 | Chinese | ||
| 46373456 | 115年第1季現金流量表 | 2026-05-14 | Chinese | ||
| 46373169 | 115年第1季綜合損益表 | 2026-05-14 | Chinese | ||
| 46372812 | 115年第1季資產負債表 | 2026-05-14 | Chinese | ||
| 46367544 | 公告本公司115年第一季合併財務報告提報董事會 | 2026-05-13 | Chinese | ||
| 41701646 | 公告本公司115年第1季財務報告提報董事會召開日期 | 2026-05-06 | Chinese | ||
| 39931828 | 115年年報及股東會資料 — 2026_4142_20260604FE2.pdf | 2026-04-29 | English | ||
| 39931813 | 115年年報及股東會資料 — 2026_4142_20260604F13.pdf | 2026-04-29 | Chinese | ||
| 39931797 | 115年年報及股東會資料 — 2026_4142_20260604F02.pdf | 2026-04-29 | Chinese | ||
| 38408811 | 115年年報及股東會資料 — 2026_4142_20260604FE1.pdf | 2026-04-29 | English | ||
Market data
Market data not available
Price history
Peer group · Manufacture of pharmaceuticals, medicinal chemical and botanical products
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
Changchun Bcht Biotechnology Co.
Biopharmaceutical firm focused on the R&D and production of…
|
688276 | CN | Manufacturing |
|
CHANGCHUN HIGH-TECH INDUSTRY (GROUP) CO., LTD.
A diversified group focused on biopharmaceuticals, vaccines…
|
000661 | CN | Manufacturing |
|
Changzhou Qianhong Bio-pharma Co.,Ltd
Develops and manufactures heparin and enzyme biochemical me…
|
002550 | CN | Manufacturing |
|
Charlotte's Web Holdings, Inc.
Pioneer and market leader in whole-plant hemp-derived CBD w…
|
CWEB | CA | Manufacturing |
|
CHA Vaccine Research Institute
Develops vaccines and immunotherapeutics using proprietary …
|
261780 | KR | Manufacturing |
|
CHEIL BIO CO., LTD.
Develops and manufactures veterinary medicines and function…
|
052670 | KR | Manufacturing |
|
CHEMCLIN DIAGNOSTICS CO., LTD.
Develops IVD systems and reagents using proprietary LiCA te…
|
688468 | CN | Manufacturing |
|
Chemical Works of Gedeon Richter Plc
Vertically integrated pharma company focused on women's hea…
|
RICHT | HU | Manufacturing |
|
Chemokine Therapeutics Corp.
Developed chemokine-based therapies (peptide drugs) for can…
|
CHKT | CA | Manufacturing |
|
Chemomab Therapeutics Ltd.
Clinical-stage biotech developing therapeutics for fibro-in…
|
CMMB | US | Manufacturing |
ADIM via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/52386/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=52386 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=52386 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=52386 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 52386}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for ADIM (id: 52386)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.